Estimated Use of Water in the United States in 2000
This section has been revised since its initial release.
Table 1. Total water withdrawals
by source and State, 2000.
[Figures may not sum to totals because of
independent rounding]
STATE | POPULATION (in thousands) |
WITHDRAWALS (in million gallons per day) |
WITHDRAWALS (in thousand acre-feet per year) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By source
and type |
Total |
||||||||||||
Ground water |
Surface water |
Total |
|||||||||||
Fresh | Saline | Total | Fresh | Saline | Total | Fresh | Saline | Total | Fresh | Saline | Total | ||
Alabama | 4,450 | 440 | 0 | 440 | 9,550 | 0 | 9,550 | 9,990 | 0 | 9,990 | 11,200 | 0 | 11,200 |
Alaska | 627 | 50.2 | 90.4 | 141 | 111 | 53.4 | 164 | 161 | 144 | 305 | 181 | 161 | 342 |
Arizona | 5,130 | 3,420 | 8.17 | 3,430 | 3,300 | 0 | 3,300 | 6,720 | 8.17 | 6,730 | 7,530 | 9.16 | 7,540 |
Arkansas | 2,670 | 6,920 | 0.08 | 6,920 | 3,950 | 0 | 3,950 | 10,900 | 0.08 | 10,900 | 12,200 | 0.09 | 12,200 |
California | 33,900 | 15,200 | 152 | 15,400 | 23,200 | 12,600 | 35,800 | 38,400 | 12,800 | 51,200 | 43,100 | 14,300 | 57,400 |
Colorado | 4,300 | 2,320 | 0 | 2,320 | 10,300 | 0 | 10,300 | 12,600 | 0.00 | 12,600 | 14,200 | 0 | 14,200 |
Connecticut | 3,410 | 143 | 0 | 143 | 565 | 3,440 | 4,010 | 708 | 3,440 | 4,150 | 794 | 3,860 | 4,650 |
Delaware | 784 | 115 | 0 | 115 | 466 | 741 | 1,210 | 582 | 741 | 1,320 | 652 | 831 | 1,480 |
District of Columbia | 572 | 0 | 0 | 0 | 9.87 | 0 | 9.87 | 9.87 | 0 | 9.87 | 11.1 | 0 | 11.1 |
Florida | 16,000 | 5,020 | 0 | 5,020 | 3,110 | 12,000 | 15,100 | 8,140 | 12,000 | 20,100 | 9,120 | 13,400 | 22,500 |
Georgia | 8,190 | 1,450 | 0 | 1,450 | 4,960 | 91.7 | 5,060 | 6,410 | 91.7 | 6,500 | 7,190 | 103 | 7,290 |
Hawaii | 1,210 | 433 | 0.85 | 434 | 208 | 0 | 208 | 640 | 0.85 | 641 | 718 | 0.95 | 719 |
Idaho | 1,290 | 4,140 | 0 | 4,140 | 15,300 | 0 | 15,300 | 19,500 | 0 | 19,500 | 21,800 | 0 | 21,800 |
Illinois | 12,400 | 813 | 0 | 813 | 12,900 | 0 | 12,900 | 13,700 | 0 | 13,700 | 15,400 | 0 | 15,400 |
Indiana | 6,080 | 656 | 0 | 656 | 9,460 | 0 | 9,460 | 10,100 | 0 | 10,100 | 11,300 | 0 | 11,300 |
Iowa | 2,930 | 679 | 0 | 679 | 2,680 | 0 | 2,680 | 3,360 | 0 | 3,360 | 3,770 | 0 | 3,770 |
Kansas | 2,690 | 3,790 | 0 | 3,790 | 2,820 | 0 | 2,820 | 6,610 | 0 | 6,610 | 7,410 | 0 | 7,410 |
Kentucky | 4,040 | 189 | 0 | 189 | 3,970 | 0 | 3,970 | 4,160 | 0 | 4,160 | 4,660 | 0 | 4,660 |
Louisiana | 4,470 | 1,630 | 0 | 1,630 | 8,730 | 0 | 8,730 | 10,400 | 0 | 10,400 | 11,600 | 0 | 11,600 |
Maine | 1,270 | 80.80 | 0 | 80.8 | 423 | 295 | 718 | 504 | 295 | 799 | 565 | 330 | 895 |
Maryland | 5,300 | 225 | 0 | 225 | 1,200 | 6,490 | 7,690 | 1,430 | 6,490 | 7,910 | 1,600 | 7,270 | 8,870 |
Massachusetts | 6,350 | 269 | 0 | 269 | 783 | 3,610 | 4,390 | 1,050 | 3,610 | 4,660 | 1,180 | 4,050 | 5,220 |
Michigan | 9,940 | 734 | 0 | 734 | 9,260 | 0 | 9,260 | 10,000 | 0 | 10,000 | 11,200 | 0 | 11,200 |
Minnesota | 4,920 | 720 | 0 | 720 | 3,150 | 0 | 3,150 | 3,870 | 0 | 3,870 | 4,340 | 0 | 4,340 |
Mississippi | 2,840 | 2,180 | 0 | 2,180 | 632 | 148 | 781 | 2,810 | 148 | 2,960 | 3,150 | 166 | 3,320 |
Missouri | 5,600 | 1,780 | 0 | 1,780 | 6,450 | 0 | 6,450 | 8,230 | 0 | 8,230 | 9,220 | 0 | 9,220 |
Montana | 902 | 188 | 0 | 188 | 8,100 | 0 | 8,100 | 8,290 | 0 | 8,290 | 9,300 | 0 | 9,300 |
Nebraska | 1,710 | 7,860 | 4.55 | 7,860 | 4,390 | 0 | 4,390 | 12,200 | 4.55 | 12,300 | 13,700 | 5.10 | 13,700 |
Nevada | 2,000 | 757 | 0 | 757 | 2,050 | 0 | 2,050 | 2,810 | 0 | 2,810 | 3,140 | 0 | 3,140 |
New Hampshire | 1,240 | 85.20 | 0 | 85.2 | 362 | 761 | 1,120 | 447 | 761 | 1,210 | 501 | 854 | 1,350 |
New Jersey | 8,410 | 584 | 0 | 584 | 1,590 | 3,390 | 4,980 | 2,170 | 3,390 | 5,560 | 2,430 | 3,800 | 6,230 |
New Mexico | 1,820 | 1,540 | 0 | 1,540 | 1,710 | 0 | 1,710 | 3,260 | 0 | 3,260 | 3,650 | 0 | 3,650 |
New York | 19,000 | 893 | 0 | 893 | 6,190 | 5,010 | 11,200 | 7,080 | 5,010 | 12,100 | 7,940 | 5,610 | 13,600 |
North Carolina | 8,050 | 580 | 0 | 580 | 9,150 | 1,620 | 10,800 | 9,730 | 1,620 | 11,400 | 10,900 | 1,810 | 12,700 |
North Dakota | 642 | 123 | 0 | 123 | 1,020 | 0 | 1,020 | 1,140 | 0 | 1,140 | 1,280 | 0 | 1,280 |
Ohio | 11,400 | 878 | 0 | 878 | 10,300 | 0 | 10,300 | 11,100 | 0 | 11,100 | 12,500 | 0 | 12,500 |
Oklahoma | 3,450 | 771 | 256 | 1,030 | 990 | 0 | 990 | 1,760 | 256 | 2,020 | 1,970 | 287 | 2,260 |
Oregon | 3,420 | 993 | 0 | 993 | 5,940 | 0 | 5,940 | 6,930 | 0 | 6,930 | 7,770 | 0 | 7,770 |
Pennsylvania | 12,300 | 666 | 0 | 666 | 9,290 | 0 | 9,290 | 9,950 | 0 | 9,950 | 11,200 | 0 | 11,200 |
Rhode Island | 1,050 | 28.6 | 0 | 28.6 | 110 | 290 | 400 | 138 | 290 | 429 | 155 | 326 | 481 |
South Carolina | 4,010 | 330 | 0 | 330 | 6,840 | 0 | 6,840 | 7,170 | 0 | 7,170 | 8,040 | 0 | 8,040 |
South Dakota | 755 | 222 | 0 | 222 | 306 | 0 | 306 | 528 | 0 | 528 | 592 | 0 | 592 |
Tennessee | 5,690 | 417 | 0 | 417 | 10,400 | 0 | 10,400 | 10,800 | 0 | 10,800 | 12,100 | 0 | 12,100 |
Texas | 20,900 | 8,470 | 504 | 8,970 | 16,300 | 4,350 | 20,700 | 24,800 | 4,850 | 29,600 | 27,800 | 5,440 | 33,200 |
Utah | 2,230 | 1,020 | 26.5 | 1,050 | 3,740 | 177 | 3,920 | 4,760 | 203 | 4,970 | 5,340 | 228 | 5,570 |
Vermont | 609 | 43.2 | 0 | 43.2 | 404 | 0 | 404 | 447 | 0 | 447 | 501 | 0 | 501 |
Virginia | 7,080 | 314 | 0 | 314 | 4,880 | 3,640 | 8,520 | 5,200 | 3,640 | 8,830 | 5,830 | 4,080 | 9,900 |
Washington | 5,890 | 1,470 | 0 | 1,470 | 3,800 | 39.9 | 3,840 | 5,270 | 39.9 | 5,310 | 5,910 | 44.7 | 5,960 |
West Virginia | 1,810 | 90.9 | 0 | 90.9 | 5,060 | 0 | 5,060 | 5,150 | 0 | 5,150 | 5,770 | 0 | 5,770 |
Wisconsin | 5,360 | 813 | 0 | 813 | 6,780 | 0 | 6,780 | 7,590 | 0 | 7,590 | 8,510 | 0 | 8,510 |
Wyoming | 494 | 541 | 222 | 763 | 4,400 | 0 | 4,400 | 4,940 | 222 | 5,170 | 5,540 | 248 | 5,790 |
Puerto Rico | 3,810 | 137 | 0 | 137 | 483 | 2,190 | 2,670 | 620 | 2,190 | 2,810 | 695 | 2,460 | 3,150 |
U.S. Virgin Islands | 109 | 1.03 | 0 | 1.03 | 10.6 | 136 | 147 | 11.6 | 136 | 148 | 13.0 | 153 | 166 |
TOTAL | 285,000 | 83,300 | 1,260 | 84,500 | 262,000 | 61,000 | 323,000 | 345,000 | 62,300 | 408,000 | 387,000 | 69,800 | 457,000 |
Water Use in the United States | USGS Water Resources of the United States
For more information: wu-info@usgs.gov