|
||||
| Open-File Report 2005–1165: Table_1 |
| About USGS / Science Topics / Maps, Products & Publications / Education / FAQ |
| Particle | Description |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard
|
|||||||||||||||||||||||||
| BIR-10keV | Basalt glass standard analyzed at 10kv | No | |||||||||||||||||||||||
| BIR-15keV | Basalt glass standard analyzed at 15kv | No | |||||||||||||||||||||||
| BIR-20keV | Basalt glass standard analyzed at 20kv | No | |||||||||||||||||||||||
Gypsum
|
|||||||||||||||||||||||||
| Gypsum-01 | Yes | ||||||||||||||||||||||||
| Gypsum-02 | No | ||||||||||||||||||||||||
| Gypsum-03 | Gypsum with carbonate | No | |||||||||||||||||||||||
MMVF and Glass Fragments
|
|||||||||||||||||||||||||
| Calcium-Aluminum-Silicate-01 | Fiber | No | |||||||||||||||||||||||
| Lead Zinc Silicate-01 | MMVF found in background sample but not observed by USGS in WTC samples | Yes | |||||||||||||||||||||||
| Rock Wool-01 | No | ||||||||||||||||||||||||
| Rock Wool-02 | No | ||||||||||||||||||||||||
| Rock Wool-03 | No | ||||||||||||||||||||||||
| Silicon-01 | Might be quartz but determined to be glass based on presence of other trace elements | No | |||||||||||||||||||||||
| Silicon-02 | Might be quartz but determined to be glass based on presence of other trace elements | Yes | |||||||||||||||||||||||
| Slag wool-01 | Yes | ||||||||||||||||||||||||
| Slag wool-02 | No | ||||||||||||||||||||||||
| Slag wool-03 | Bulbous | Yes | |||||||||||||||||||||||
| Soda Lime Glass-01 | Shard | Yes | |||||||||||||||||||||||
| Soda Lime Glass-02 | Fiber | No | |||||||||||||||||||||||
| Sodium Potassium Silicate glass-01 | Shard | Yes | |||||||||||||||||||||||
Concrete
|
|||||||||||||||||||||||||
| Concrete-01 | No | ||||||||||||||||||||||||
| Concrete-02a | Yes | ||||||||||||||||||||||||
| Concrete-02b | Yes | ||||||||||||||||||||||||
| Concrete-02c | Yes | ||||||||||||||||||||||||
| Concrete-02d | Yes | ||||||||||||||||||||||||
| Concrete-02e | Yes | ||||||||||||||||||||||||
| Concrete-03a | Yes | ||||||||||||||||||||||||
| Concrete-03b | Yes | ||||||||||||||||||||||||
| Concrete-03c | Yes | ||||||||||||||||||||||||
| Concrete-03d | Yes | ||||||||||||||||||||||||
| Concrete-03e | Yes | ||||||||||||||||||||||||
| Concrete-04 | No | ||||||||||||||||||||||||
| Concrete-05b | Yes | ||||||||||||||||||||||||
| Concrete-05c | Yes | ||||||||||||||||||||||||
| Concrete-06a | Polished section of WTC concrete | Yes | |||||||||||||||||||||||
| Concrete-07 | No | ||||||||||||||||||||||||
| Magnesium Hydroxide-01 | No | ||||||||||||||||||||||||
| Portlandite-01 | No | ||||||||||||||||||||||||
| Shale-01 | Appears to be expanded shale in concrete | Yes | |||||||||||||||||||||||
| Wollastonite-01 | No | ||||||||||||||||||||||||
Asbestos
|
|||||||||||||||||||||||||
| Amosite-01 | No | ||||||||||||||||||||||||
| Chrysotile-01 | Small amount of gypsum present | Yes | |||||||||||||||||||||||
| Chrysotile-02 | Yes | ||||||||||||||||||||||||
| Richterite/winchite-01 | Amphibole asbestos with composition compatible with that found in Libby, Montana | No | |||||||||||||||||||||||
Metal or Metal Oxide
|
|||||||||||||||||||||||||
| Aluminum-Zinc-01 | No | ||||||||||||||||||||||||
| Bismuth-01 | No | ||||||||||||||||||||||||
| Cadmium-01 | No | ||||||||||||||||||||||||
| Iron-01 | No | ||||||||||||||||||||||||
| Iron-02 | Yes | ||||||||||||||||||||||||
| Iron-03 | Sphere | Yes | |||||||||||||||||||||||
| Iron-04 | Sphere | Yes | |||||||||||||||||||||||
| Lead-01 | No | ||||||||||||||||||||||||
| Molybendum-01 | No | ||||||||||||||||||||||||
| Strontium-01 | No | ||||||||||||||||||||||||
| Tin-01 | No | ||||||||||||||||||||||||
| Titanium-01 | No | ||||||||||||||||||||||||
| Zinc-01 | No | ||||||||||||||||||||||||
| Zirconium-01 | No | ||||||||||||||||||||||||
Mineral Material
|
|||||||||||||||||||||||||
| Albite-01 | No | ||||||||||||||||||||||||
| Amphibole-01 | No | ||||||||||||||||||||||||
| Barite-01 | No | ||||||||||||||||||||||||
| Biotite-01 | No | ||||||||||||||||||||||||
| Biotite-02 | No | ||||||||||||||||||||||||
| Biotite-03 | Yes | ||||||||||||||||||||||||
| Calcite-01 | No | ||||||||||||||||||||||||
| Copper-sulfide-01 | No | ||||||||||||||||||||||||
| Dolomite-01 | No | ||||||||||||||||||||||||
| Illite or muscovite-01 | No | ||||||||||||||||||||||||
| Illite or muscovite-02 | Yes | ||||||||||||||||||||||||
| Iron Sulfide-01 | No | ||||||||||||||||||||||||
| Kaolinite-01 | Clay phase with adhering gypsum | No | |||||||||||||||||||||||
| K-feldspar-01 | No | ||||||||||||||||||||||||
| Plagioclase-01 | No | ||||||||||||||||||||||||
| Pyroxene-01 | Yes | ||||||||||||||||||||||||
| Pyroxene-02 | No | ||||||||||||||||||||||||
| Silicon-03 | Yes | ||||||||||||||||||||||||
| Strontium Sulfate-01 | No | ||||||||||||||||||||||||
| Talc-01 | Yes | ||||||||||||||||||||||||
| Vermiculite Chlorite-01 | No | ||||||||||||||||||||||||
| Vermiculite-02 | Yes | ||||||||||||||||||||||||
| Zinc Sulfide-01 | No | ||||||||||||||||||||||||
Other
|
|||||||||||||||||||||||||
| Carbon-01 | Organic fiber | Yes | |||||||||||||||||||||||
| Carbon-02 | Graphite fiber observed in background sample but not observed by USGS in WTC samples | Yes | |||||||||||||||||||||||
| AccessibilityFOIAPrivacyPolicies and Notices | |
| |
|