Open-File Report 2006–1058
U.S. GEOLOGICAL SURVEY
Open-File Report 2006–1058
Table 1. Withdrawals from the N aquifer, Black Mesa area, Arizona, 1965–2004.
[Values are rounded to nearest 10 acre-feet. Data for 1965–79 from Eychaner (1983). Total withdrawals in Littin and Monroe (1996) were for the confined area of the aquifer]
Year | Industrial1 | Municipal2,3 | Total withdrawals | |
---|---|---|---|---|
Confined | Unconfined | |||
1965 | 0 | 50 | 20 | 70 |
1966 | 0 | 110 | 30 | 140 |
1967 | 0 | 120 | 50 | 170 |
1968 | 100 | 150 | 100 | 350 |
1969 | 40 | 200 | 100 | 340 |
1970 | 740 | 280 | 150 | 1,170 |
1971 | 1,900 | 340 | 150 | 2,390 |
1972 | 3,680 | 370 | 250 | 4,300 |
1973 | 3,520 | 530 | 300 | 4,350 |
1974 | 3,830 | 580 | 360 | 4,770 |
1975 | 3,500 | 600 | 510 | 4,610 |
1976 | 4,180 | 690 | 640 | 5,510 |
1977 | 4,090 | 750 | 730 | 5,570 |
1978 | 3,000 | 830 | 930 | 4,760 |
1979 | 3,500 | 860 | 930 | 5,290 |
1980 | 3,540 | 910 | 880 | 5,330 |
1981 | 4,010 | 960 | 1,000 | 5,970 |
1982 | 4,740 | 870 | 960 | 6,570 |
1983 | 4,460 | 1,360 | 1,280 | 7,100 |
1984 | 4,170 | 1,070 | 1,400 | 6,640 |
1985 | 2,520 | 1,040 | 1,160 | 4,720 |
1986 | 4,480 | 970 | 1,260 | 6,710 |
1987 | 3,830 | 1,130 | 1,280 | 6,240 |
1988 | 4,090 | 1,250 | 1,310 | 6,650 |
1989 | 3,450 | 1,070 | 1,400 | 5,920 |
1990 | 3,430 | 1,170 | 1,210 | 5,810 |
1991 | 4,020 | 1,140 | 1,300 | 6,460 |
1992 | 3,820 | 1,180 | 1,410 | 6,410 |
1993 | 3,700 | 1,250 | 1,570 | 6,520 |
1994 | 4,080 | 1,210 | 1,600 | 6,890 |
1995 | 4,340 | 1,220 | 1,510 | 7,070 |
1996 | 4,010 | 1,380 | 1,650 | 7,040 |
1997 | 4,130 | 1,380 | 1,580 | 7,090 |
1998 | 4,030 | 1,440 | 1,590 | 7,060 |
1999 | 4,210 | 1,420 | 1,480 | 7,110 |
2000 | 4,490 | 1,610 | 1,640 | 7,740 |
2001 | 4,530 | 1,490 | 1,660 | 7,680 |
2002 | 4,640 | 1,500 | 1,860 | 8,000 |
2003 | 4,450 | 1,350 | 1,440 | 7,240 |
2004 | 4,370 | 1,240 | 1,600 | 7,210 |
1Metered pumpage from the confined area of the aquifer by Peabody Western Coal Company.
2Does not include withdrawals from the wells equipped with windmills.
3Includes estimated pumpage, 1965–73, and metered pumpage, 1974–79, at Tuba City; metered pumpage at Kayenta and estimated pumpage at Chilchinbito, Rough Rock, Piñon, Keams Canyon, and Kykotsmovi before 1980; metered and estimated pumpage furnished by the Navajo Tribal Utility Authority and the Bureau of Indian Affairs and collected by the U.S. Geological Survey, 1980–85; and metered pumpage furnished by the Navajo Tribal Utility Authority, the Bureau of Indian Affairs, various Hopi Village Administrations, and the U.S. Geological Survey, 1986–2004.
For more information about USGS activities in Arizona, visit the USGS Arizona Water Science Center home page.