Professional Paper 1722
Appendix 1. Stream identification information, location information, and summary statistics for flow and water-quality data collected for each of the 240 studied wadeable streams in Wisconsin.
Appendix 3. Diatom nutrient-tolerance ranking for individual diatom taxa.
Appendix 4. Biological data for each of the 240 studied wadeable streams in Wisconsin.
Appendix 1. Stream identification (ID) information, location information, and summary statistics for flow and water-quality data collected for each of the 240 studied wadeable streams in Wisconsin.
[Cr, Creek; Trib, Tributary; Br, Brook; ID, identification number; USGS, U.S. Geological Survey; km2, square kilometer; m3/s/km2, cubic meter per second per square kilometer; mg/L, milligram per liter; µg/L, microgram per liter; C; degrees centigrade; µS/cm; microSiemen per centimeter; m, meter; --, no data collected at site; all water-quality data are median values unless otherwise noted]
| ID (see fig. 4) | Stream name | USGS site number | Ecoregion ID | Phosphorus zone | Longitude | Latitude | Collection year |
Watershed area
(km2) |
Flow per unit area (m3/s/km2) |
ID (see fig. 4) | Total phos- phorus (mg/L) | Dissolved phos- phorus (mg/L) | Total nitrogen (mg/L) | Dissolved nitrite plus nitrate (mg/L) | Dissolved ammonia (mg/L) | Total Kjeldahl nitrogen (mg/L) | Suspended chlorophyll a (µg/L) | Average temperature (degrees C) | Specific conductance (µS/cm) | Secchi depth (m) | August pH (standard units) | Average color (standard units) | ID (see fig. 4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Onion | 04026232 | NLF-18 | 3 | 90.8903 | 46.7547 | 2001 | 15.4 | 0.0171 | 1 | 0.037 | 0.028 | 0.151 | 0.081 | 0.010 | 0.070 | 0.768 | 9.3 | 139.0 | >120.0 | 7.8 | 10.0 | 1 |
| 2 | Thompson | 040263165 | NLF-15 | 3 | 90.9161 | 46.6686 | 2001 | 13.3 | .0055 | 2 | .052 | .040 | .244 | .092 | .007 | .120 | 1.138 | 11.1 | 246.0 | >120.0 | 8.2 | 15.0 | 2 |
| 3 | Parker | 04027788 | NLF-12 | 3 | 90.4358 | 46.5608 | 2001 | 8.4 | .0027 | 3 | .018 | .013 | .486 | .018 | .013 | .450 | 1.255 | 15.7 | 320.5 | >120.0 | 8.0 | 50.0 | 3 |
| 4 | Catlin | 053315805 | NLF-03 | 1 | 91.7911 | 46.3975 | 2001 | 5.2 | .0111 | 4 | .024 | .016 | .452 | .081 | .025 | .405 | .412 | 15.0 | 161.5 | >120.0 | 7.6 | 80.0 | 4 |
| 5 | Leo | 05331581 | NLF-14 | 1 | 91.8214 | 46.3222 | 2001 | 15.3 | .0078 | 5 | .021 | .010 | .398 | .017 | .014 | .375 | .708 | 16.2 | 89.0 | >120.0 | 7.2 | 110.0 | 5 |
| 6 | Lower Ox | 05331590 | NLF-10 | 1 | 91.7381 | 46.3222 | 2001 | 221.7 | .0026 | 6 | .027 | .011 | .330 | .005 | .007 | .320 | 2.135 | 20.1 | 116.5 | >120.0 | 8.1 | 40.0 | 6 |
| 7 | Lord | 05331615 | NLF-29 | 1 | 91.9089 | 46.2756 | 2001 | 26.5 | .0068 | 7 | .033 | .019 | .808 | .005 | .028 | .715 | .870 | 16.8 | 106.0 | 106.0 | 7.4 | 141.0 | 7 |
| 8 | Fivemile | 05331811 | NLF-01 | 1 | 91.2158 | 46.2042 | 2001 | 3.2 | .0206 | 8 | .029 | .015 | .900 | .022 | .019 | .870 | .798 | 15.9 | 136.5 | >120.0 | 7.1 | 141.0 | 8 |
| 9 | Cap | 05331813 | NLF-33 | 1 | 91.2344 | 46.1975 | 2001 | 39.7 | .0032 | 9 | .039 | .018 | .689 | .027 | .021 | .660 | 2.241 | 16.0 | 105.5 | >120.0 | 6.9 | 141.0 | 9 |
| 10 | Spring Cr | 05331814 | NLF-22 | 1 | 91.2417 | 46.1986 | 2001 | 13.8 | .0055 | 10 | .025 | .010 | .455 | .011 | .007 | .440 | 1.340 | 17.3 | 135.5 | >120.0 | 7.2 | 90.0 | 10 |
| 11 | Mosquito Br | 05331856 | NLF-35 | 1 | 91.3947 | 46.0458 | 2001 | 24.3 | .0032 | 11 | .021 | .011 | .403 | .018 | .017 | .360 | .580 | 16.5 | 129.5 | >120.0 | 7.4 | 45.0 | 11 |
| 12 | Smith Lake | 053318635 | NLF-24 | 1 | 91.4883 | 46.0450 | 2001 | 19.6 | .0033 | 12 | .092 | .069 | .759 | .012 | .039 | .725 | 2.373 | 19.1 | 121.5 | >120.0 | 6.8 | 60.0 | 12 |
| 13 | Fiddler | 05331872 | NLF-02 | 1 | 91.5139 | 45.9936 | 2001 | 8.2 | .0098 | 13 | .036 | .017 | .454 | .074 | .026 | .380 | 2.568 | 16.3 | 194.0 | >120.0 | 7.7 | 50.0 | 13 |
| 14 | Spring Lake | 05331873 | NLF-23 | 1 | 91.4831 | 45.9911 | 2001 | 16.6 | .0066 | 14 | .048 | .022 | .592 | .021 | .057 | .560 | 1.811 | 16.9 | 144.5 | 119.0 | 7.0 | 80.0 | 14 |
| 15 | Rainbow | 05331877 | NLF-19 | 1 | 91.5192 | 45.9608 | 2001 | 2.9 | .0180 | 15 | .032 | .010 | .200 | .005 | .017 | .190 | 1.585 | 13.1 | 200.5 | >120.0 | 7.6 | 15.0 | 15 |
| 16 | Dody Brook | 05335530 | NLF-20 | 2 | 92.5036 | 45.9186 | 2001 | 23.9 | .0019 | 16 | .038 | .020 | .422 | .032 | .021 | .390 | 1.507 | 14.0 | 161.0 | >120.0 | 7.2 | 110.0 | 16 |
| 17 | Swan | 05356324 | NLF-04 | 2 | 91.2369 | 45.6678 | 2001 | 25.1 | .0104 | 17 | .051 | .035 | .758 | .357 | .019 | .420 | 1.555 | 15.7 | 133.0 | >120.0 | 7.2 | 80.0 | 17 |
| 18 | Becky | 05356368 | NLF-06 | 1 | 91.3108 | 45.5522 | 2001 | 9.5 | .0127 | 18 | .038 | .032 | .416 | .091 | .015 | .320 | .822 | 13.9 | 50.0 | >120.0 | 7.7 | 90.0 | 18 |
| 19 | Hay | 053563725 | NLF-30 | 1 | 91.3178 | 45.4647 | 2001 | 24.8 | .0162 | 19 | .111 | .085 | .620 | .020 | .018 | .600 | 1.951 | 15.5 | 89.5 | >120.0 | 6.5 | 110.0 | 19 |
| 20 | Soft Maple | 05356700 | NLF-09 | 1 | 91.3507 | 45.4178 | 2001 | 82.7 | .0180 | 20 | .114 | .066 | .735 | .181 | .027 | .595 | 4.418 | 15.7 | 148.0 | 69.6 | 7.7 | 90.0 | 20 |
| ID (see fig. 4) | Stream name | USGS site number | Ecoregion ID | Phosphorus zone | Longitude | Latitude | Collection year | Watershed area (km2) |
Flow per unit area (m3/s/km2 ) |
ID (see fig. 4) | Total phos- phorus (mg/L) | Dissolved phos- phorus (mg/L) | Total nitrogen (mg/L) | Dissolved nitrite plus nitrate (mg/L) | Dissolved ammonia (mg/L) | Total Kjeldahl nitrogen (mg/L) | Suspended chlorophyll a (µg/L) | Average temperature (degrees C) | Specific conductance (µS/cm) | Secchi depth (m) | August pH (standard units) | Average color (standard units) | ID (see fig. 4) |
| 21 | Mcdermott | 05356729 | NLF-28 | 1 | 91.4408 | 45.3386 | 2001 | 21.0 | .0138 | 21 | .139 | .084 | .626 | .025 | .038 | .595 | 2.080 | 15.7 | 207.5 | >120.0 | 7.4 | 110.0 | 21 |
| 22 | Meadow Cr | 05361730 | NLF-41 | 2 | 90.6183 | 45.4500 | 2001 | 5.4 | .0157 | 22 | .160 | .124 | 1.435 | .014 | .029 | 1.430 | 2.260 | 15.6 | 142.0 | 112.0 | 7.0 | 140.0 | 22 |
| 23 | Gilbert Cr | 05361833 | NLF-40 | 2 | 90.6583 | 45.4586 | 2001 | 10.3 | .0162 | 23 | .103 | .064 | 1.127 | .012 | .042 | 1.100 | 3.060 | 14.8 | 120.0 | >120.0 | 7.0 | 140.0 | 23 |
| 24 | Trib 1 Shoulder Cr | 05362010 | NLF-44 | 2 | 90.8222 | 45.3186 | 2001 | 7.3 | .0057 | 24 | .101 | .065 | 1.158 | .028 | .030 | 1.130 | 1.560 | 14.7 | 117.5 | >120.0 | 6.5 | 130.0 | 24 |
| 25 | Crazy Horse Cr | 05362325 | NLF-39 | 2 | 90.7192 | 45.4336 | 2001 | 5.8 | .0007 | 25 | .102 | .065 | 1.390 | .017 | .047 | 1.380 | 2.705 | 14.3 | 65.0 | 86.0 | 6.8 | 141.0 | 25 |
| 26 | Alder Cr | 05362409 | NLF-38 | 2 | 90.7197 | 45.4133 | 2001 | 4.5 | .0299 | 26 | .093 | .069 | 1.230 | .016 | .040 | 1.210 | 2.689 | 14.3 | 73.5 | 85.5 | 6.8 | 120.0 | 26 |
| 27 | Sailor Cr | 05363619 | NLF-43 | 2 | 90.5586 | 45.2725 | 2001 | 9.4 | .0069 | 27 | .069 | .052 | .868 | .032 | .033 | .780 | 1.027 | 14.7 | 86.5 | >120.0 | 7.3 | 140.0 | 27 |
| 28 | Knuteson | 05367087 | NLF-34 | 2 | 91.4814 | 45.7094 | 2001 | 71.4 | .0153 | 28 | .044 | .023 | .511 | .053 | .026 | .475 | 4.460 | 17.3 | 113.5 | >120.0 | 7.9 | 4.3 | 28 |
| 29 | South Fork Hemlock | 05367182 | NLF-08 | 2 | 91.4756 | 45.5678 | 2001 | 9.0 | .0267 | 29 | .074 | .060 | .536 | .041 | .021 | .465 | 1.184 | 14.1 | 100.5 | >120.0 | 7.5 | 80.0 | 29 |
| 30 | Little Soft Maple | 05376697 | NLF-27 | 1 | 91.3789 | 45.4486 | 2001 | 21.9 | .0161 | 30 | .068 | .041 | .709 | .015 | .024 | .690 | 1.753 | 14.2 | 55.5 | >120.0 | 7.4 | 100.0 | 30 |
| 31 | Alvin | 04059789 | NLF-16 | 2 | 88.8739 | 45.9689 | 2001 | 14.4 | .0075 | 31 | .020 | .012 | .492 | .027 | .015 | .450 | .903 | 12.9 | 142.0 | >120.0 | 7.5 | 141.0 | 31 |
| 32 | North Otter | 04067725 | NLF-07 | 2 | 88.8094 | 45.5889 | 2001 | 7.4 | .0070 | 32 | .027 | .016 | .363 | .034 | .021 | .315 | 1.875 | 16.1 | 247.0 | >120.0 | 7.9 | 141.0 | 32 |
| 33 | North Fork Thunder | 04068090 | NLF-36 | 1 | 88.3550 | 45.3431 | 2001 | 35.2 | .0053 | 33 | .014 | .008 | .326 | .075 | .007 | .245 | .504 | 10.7 | 238.0 | >120.0 | 8.0 | 80.0 | 33 |
| 34 | Waupee | 04070175 | NLF-25 | 1 | 88.3711 | 45.2242 | 2001 | 31.7 | .0050 | 34 | .017 | .008 | .625 | .025 | .026 | .600 | 1.410 | 17.1 | 220.0 | >120.0 | 8.0 | 65.0 | 34 |
| 35 | Trout | 04072167 | NCHF-19 | 2 | 88.1517 | 44.5383 | 2001 | 35.7 | .0055 | 35 | .178 | .125 | 3.020 | 1.885 | .058 | .955 | .797 | 15.2 | 802.0 | >120.0 | 8.1 | 120.0 | 35 |
| 36 | South Fork Popple | 053808864 | NCHF-17 | 2 | 90.3753 | 44.8000 | 2001 | 23.3 | .0023 | 36 | .172 | .125 | 1.655 | 0.005 | .038 | 1.650 | 2.626 | 16.3 | 156.5 | >120.0 | 6.8 | 141.0 | 36 |
| 37 | Mosquito Cr | 05390240 | NLF-26 | 1 | 89.0758 | 45.8378 | 2001 | 26.7 | .0066 | 37 | 0.030 | 0.016 | 0.837 | 0.019 | 0.036 | 0.825 | 1.545 | 14.6 | 53.0 | 102.0 | 6.9 | 141.0 | 37 |
| 38 | Hay Meadow | 05390248 | NLF-17 | 1 | 89.0458 | 45.8683 | 2001 | 16.8 | .0077 | 38 | .027 | .013 | .741 | .005 | .020 | .735 | 2.775 | 17.3 | 67.0 | >120.0 | 7.1 | 141.0 | 38 |
| 39 | Cedar Springs | 05391045 | NLF-37 | 1 | 89.5231 | 45.7247 | 2001 | 2.2 | .0548 | 39 | .032 | .022 | 1.075 | .018 | .033 | 1.070 | .848 | 14.6 | 65.0 | >120.0 | 7.2 | -- | 39 |
| 40 | Skunk Cr | 05391068 | NLF-21 | 1 | 89.4589 | 45.7075 | 2001 | 15.0 | .0112 | 40 | .040 | .019 | .950 | .009 | .036 | .930 | 1.935 | 16.0 | 44.0 | 66.0 | 6.8 | 141.0 | 40 |
| ID (see fig. 4) | Stream name | USGS site number | Ecoregion ID | Phosphorus zone | Longitude | Latitude | Collection year | Watershed area (km2) |
Flow per unit area (m3/s/km2) |
ID (see fig. 4) | Total phos- phorus (mg/L) | Dissolved phos- phorus (mg/L) | Total nitrogen (mg/L) | Dissolved nitrite plus nitrate (mg/L) | Dissolved ammonia (mg/L) | Total Kjeldahl nitrogen (mg/L) | Suspended chlorophyll a (µg/L) | Average temperature (degrees C) | Specific conductance (µS/cm) | Secchi depth (m) | August pH (standard units) | Average color (standard units) | ID (see fig. 4) |
| 41 | Jennie | 05392002 | NLF-05 | 1 | 89.5614 | 45.5631 | 2001 | 4.4 | .0289 | 41 | .039 | .019 | .467 | .036 | .047 | .375 | 2.990 | 15.2 | 120.0 | >120.0 | 7.0 | 80.0 | 41 |
| 42 | Trout | 05392006 | NLF-11 | 1 | 89.5925 | 45.5497 | 2001 | 13.6 | .0018 | 42 | .041 | .026 | .500 | .076 | .025 | .410 | 1.623 | 11.5 | 88.0 | >120.0 | 6.8 | 141.0 | 42 |
| 43 | Muskellunge – Heafford Junction | 05392030 | NLF-42 | 1 | 89.6972 | 45.5108 | 2001 | 16.3 | .0125 | 43 | .029 | .013 | .542 | .102 | .037 | .415 | 3.216 | 14.8 | 112.0 | >120.0 | 7.5 | 141.0 | 43 |
| 45 | Johnson | 05392109 | NLF-31 | 1 | 89.7358 | 45.8997 | 2001 | 27.8 | .0053 | 45 | .019 | .004 | .486 | .031 | .026 | .450 | 3.045 | 18.2 | 159.0 | >120.0 | 8.5 | 15.0 | 45 |
| 46 | Threemile | 05392227 | NLF-13 | 1 | 89.7728 | 45.8158 | 2001 | 13.1 | .0005 | 46 | .038 | .021 | .619 | .011 | .034 | .610 | 3.353 | 17.7 | 82.0 | >120.0 | 7.2 | 100.0 | 46 |
| 47 | Raeder Cr | 05399348 | NCHF-13 | 2 | 90.2350 | 44.8511 | 2001 | 8.3 | .0182 | 47 | .188 | .140 | 3.010 | 2.020 | .030 | .840 | 3.383 | 15.2 | 271.5 | 85.0 | 7.0 | 141.0 | 47 |
| 48 | Hamann Cr | 05399415 | NCHF-09 | 4 | 90.1119 | 44.9308 | 2001 | 11.9 | .0119 | 48 | .094 | .068 | 2.165 | 1.056 | .020 | .740 | 1.212 | 14.5 | 300.0 | >120.0 | 7.0 | 120.0 | 48 |
| 49 | East Fork Hamann | 05399420 | NCHF-04 | 4 | 90.0786 | 44.9317 | 2001 | 7.9 | .0063 | 49 | .178 | .121 | .990 | .052 | .035 | .945 | 3.333 | 15.8 | 329.0 | >120.0 | 7.7 | 110.0 | 49 |
| 50 | Hamann Trib | 05399434 | NCHF-22 | 4 | 90.1117 | 44.9019 | 2001 | 6.3 | .0061 | 50 | .112 | .087 | 2.675 | 1.845 | .036 | .805 | 3.887 | 15.2 | 340.5 | >120.0 | 7.2 | 110.0 | 50 |
| 51 | Widow Green | 04072670 | NCHF-24 | 2 | 89.6175 | 43.7308 | 2001 | 8.7 | .0055 | 51 | .041 | .026 | .773 | .508 | .018 | .295 | 1.536 | 13.8 | 385.5 | >120.0 | 8.1 | 30.0 | 51 |
| 52 | North Fork Willow | 05341629 | NCHF-11 | 1 | 92.2189 | 45.2344 | 2001 | 26.4 | .0019 | 52 | .132 | .071 | .831 | .046 | .024 | .785 | 5.780 | 18.2 | 152.5 | 66.0 | 7.6 | 110.0 | 52 |
| 53 | Black Brook | 05341676 | NCHF-02 | 1 | 92.3417 | 45.1833 | 2001 | 37.6 | .0028 | 53 | .134 | .077 | 1.246 | .164 | .054 | .810 | 1.437 | 17.5 | 218.5 | >120.0 | 7.7 | 140.0 | 53 |
| 54 | South Fork Willow | 053416925 | NCHF-16 | 1 | 92.3531 | 45.1275 | 2001 | 26.1 | .0059 | 54 | .177 | .095 | 1.644 | .819 | .035 | .545 | 1.535 | 15.7 | 342.5 | >120.0 | 7.7 | 55.0 | 54 |
| 55 | Hutton Cr | 053416927 | NCHF-10 | 1 | 92.3561 | 45.1217 | 2001 | 51.3 | .0021 | 55 | .092 | .064 | 4.005 | 3.400 | .030 | .540 | 1.725 | 14.8 | 399.5 | >120.0 | 8.0 | 110.0 | 55 |
| 56 | Tenmile Cr | 05341732 | NCHF-18 | 1 | 92.6094 | 45.0500 | 2001 | 47.2 | .0091 | 56 | .065 | .043 | 4.870 | 4.355 | .025 | .515 | 1.674 | 14.3 | 427.0 | >120.0 | 7.9 | 55.0 | 56 |
| 57 | Cr 12–13 | 05366709 | NCHF-06 | 1 | 91.6611 | 45.0067 | 2001 | 12.5 | .0131 | 57 | .234 | .208 | 3.080 | 2.550 | .023 | .410 | .594 | 11.7 | 129.5 | >120.0 | 6.7 | 15.0 | 57 |
| 58 | Running Valley | 05367506 | NCHF-14 | 1 | 91.6614 | 45.0267 | 2001 | 13.4 | .0076 | 58 | .203 | .129 | 1.114 | .226 | .037 | .540 | .744 | 13.4 | 160.0 | >120.0 | 6.7 | 110.0 | 58 |
| 59 | Cr 1–8 | 05367507 | NCHF-08 | 1 | 91.6686 | 45.0261 | 2001 | 5.8 | .0013 | 59 | .246 | .193 | 5.280 | 4.610 | .049 | .440 | .404 | 12.0 | 176.5 | >120.0 | 6.6 | 25.0 | 59 |
| 60 | Cr 1–12 | 05367508 | NCHF-05 | 1 | 91.6503 | 45.0189 | 2001 | 6.4 | .0066 | 60 | .527 | .385 | 2.640 | 1.995 | .057 | .590 | .602 | 12.6 | 188.0 | 106.0 | 7.0 | 30.0 | 60 |
| ID (see fig. 4) | Stream name | USGS site number | Ecoregion ID | Phosphorus zone | Longitude | Latitude | Collection year | Watershed area (km2) |
Flow per unit area (m3/s/km2 ) |
ID (see fig. 4) | Total phos- phorus (mg/L) | Dissolved phos- phorus (mg/L) | Total nitrogen (mg/L) | Dissolved nitrite plus nitrate (mg/L) | Dissolved ammonia (mg/L) | Total Kjeldahl nitrogen (mg/L) | Suspended chlorophyll a (µg/L) | Average temperature (degrees C) | Specific conductance (µS/cm) | Secchi depth (m) | August pH (standard units) | Average color (standard units) | ID (see fig. 4) |
| 61 | 18-mile | 05367515 | NCHF-07 | 1 | 90.1219 | 44.3022 | 2001 | 55.6 | .0098 | 61 | .295 | .259 | 2.620 | 1.975 | .023 | .455 | .816 | 12.6 | 138.0 | >120.0 | 7.0 | 30.0 | 61 |
| 62 | Cady | 05370509 | DFA-08 | 4 | 92.1761 | 44.8414 | 2001 | 31.9 | .0038 | 62 | .032 | .025 | 3.290 | 3.170 | .010 | .135 | 1.811 | 11.6 | 483.0 | >120.0 | 7.9 | 5.0 | 62 |
| 63 | Eagle | 05378181 | DFA-12 | 4 | 91.6789 | 44.2197 | 2001 | 17.7 | .0077 | 63 | .056 | .047 | 1.605 | 1.335 | .041 | .330 | 2.097 | 15.4 | 540.5 | 102.0 | 8.3 | 10.0 | 63 |
| 64 | Joos | 05378183 | DFA-11 | 4 | 91.6647 | 44.2147 | 2001 | 15.5 | .0074 | 64 | .068 | .038 | 1.458 | 1.105 | .049 | .410 | 2.992 | 17.0 | 538.0 | 89.0 | 8.3 | 10.0 | 64 |
| 65 | Trout Run | 05379430 | DFA-13 | 4 | 91.5683 | 44.2136 | 2001 | 19.6 | .0068 | 65 | .196 | .083 | 1.489 | 1.005 | .061 | .510 | 1.297 | 13.7 | 579.0 | 67.5 | 8.0 | 15.0 | 65 |
| 66 | Bohris | 05379472 | DFA-14 | 4 | 91.5972 | 44.1456 | 2001 | 24.5 | .0061 | 66 | .141 | .072 | 1.100 | .730 | .044 | .365 | 2.028 | 13.7 | 534.0 | 67.5 | 8.1 | 5.0 | 66 |
| 67 | South Branch Oneill Cr | 05380984 | NCHF-15 | 2 | 90.3761 | 44.6031 | 2001 | 15.3 | .0110 | 67 | .196 | .133 | 1.724 | .121 | .059 | 1.400 | 5.595 | 17.4 | 185.0 | 87.5 | 8.7 | 141.0 | 67 |
| 68 | Unnamed Trib 1 East Fork Black | 053811665 | NCHF-21 | 2 | 90.4928 | 44.4075 | 2001 | 13.9 | .0064 | 68 | .023 | .011 | .698 | .013 | .021 | .685 | 2.324 | 16.7 | 27.0 | 115.0 | 7.0 | 141.0 | 68 |
| 69 | Unnamed Trib 1 Rock Cr | 05381168 | NCHF-23 | 2 | 90.4942 | 44.4661 | 2001 | 9.0 | .0069 | 69 | .132 | .069 | 1.629 | .059 | .090 | 1.550 | 5.520 | 17.2 | 63.5 | 37.5 | 6.8 | 141.0 | 69 |
| 70 | Bloody Run | 05400881 | NCHF-03 | 1 | 89.7853 | 44.3425 | 2001 | 17.7 | .0043 | 70 | .027 | .013 | 1.690 | 1.430 | .028 | .265 | .685 | 13.2 | 174.0 | >120.0 | 7.4 | 140.0 | 70 |
| 71 | Beaver Cr | 05401764 | NCHF-01 | 2 | 90.1814 | 44.5983 | 2001 | 11.1 | .1215 | 71 | .149 | .109 | 1.304 | .129 | .064 | 1.100 | 2.640 | 15.2 | 418.0 | >120.0 | 7.4 | 141.0 | 71 |
| 72 | Trib To Beaver Cr | 054017645 | NCHF-20 | 2 | 90.1675 | 44.5981 | 2001 | 12.4 | 0.1017 | 72 | 0.179 | 0.122 | 1.178 | 0.163 | 0.052 | 1.000 | 2.560 | 15.3 | 241.0 | 115.0 | 7.2 | 120.0 | 72 |
| 73 | North Fork Hemlock Cr | 05402040 | NCHF-12 | 2 | 90.0281 | 44.5697 | 2001 | 12.5 | .0056 | 73 | .304 | .243 | 1.505 | .038 | .055 | 1.500 | 3.860 | 15.9 | 222.0 | 100.0 | 7.3 | 110.0 | 73 |
| 74 | Mormon | 05386295 | DFA-46 | 4 | 91.0697 | 43.7531 | 2001 | 28.2 | .0048 | 74 | .045 | .032 | 1.415 | 1.255 | .014 | .175 | 2.318 | 12.4 | 520.5 | >120.0 | 8.4 | 10.0 | 74 |
| 75 | Timber Coulee | 05386479 | DFA-07 | 4 | 90.9039 | 43.7233 | 2001 | 31.2 | .0083 | 75 | .046 | .029 | 2.105 | 1.890 | .012 | .255 | 3.518 | 13.1 | 470.5 | >120.0 | 8.5 | 10.0 | 75 |
| 76 | Spring Coulee | 05386493 | DFA-43 | 4 | 90.9700 | 43.7078 | 2001 | 29.4 | .0089 | 76 | .039 | .027 | 1.885 | 1.770 | .016 | .210 | 2.191 | 12.9 | 483.0 | >120.0 | 8.4 | 5.0 | 76 |
| 77 | Rush-02 | 05388368 | DFA-36 | 4 | 91.0231 | 43.4197 | 2001 | 34.2 | .0049 | 77 | .040 | .035 | 2.615 | 2.435 | .011 | .195 | 1.780 | 13.5 | 464.0 | >120.0 | 8.2 | 5.0 | 77 |
| 78 | Beaver | 054040135 |