U.S. Geological Survey Open-File Report 09-0346
Trends in Precipitation Chemistry in the United States, 1983-1994: An Analysis of the Effects in 1995 of Phase I of the Clean Air Act Amendments of 1990, Title IV

Table A.6. Departures of observed 1995 bi-monthly and annual mean calcium ion concentrations (µeq/L) from values estimated from seasonalized trend models using NADP/NTN data from 1983 through 1994.


                Annual Mean       January-February      March-April           May-June          July-August      September-October   November-December
             __________________  __________________  __________________  __________________  __________________  __________________  __________________
Region Site  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.
-------------------------------------------------------------------------------------------------------------------------------------------------------
 NE    il11  10.19  7.53   2.66   6.58  3.34   3.24  12.67 11.31   1.36  14.08 10.76   3.32   6.93  9.62  -2.69  17.22  7.03  10.19   3.65  3.12   0.53
       il18  10.02  9.36   0.66   2.38  4.62  -2.24  15.01 12.72   2.29  10.75 13.33  -2.58  10.25 12.17  -1.92  13.49  7.87   5.62   8.26  5.46   2.80
       il63   6.71  6.11   0.60   5.69  3.62   2.07   6.84  9.15  -2.31  10.92  8.06   2.86   7.82  7.77   0.05   5.78  5.31   0.47   3.20  2.72   0.48
       in20  12.52  7.05   5.47   5.44  4.47   0.97  13.49  8.34   5.15  17.09  9.17   7.92  17.53  8.62   8.91  11.82  8.32   3.50   9.75  3.39   6.36
       in34  24.65 20.05   4.60  19.97 21.84  -1.87  18.75 25.78  -7.03  25.99 19.71   6.28  33.23 24.49   8.74  33.30 15.90  17.40  16.65 12.61   4.04
       in41  16.78  8.09   8.69  20.34  5.06  15.28  32.76  9.27  23.49  12.67 14.47  -1.80  14.86  8.69   6.17   8.34  7.62   0.72  11.72  3.41   8.31
       ky03   5.62  3.88   1.74   4.06  2.23   1.83   6.38  6.28   0.10   7.18  4.79   2.39   5.39  4.79   0.60   6.25  3.27   2.98   4.44  1.90   2.54
       ky22   6.99  3.69   3.30   3.71  3.54   0.17   6.87  5.35   1.52   6.49  4.65   1.84  14.21  3.94  10.27   5.28  2.53   2.75   5.36  2.16   3.20
       ky38   6.00  4.57   1.43   3.06  2.89   0.17   5.56  7.61  -2.05  11.44  5.48   5.96   6.21  5.99   0.22   5.40  3.49   1.91   4.33  1.97   2.36
       ma08   3.29  2.00   1.29   2.38  1.77   0.61   5.13  2.29   2.84   3.14  3.35  -0.21   4.46  1.82   2.64   1.74  1.49   0.25   2.89  1.30   1.59
       ma13   3.71  3.28   0.43   2.67  3.16  -0.49   5.74  3.81   1.93   5.17  4.41   0.76   3.41  3.27   0.14   1.97  2.81  -0.84   3.30  2.19   1.11
       md03   4.47  3.88   0.59   3.62  3.04   0.58   9.10  5.50   3.60   6.91  6.13   0.78   3.36  4.61  -1.25   1.56  2.11  -0.55   2.25  1.87   0.38
       md13   3.57  3.04   0.53   2.00  2.01  -0.01   5.13  4.54   0.59   5.64  3.79   1.85   4.16  3.75   0.41   1.25  2.28  -1.03   3.26  1.90   1.36
       me00   3.94  3.44   0.50   4.18  2.96   1.22   7.57  5.59   1.98   4.33  4.18   0.15   3.49  2.54   0.95   2.33  2.63  -0.30   1.72  2.73  -1.01
       me09   1.97  1.64   0.33   0.85  1.29  -0.44   3.24  1.64   1.60   2.01  2.65  -0.64   2.45  1.85   0.60   1.92  1.50   0.42   1.35  0.88   0.47
       mi09  11.15  7.16   3.99   4.97  5.69  -0.72  13.24  6.78   6.46  18.74 10.61   8.13   8.16  7.79   0.37  13.07  6.32   6.75   8.72  5.79   2.93
       mi26  12.89  7.33   5.56   4.18  6.46  -2.28  19.94  9.26  10.68  11.80  9.58   2.22  17.81  8.27   9.54   7.90  6.65   1.25  15.70  3.75  11.95
       mi53  10.52  9.40   1.12   9.49  9.40   0.09  14.13 10.87   3.26  14.88 11.52   3.36   7.84  9.85  -2.01   9.76  7.95   1.81   7.02  6.80   0.22
       mi98   6.66  6.07   0.59   2.88  4.52  -1.64   8.42 10.34  -1.92  10.47  7.74   2.73   8.24  5.39   2.85   7.73  4.83   2.90   2.21  3.59  -1.38
       mi99   8.15  5.64   2.51   2.36  3.61  -1.25   3.70  7.63  -3.93   7.37  7.21   0.16  17.69  6.90  10.79  11.78  5.44   6.34   6.00  3.05   2.95
       nh02   2.43  1.99   0.44   1.70  1.32   0.38   3.40  2.30   1.10   3.03  3.17  -0.14   2.41  1.99   0.42   1.94  1.90   0.04   2.12  1.26   0.86
       nj99   3.93  3.13   0.80   1.58  2.34  -0.76   7.36  3.44   3.92   5.96  4.27   1.69   4.25  3.50   0.75   2.00  3.48  -1.48   2.44  1.78   0.66
       ny08   6.25  4.66   1.59   2.07  3.39  -1.32  10.63  5.14   5.49   9.78  6.97   2.81   7.53  5.82   1.71   4.75  4.39   0.36   2.71  2.27   0.44
       ny20   3.82  2.70   1.12   2.09  1.98   0.11   4.29  3.18   1.11   7.76  4.26   3.50   4.21  3.22   0.99   1.86  2.12  -0.26   2.72  1.43   1.29
       ny52   8.71  5.43   3.28  12.33  5.73   6.60  12.63  6.61   6.02   6.19  6.24  -0.05   9.68  5.11   4.57   5.20  4.65   0.55   6.23  4.23   2.00
       ny65   4.24  3.24   1.00   1.17  1.84  -0.67   7.26  4.64   2.62   6.35  5.41   0.94   5.00  3.41   1.59   3.72  2.50   1.22   1.93  1.63   0.30
       ny68   2.81  2.70   0.11   1.56  2.39  -0.83   4.39  3.37   1.02   4.02  3.77   0.25   3.42  2.80   0.62   1.37  2.27  -0.90   2.11  1.58   0.53
       ny98   3.29  2.73   0.56   1.39  1.61  -0.22   4.42  3.78   0.64   5.27  3.70   1.57   3.27  2.89   0.38   2.56  2.58  -0.02   2.82  1.82   1.00
       ny99   4.63  3.01   1.62   1.62  2.24  -0.62   5.87  4.45   1.42  11.44  3.74   7.70   4.38  3.62   0.76   2.39  2.41  -0.02   2.05  1.57   0.48
       oh17   8.25  6.51   1.74   3.29  4.54  -1.25  13.82  8.60   5.22   7.00  9.16  -2.16   7.96  8.08  -0.12   4.15  5.52  -1.37  13.27  3.13  10.14
       oh49   8.57  6.73   1.84   8.68  4.02   4.66  11.25  7.86   3.39   6.29  8.76  -2.47   8.00  8.55  -0.55  11.21  8.25   2.96   6.00  2.93   3.07
       oh71   8.40  7.29   1.11   3.25  5.06  -1.81  16.42  9.65   6.77  11.50 10.85   0.65   7.89  8.60  -0.71   4.63  6.26  -1.63   6.68  3.34   3.34
       pa15   5.74  3.71   2.03   2.65  2.66  -0.01  11.39  4.86   6.53   6.82  5.06   1.76   8.36  4.60   3.76   2.34  3.52  -1.18   2.88  1.58   1.30
       pa29   5.46  4.60   0.86   5.08  3.42   1.66   8.64  5.91   2.73   4.58  6.04  -1.46   5.68  5.43   0.25   5.29  4.18   1.11   3.47  2.60   0.87
       pa42   5.33  4.26   1.07   2.62  2.93  -0.31   9.13  5.41   3.72   5.16  5.15   0.01   8.01  5.29   2.72   2.85  4.52  -1.67   4.18  2.26   1.92
       pa72   3.70  2.81   0.89   1.23  2.10  -0.87   5.31  4.02   1.29   7.86  3.56   4.30   5.43  3.08   2.35   1.02  2.60  -1.58   1.32  1.47  -0.15
       va00   3.60  2.62   0.98   2.21  1.82   0.39   5.27  3.69   1.58   5.65  4.13   1.52   4.72  2.85   1.87   1.61  1.91  -0.30   2.13  1.34   0.79
       va13   5.34  4.52   0.82   2.04  2.85  -0.81   9.25  5.62   3.63   7.57  6.17   1.40   5.46  5.60  -0.14   5.69  5.17   0.52   2.05  1.71   0.34
       va28   2.05  1.85   0.20   1.99  1.39   0.60   3.90  2.36   1.54   2.45  2.49  -0.04   1.73  2.36  -0.63   1.00  1.65  -0.65   1.24  0.86   0.38
       vt01   4.42  4.61  -0.19   3.74  4.74  -1.00   4.28  5.36  -1.08   5.89  5.69   0.20   4.55  3.97   0.58   1.48  4.42  -2.94   6.56  3.48   3.08
       vt99   2.95  3.22  -0.27   2.19  2.13   0.06   3.24  4.17  -0.93   4.44  5.22  -0.78   2.36  2.70  -0.34   3.66  3.11   0.55   1.78  2.02  -0.24
       wi28  10.70  7.47   3.23  16.04  4.27  11.77   5.86 10.62  -4.76   9.15 10.13  -0.98  14.59  9.26   5.33  12.20  7.49   4.71   6.34  3.06   3.28
       wi36   7.49  6.14   1.35   8.75  4.41   4.34   6.54  9.71  -3.17  12.36  7.86   4.50   6.46  5.85   0.61   7.98  5.99   1.99   2.85  3.02  -0.17
       wi37  10.36  8.72   1.64  12.77  4.99   7.78  10.54 10.06   0.48   8.90 12.65  -3.75   9.08  9.83  -0.75  18.79  9.30   9.49   2.09  5.50  -3.41
       wi99  11.10  9.24   1.86   2.34  5.77  -3.43   9.20 11.31  -2.11  13.97 12.08   1.89  14.57 11.97   2.60  18.04  9.01   9.03   8.47  5.28   3.19
       wv04   4.44  2.91   1.53   2.16  2.54  -0.38   7.16  4.75   2.41   6.12  3.33   2.79   3.69  2.73   0.96   3.85  2.47   1.38   3.64  1.64   2.00
       wv18   6.77  6.44   0.33   7.30  6.13   1.17  11.73  8.31   3.42   7.09  7.88  -0.79   5.93  7.22  -1.29   3.37  5.10  -1.73   5.22  4.02   1.20
-------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------------------------------------------------------------------------------
                Annual Mean       January-February      March-April           May-June          July-August      September-October   November-December
             __________________  __________________  __________________  __________________  __________________  __________________  __________________
Region Site  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.
-------------------------------------------------------------------------------------------------------------------------------------------------------
 SE    al10   2.78  2.71   0.07   2.88  2.29   0.59   3.98  4.06  -0.08   3.44  3.39   0.05   2.66  3.54  -0.88   1.72  1.61   0.11   2.02  1.39   0.63
       fl03   3.78  3.73   0.05   4.48  2.89   1.59   4.63  4.62   0.01   4.32  4.85  -0.53   2.90  4.48  -1.58   3.92  2.31   1.61   2.42  3.25  -0.83
       fl11   6.60  5.54   1.06   6.46  5.76   0.70   8.41  6.63   1.78   3.46  4.18  -0.72   7.91  6.83   1.08   5.28  5.07   0.21   8.10  4.75   3.35
       fl41   3.93  4.77  -0.84   3.28  3.60  -0.32   4.27  5.38  -1.11   3.95  5.72  -1.77   4.31  6.14  -1.83   3.31  3.45  -0.14   4.45  4.32   0.13
       ga41   3.74  2.01   1.73   4.06  1.76   2.30   4.48  3.07   1.41   5.86  3.20   2.66   4.01  1.52   2.49   1.26  1.22   0.04   2.75  1.29   1.46
       ms10   4.23  3.21   1.02   5.02  2.69   2.33   4.27  5.81  -1.54   6.62  3.91   2.71   4.40  3.10   1.30   2.44  2.12   0.32   2.64  1.62   1.02
       ms30   4.79  3.28   1.51   3.88  2.94   0.94   3.85  5.70  -1.85   5.02  3.28   1.74   3.68  3.73  -0.05   9.27  2.08   7.19   3.05  1.97   1.08
       nc03   2.73  2.13   0.60   2.27  1.56   0.71   4.34  3.30   1.04   3.61  2.71   0.90   2.50  1.89   0.61   1.42  1.55  -0.13   2.24  1.76   0.48
       nc25   2.50  1.85   0.65   2.00  1.27   0.73   5.49  4.27   1.22   3.52  2.06   1.46   1.95  1.69   0.26   1.04  0.96   0.08   1.00  0.82   0.18
       nc34   3.37  2.54   0.83   2.24  1.52   0.72   7.07  3.50   3.57   3.99  4.50  -0.51   2.57  2.68  -0.11   1.92  1.56   0.36   2.42  1.49   0.93
       nc36   3.26  2.70   0.56   2.63  2.49   0.14   7.04  4.63   2.41   2.65  3.32  -0.67   2.04  2.31  -0.27   1.92  1.59   0.33   3.29  1.90   1.39
       nc41   2.71  2.10   0.61   2.02  1.53   0.49   4.47  3.13   1.34   4.32  2.36   1.96   2.17  2.61  -0.44   1.29  1.54  -0.25   1.99  1.46   0.53
       sc06   3.39  3.85  -0.46   3.73  2.90   0.83   3.98  5.22  -1.24   3.20  6.63  -3.43   2.49  3.91  -1.42   3.81  1.97   1.84   3.10  2.46   0.64
       tn00   6.11  3.18   2.93   3.36  2.14   1.22   7.59  4.99   2.60  10.48  4.36   6.12   8.65  3.69   4.96   2.71  2.33   0.38   3.87  1.57   2.30
       tn11   3.42  2.78   0.64   2.96  1.78   1.18   5.25  4.18   1.07   5.31  4.12   1.19   2.90  2.74   0.16   0.95  2.64  -1.69   3.13  1.18   1.95
       ------------------------------------------------------------------------------------------------------------------------------------------------
 West  ar02   6.61  3.82   2.79   5.62  2.80   2.82   6.11  5.99   0.12   6.28  4.29   1.99   6.65  5.31   1.34  11.29  2.45   8.84   3.69  2.08   1.61
       ar03   8.10  5.05   3.05   7.39  3.05   4.34  13.96  7.67   6.29   6.38  7.01  -0.63   8.32  6.83   1.49   6.77  3.04   3.73   5.79  2.69   3.10
       ar27   8.80  6.24   2.56   3.33  4.07  -0.74  10.60  9.33   1.27   8.97  7.22   1.75  11.95  9.14   2.81   8.72  4.41   4.31   9.22  3.25   5.97
       az03  11.85 10.55   1.30   1.99  4.21  -2.22   3.83  8.95  -5.12  25.85 22.35   3.50  20.65 14.51   6.14   9.90  7.35   2.55   8.89  5.96   2.93
       co00  14.44  6.60   7.84   3.38  3.11   0.27  40.37  9.32  31.05  25.83 11.21  14.62   7.10  6.60   0.50   6.50  4.66   1.84   3.49  4.72  -1.23
       co02  14.80  6.56   8.24   2.12  3.74  -1.62   7.79  8.79  -1.00  27.52  7.12  20.40  10.98  7.93   3.05  34.40  6.03  28.37   5.98  5.73   0.25
       co15   9.19  7.74   1.45   4.59  4.23   0.36   8.43  9.77  -1.34   8.87 12.11  -3.24  14.55 10.44   4.11  11.11  5.93   5.18   7.56  3.99   3.57
       co19   6.97  6.99  -0.02   2.07  3.32  -1.25   5.55  6.21  -0.66   6.74 11.16  -4.42  10.60 10.99  -0.39  12.89  7.21   5.68   3.98  3.03   0.95
       co22   8.70  6.06   2.64   2.66  3.15  -0.49  11.33  8.21   3.12   7.15  9.69  -2.54  17.43  7.12  10.31   7.80  6.08   1.72   5.81  2.09   3.72
       co97   6.17  6.04   0.13   1.89  3.96  -2.07   7.81  8.77  -0.96   6.18  9.93  -3.75   6.85  6.44   0.41   9.85  4.11   5.74   4.44  3.04   1.40
       co98   5.33  4.68   0.65   2.58  1.94   0.64   4.48  5.79  -1.31   7.01  9.04  -2.03   5.81  5.62   0.19   8.80  3.92   4.88   3.32  1.76   1.56
       co99  17.84 13.24   4.60   8.42  7.58   0.84   5.28 23.22 -17.94  33.40 19.42  13.98  17.65 10.52   7.13   3.73 11.09  -7.36  38.57  7.63  30.94
       ia08  25.01 17.60   7.41  22.87  9.97  12.90  19.61 18.93   0.68  33.25 23.91   9.34  32.10 18.85  13.25  27.94 15.62  12.32  14.29 18.29  -4.00
       ia23  18.57 13.60   4.97   6.10  5.98   0.12  36.15 19.31  16.84  12.96 20.87  -7.91  19.35 16.61   2.74  16.64  9.68   6.96  20.24  9.13  11.11
       id03  14.29  6.69   7.60   2.39  1.91   0.48  12.26  7.44   4.82  10.12 11.46  -1.34  22.24 10.96  11.28  18.69  6.46  12.23  20.05  1.92  18.13
       id11   9.51  8.04   1.47   1.03  2.54  -1.51  15.31  6.93   8.38   6.40  9.83  -3.43  18.68 17.98   0.70  13.88  6.74   7.14   1.75  4.23  -2.48
       ks31  14.30 14.51  -0.21   9.54  9.83  -0.29  16.53 16.68  -0.15  14.42 15.89  -1.47  10.07 17.14  -7.07  14.06 16.98  -2.92  21.17 10.54  10.63
       ks32  16.24 13.13   3.11   6.17  5.99   0.18  29.82 14.00  15.82  18.04 17.64   0.40  11.76 18.15  -6.39  25.68 13.66  12.02   5.99  9.37  -3.38
       la12   5.58  4.12   1.46   6.66  3.46   3.20   6.82  7.08  -0.26   7.22  4.24   2.98   6.99  4.61   2.38   3.49  3.03   0.46   2.31  2.31   0.00
       la30   4.54  2.68   1.86   3.42  2.29   1.13   6.60  5.13   1.47   5.76  2.73   3.03   5.88  2.74   3.14   3.12  1.57   1.55   2.47  1.60   0.87
       mn16   5.45  6.20  -0.75   3.13  4.93  -1.80   6.66  7.32  -0.66   6.00  7.47  -1.47   6.17  6.48  -0.31   4.83  5.37  -0.54   5.90  5.60   0.30
       mn23   8.19  7.58   0.61   5.32  4.95   0.37  11.31  6.81   4.50   7.23 10.14  -2.91  12.46  9.55   2.91   5.35  6.18  -0.83   7.49  7.87  -0.38
       mo03  10.56  8.03   2.53   5.41  4.86   0.55  10.33 10.12   0.21   8.21 10.55  -2.34   9.79 11.52  -1.73  19.42  7.49  11.93  10.17  3.67   6.50
       mt00   6.07  6.57  -0.50   1.20  3.70  -2.50   4.79  6.24  -1.45   7.12  9.05  -1.93  15.25 11.70   3.55   5.55  5.46   0.09   2.49  3.27  -0.78
       mt05   2.11  2.80  -0.69   0.74  1.49  -0.75   4.56  3.16   1.40   1.72  3.61  -1.89   2.80  3.90  -1.10   2.30  3.51  -1.21   0.52  1.14  -0.62
       nd08   7.74  8.64  -0.90  10.25  4.80   5.45   4.92 12.12  -7.20  15.14  9.21   5.93   6.60  8.96  -2.36   7.38  9.22  -1.84   2.13  7.52  -5.39
       nm07  12.16  7.79   4.37   2.34  3.82  -1.48  16.25 12.80   3.45  16.59 13.15   3.44   8.56  7.62   0.94  16.16  5.21  10.95  13.07  4.15   8.92
       nm08  33.75 14.75  19.00  48.83 10.22  38.61  33.10 26.99   6.11  44.38 23.39  20.99  21.44 12.28   9.16  11.83  8.42   3.41  42.91  7.19  35.72
       nm09  11.48  6.35   5.13   7.21  2.81   4.40   5.83  8.04  -2.21  33.46 12.90  20.56  10.77  6.53   4.24   5.45  5.15   0.30   6.16  2.69   3.47
       ok00  10.51 10.58  -0.07   4.36  8.03  -3.67  12.81 15.76  -2.95  21.44 10.79  10.65   7.44 15.70  -8.26   7.21  9.45  -2.24   9.82  3.76   6.06
       ok17  12.51 11.56   0.95  12.88  5.57   7.31  21.30 15.04   6.26  16.62 12.48   4.14  13.86 20.92  -7.06   5.28  8.93  -3.65   5.14  6.44  -1.30
       or09   1.77  2.49  -0.72   0.83  1.40  -0.57   1.47  3.22  -1.75   2.17  3.85  -1.68   3.96  2.65   1.31   1.69  2.61  -0.92   0.52  1.18  -0.66
       or10   1.24  1.01   0.23   0.50  0.62  -0.12   1.72  1.21   0.51   1.48  1.18   0.30   2.17  1.54   0.63   1.05  0.82   0.23   0.54  0.65  -0.11
       or18   1.77  1.70   0.07   0.54  0.84  -0.30   1.56  2.17  -0.61   3.57  2.68   0.89   2.77  2.63   0.14   1.68  1.13   0.55   0.52  0.77  -0.25
       or97   1.74  1.69   0.05   0.61  1.20  -0.59   2.02  2.54  -0.52   1.45  1.72  -0.27   1.71  1.39   0.32   3.70  2.12   1.58   0.93  1.20  -0.27
       sd08   7.22  6.12   1.10   1.50  1.97  -0.47  12.11 10.16   1.95   7.93  7.74   0.19  11.88  7.09   4.79   5.72  5.63   0.09   4.20  4.15   0.05
       sd99   9.04 10.76  -1.72   3.07 10.42  -7.35  13.61 12.97   0.64   7.15 10.94  -3.79  10.17 11.40  -1.23  15.71  8.57   7.14   4.53 10.24  -5.71
-------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------------------------------------------------------------------------------
                Annual Mean       January-February      March-April           May-June          July-August      September-October   November-December
             __________________  __________________  __________________  __________________  __________________  __________________  __________________
Region Site  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.  Obs.  Est.   Diff.
-------------------------------------------------------------------------------------------------------------------------------------------------------
       tx03  13.89  9.60   4.29  12.90  8.00   4.90  23.74 20.21   3.53  18.46  6.90  11.56   8.70  8.28   0.42   4.89  6.50  -1.61  14.64  7.68   6.96
       tx10   8.34  4.99   3.35   5.68  5.15   0.53  15.39  7.31   8.08  14.13  4.98   9.15   6.31  5.28   1.03   4.61  3.30   1.31   3.94  3.90   0.04
       tx16  18.85 19.00  -0.15  10.14 12.48  -2.34  32.83 32.59   0.24  20.77 18.46   2.31  20.51 18.44   2.07  11.73 12.19  -0.46  17.14 19.82  -2.68
       tx21   7.79  4.94   2.85   6.00  3.96   2.04  10.78  8.73   2.05   8.80  4.22   4.58   8.36  6.39   1.97   5.50  3.22   2.28   7.30  3.15   4.15
       tx56  17.63 11.27   6.36  13.00  7.32   5.68  18.35 21.35  -3.00  30.23  8.90  21.33  19.25 15.16   4.09  19.14  6.82  12.32   5.78  8.08  -2.30
       wa14   1.27  1.14   0.13   0.73  1.06  -0.33   1.99  1.25   0.74   1.72  1.79  -0.07   1.06  0.76   0.30   0.91  0.81   0.10   1.21  1.18   0.03
       wa21   1.40  1.07   0.33   0.87  0.62   0.25   1.29  1.27   0.02   3.01  1.26   1.75   1.54  1.34   0.20   1.02  1.06  -0.04   0.65  0.85  -0.20
       wy02   6.67  5.18   1.49   6.21  2.44   3.77   7.70  5.58   2.12   4.70  5.17  -0.47  13.12 11.38   1.74   7.00  4.24   2.76   1.26  2.28  -1.02
       wy08   4.89  8.97  -4.08   1.17  3.30  -2.13   3.97  8.05  -4.08   7.27 20.19 -12.92   7.54 10.59  -3.05   4.66  8.87  -4.21   4.75  2.83   1.92
       wy99  13.84 10.61   3.23   7.57  8.79  -1.22  10.40 11.73  -1.33  12.95 13.25  -0.30  22.46 14.20   8.26  13.25  9.12   4.13  16.40  6.56   9.84

Go to Table of Contents
Last Update: 1536 08JUL96 kjl