#  Begin METADATA documentation
-------------------------------------------------------------------------
#  DATASET_NAME: Table A3-11. Trace elements in groundwater replicate samples 
#                collected by the U.S. Geological Survey National 
#                Water-Quality Assessment Project, May 2012 
#                through December 2013.
#                
#  DATA_SET FORMAT: Tab-delimited ASCII text
#  DATA_SET URL: TBD
#
#------------------------------------------------------------------------ 
#  REPORT TITLE: Groundwater Quality Data from the National Water 
#                Quality Assessment Project, May 2012 through December 2013 
#  
#  REPORT SERIES/NUMBER: USGS Data Series Report xxxxxx
#  REPORT URL: http://dx.doi.org/10.3133/dsXXX
#
#------------------------------------------------------------------------
#
#  METADATA DATE: April 30, 2015
#  METADATA CONTACT: Terri Arnold
#                    U.S. Geological Survey
#                    Illinois Water Science Center
#                    405 N. Goodwin Ave
#                    Urbana, Illinois 61801
#                    voice: (217) 328-9702
#                    email: tlarnold@usgs.gov
#
# -----------------------------------------------------------------------
#  METADATA Data Description:  
#
#  ABSTRACT:  This data set contains water-quality results of trace
#             elements detected in groundwater replicate samples collected 
#             by the U.S. Geological Survey National Water-Quality 
#             Assessment Project, May 2012 through December 2013
#
#  SUPPLEMENTAL INFORMATION: Data included in this file are from all wells 
#             that were sampled for replicate quality assurance samples.
#             Replicates are samples that are collected at the same time 
#             and using the same method as the environmental sample. 
#             Replicates measure the variability of determining a 
#             concentration in to samples that are essentially identical.
#             For analysis, replicate samples can be paired with their 
#             corresponding environmental sample which was collected on 
#             the same data and at a sequential time. 
#
#             There are 25 tables, including this one, that are part of the 
#             Report. Table 1 has a list of all wells that were sampled during 
#             the time period represented by this report.  Table 2 lists 
#             all of the constituents for which samples were analyzed. 
#             Analytical results of environmental samples are presented 
#             in tables 3-11. Analytical results of quality control samples
#             are presented in appendix tables A3-2 through A3-15.
#
#             Data in this file are separated by a tab-delimiter. The data 
#             are preceded by lines of metadata describing the contents of 
#             the file. Metadata lines begin with a # character.  The 
#             last line of the metadata is numbered. The first line after 
#             the last line of metadata contains the column names of the 
#             data. To import these data into a spreadsheet application,
#             begin importing after the last line of metadata.
#
# -----------------------------------------------------------------------
#  METADATA Basic documentation of dataset elements:
#
#   DATA FIELDS:
#
#   Data Field: Network_type
#   Data Field Type: string
#   Data Field Description: Type of network
#   Data Field Values: 
#        LUS = Land use study
#        MAS = Major aquifer study
#        PAS = Principal aquifer study
#        ETN = Enhanced trends network
#
#   Data Field: Network_name
#   Data Field Type: string
#   Data Field Description: Name of network 
#
#   Data Field: NAWQA_well_identification_number
#   Data Field Type: string
#   Data Field Description: Sequential site identifier. Sites 
#        listed within a network may not be contiguously numbered.  
#        Some sites within a network may not have been sampled for 
#        various reasons (including well was destroyed or damaged, 
#        had too little water to sample, or permission to sample 
#        could not be obtained from the land owner).
#
#   Data Field: State
#   Data Field Type: string
#   Data Field Description: 2-letter postal abbreviation for the 
#        state in which the site is located
#   
#   Data Field: Sample_date
#   Data Field Type: date
#   Data Field Description: Measurement date mm/dd/yyyy
#
#   Data Field: Sample_time
#   Data Field Type: numeric
#   Data Field Description: Time of measurement, in local military time
#
#   Data Field: Number_of_detections
#   Data Field Type: numeric
#   Data Field Description: Number of compounds detected at the site
#
#   Data Field: Number_of_detections_above_the_reporting_level
#   Data Field Type: numeric
#   Data Field Description: Number of compounds that were detected at a
#        concentration above the reporting level shown 
#        in table 2 of the subject report.
#
#   Data Field GROUP: Trace Elements. 
#        There are two data fields for each water-quality parameter. 
#        The first data field, with a label that begins with "R_", provides 
#        a remark code for each constituent result. The second data field, 
#        with a label that begins with "V_", provides the result value. 
#        The prefixes "R_" and "V_" in the data field labels are followed 
#        by a 5-digit number that gives the USGS parameter code (pcode) 
#        for the water-quality parameter. The pcodes in the data field 
#        labels are followed by the name of the water-quality parameter. 
#        A value of NC in the V_ value field indicates that a sample was 
#        not collected for that analyte.  A value of -- in the V_ value field 
#        indicates analyte was not detected.
#
#   Data Fields: R_P01106_Aluminum_wf 
#                V_P01106_Aluminum_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Aluminum, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01106)
#
#   Data Fields: R_P01095_Antimony_wf 
#                V_P01095_Antimony_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Antimony, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01095)
#
#   Data Fields: R_P01000_Arsenic_wf 
#                V_P01000_Arsenic_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Arsenic, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01000)
#
#   Data Fields: R_P01005_Barium_wf 
#                V_P01005_Barium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Barium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01005)
#
#   Data Fields: R_P01010_Beryllium_wf 
#                V_P01010_Beryllium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Beryllium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01010)
#
#   Data Fields: R_P01020_Boron_wf 
#                V_P01020_Boron_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Boron, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01020)
#
#   Data Fields: R_P01025_Cadmium_wf 
#                V_P01025_Cadmium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Cadmium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01025)
#
#   Data Fields: R_P01030_Chromium_wf 
#                V_P01030_Chromium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Chromium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01030)
#
#   Data Fields: R_P01035_Cobalt_wf 
#                V_P01035_Cobalt_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Cobalt, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01035)
#
#   Data Fields: R_P01040_Copper_wf 
#                V_P01040_Copper_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Copper, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01040)
#
#   Data Fields: R_P01049_Lead_wf 
#                V_P01049_Lead_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Lead, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01049)
#
#   Data Fields: R_P01130_Lithium_wf 
#                V_P01130_Lithium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Lithium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01130)
#
#   Data Fields: R_P01056_Manganese_wf 
#                V_P01056_Manganese_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Manganese, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01056)
#
#   Data Fields: R_P01060_Molybdenum_wf 
#                V_P01060_Molybdenum_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Molybdenum, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01060)
#
#   Data Fields: R_P01065_Nickel_wf 
#                V_P01065_Nickel_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Nickel, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01065)
#
#   Data Fields: R_P01145_Selenium_wf 
#                V_P01145_Selenium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Selenium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01145)
#
#   Data Fields: R_P01075_Silver_wf 
#                V_P01075_Silver_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Silver, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01075)
#
#   Data Fields: R_P01080_Strontium_wf 
#                V_P01080_Strontium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Strontium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01080)
#
#   Data Fields: R_P01057_Thallium_wf 
#                V_P01057_Thallium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Thallium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01057)
#
#   Data Fields: R_P01085_Vanadium_wf 
#                V_P01085_Vanadium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Vanadium, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01085)
#
#   Data Fields: R_P01090_Zinc_wf 
#                V_P01090_Zinc_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Zinc, 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 01090)
#
#   Data Fields: R_P22703_Uranium_wf 
#                V_P22703_Uranium_wf
#   Data Field Type: numeric
#   Data Field Description: Concentration of Uranium (natural), 
#        in filtered water, in micrograms per liter 
#        (USGS Parameter Code 22703)
#
#   Remark Codes associated with concentrations in Value column:
#     Some reported concentrations are preceded by a remark code. 
#     Description of remark codes are as follows:
#
#      Remark   Description
#      ------   ------------------------------------------------------------
#        <      Not detected. Value reported as less than the Maximum Long-
#               Term Method Detection Level. Actual value is less than the 
#               value shown.
#
#        E      Detected. Concentration is estimated. Reasons for estimated 
#               concentration include (Childress and others, 1999):
#               1. Result was below the laboratory reporting level but
#                  above the long-term method detection level, or, for
#                  information-rich methods, result was below the 
#                  long-term method detection level.
#               2. Result was extrapolated above the calibration curve.
#               3. Data quantification was not performed according to 
#                  method-specific criteria.
#               4. Performance of the analyte does not meet acceptable 
#                  method-specific criteria.
#               5. Deviation from the standard operating procedure was 
#                  required.
#               6. Some moderate losses occurred in sample preparation 
#                  but were not quantifiable.
#               7. Moderate matrix interference conditions occurred.
#
#         --     No remark. If Value column is 'NC' then no sample was 
#                collected.  If Value column has '--' then no analyte 
#                was detected. If Value column has a number, then the 
#                analyte was detected.
#
#         >     Greater than. Actual value is greater than the value shown.
#
#         R     radiochemistry not detected, result was below the sample 
#               specific critical level
#
#         V     Analyte was detected in both the environmental sample and 
#               in the associated blanks.  Value may be affected by 
#               contamination.
#
#------------------------------------------------------------------------------
#  End METADATA documentation
#
#  BEGIN DATA: TableA3-11_TraceElements_Replicate.txt
#
# Line 326 ------------------------------------------------------------------- 
Network_type	Network_name	NAWQA_well_identification_number	State	Sample_date	Sample_time	Number_of_detections	Number_of_detections_above_the_laboratory_reporting_level	R_P01106_Aluminum_wf	V_P01106_Aluminum_wf	R_P01095_Antimony_wf	V_P01095_Antimony_wf	R_P01000_Arsenic_wf	V_P01000_Arsenic_wf	R_P01005_Barium_wf	V_P01005_Barium_wf	R_P01010_Beryllium_wf	V_P01010_Beryllium_wf	R_P01020_Boron_wf	V_P01020_Boron_wf	R_P01025_Cadmium_wf	V_P01025_Cadmium_wf	R_P01030_Chromium_wf	V_P01030_Chromium_wf	R_P01035_Cobalt_wf	V_P01035_Cobalt_wf	R_P01040_Copper_wf	V_P01040_Copper_wf	R_P01049_Lead_wf	V_P01049_Lead_wf	R_P01130_Lithium_wf	V_P01130_Lithium_wf	R_P01056_Manganese_wf	V_P01056_Manganese_wf	R_P01060_Molybdenum_wf	V_P01060_Molybdenum_wf	R_P01065_Nickel_wf	V_P01065_Nickel_wf	R_P01145_Selenium_wf	V_P01145_Selenium_wf	R_P01075_Silver_wf	V_P01075_Silver_wf	R_P01080_Strontium_wf	V_P01080_Strontium_wf	R_P01057_Thallium_wf	V_P01057_Thallium_wf	R_P01085_Vanadium_wf	V_P01085_Vanadium_wf	R_P01090_Zinc_wf	V_P01090_Zinc_wf	R_P22703_Uranium_wf	V_P22703_Uranium_wf
ETN	cvaletn1	CVALETN1-02	CA	9/17/2013	931	12	12	--	--	--	--	--	1.4	--	136	--	--	--	17	--	--	--	2.6	--	--	--	--	--	--	--	1.69	--	--	--	0.825	--	0.75	--	0.22	--	--	--	563	--	--	--	28.4	--	--	--	22
ETN	edtretn1	EDTRETN1-02	TX	11/13/2013	1001	16	14	--	4.3	--	0.031	--	0.5	--	35.5	--	--	--	33	--	--	--	--	--	0.135	--	--	--	--	--	1.97	--	--	--	0.398	--	0.99	--	0.26	--	--	--	146	--	--	--	2.9	--	10.4	--	0.611
LUS	acfbluscr3	ACFBLUSCR3-12	GA	8/6/2013	1001	15	11	--	4.8	--	--	--	0.05	--	6.89	--	0.048	--	7	--	--	--	0.77	--	0.044	--	--	--	--	--	--	--	--	--	0.018	--	0.36	--	0.09	--	--	--	41.9	--	0.013	--	0.47	--	--	--	0.254
LUS	dlmvluscr1	DLMVLUSCR1-19	MD	8/16/2012	916	18	15	--	32.3	--	--	--	0.05	--	165	--	0.623	--	9	--	0.077	--	0.11	--	1.56	--	--	--	0.142	--	1.01	--	77.3	--	--	--	1.3	--	0.04	--	--	--	44.4	--	0.04	--	--	--	4.2	--	0.01
LUS	gafllusrc1b	GAFLLUSRC1B-04	FL	8/15/2012	1301	16	14	--	--	--	--	--	0.26	--	33.6	--	0.007	--	48	--	--	--	0.14	--	0.061	--	--	--	--	--	1.75	--	27.8	--	0.881	--	3	--	0.05	--	--	--	176	--	--	--	0.61	--	--	--	0.406
LUS	nvbrlusrc1	NVBRLUSRC1-07	NV	5/6/2013	1115	21	17	--	4	--	0.505	--	28.4	--	18.9	--	--	--	120	--	0.11	--	0.22	--	0.12	--	0.87	--	0.03	--	47.8	--	48	--	26	--	1.1	--	2.2	--	0.006	--	876	--	--	--	35.5	--	--	--	51.7
LUS	sanjlusor1a	SANJLUSOR1A-08	CA	7/16/2013	901	17	15	--	3	--	0.068	--	3.2	--	39.7	--	--	--	19	--	--	--	1.2	--	0.037	--	--	--	0.518	--	1.81	--	--	--	0.729	--	0.42	--	0.12	--	--	--	321	--	--	--	20.3	--	12.4	--	22.3
LUS	spltluscr1	SPLTLUSCR1-29	NE	7/11/2013	1045	18	15	--	--	--	0.123	--	2.1	--	32.9	--	0.01	--	119	--	0.022	--	0.14	--	0.175	--	0.93	--	--	--	35.9	--	--	--	3.45	--	1	--	2.7	--	--	--	806	--	--	--	4.5	--	--	--	17.9
MAS	dlmvsus1	DLMVSUS1-37	DE	7/18/2013	1015	14	13	--	10.2	--	--	--	0.05	--	137	--	0.086	--	21	V	0.079	V	0.49	--	2.34	--	4.5	V	0.462	--	2.23	--	8.31	--	--	V	2.1	--	0.96	--	--	--	121	--	0.046	--	--	--	11.4	--	--
MAS	gaflsus4	GAFLSUS4-04	GA	7/16/2013	1401	18	17	--	--	--	--	--	0.29	--	155	--	--	--	8	--	--	--	5.9	--	0.049	--	1.9	--	0.951	--	4.88	--	0.21	--	0.042	--	0.34	--	1.2	--	--	--	378	--	--	--	2	--	52.2	--	0.931
MAS	wmicsus2	WMICSUS2-18	WI	7/30/2013	1331	18	16	--	2.4	--	0.03	--	13	--	3.86	--	--	--	8	--	--	--	0.86	--	0.059	--	--	--	0.057	--	0.97	--	0.31	--	0.139	--	0.19	--	0.29	--	--	--	25.9	--	--	--	2	--	7.5	--	0.15
PAS	bnrfpas1	BNRFPAS1-32	NV	9/23/2013	901	20	17	--	--	--	0.035	--	2.6	--	48.2	--	--	--	43	--	--	--	0.72	--	0.075	--	0.97	--	0.124	--	22.6	--	0.15	--	1.47	--	0.62	--	1.5	--	--	--	713	--	0.028	--	1.6	--	19.6	--	2.42
PAS	bnrfpas1	BNRFPAS1-38	AZ	6/19/2013	931	18	15	--	--	--	--	--	5.9	--	20.6	--	0.019	--	415	--	0.032	--	0.1	--	--	--	--	--	0.348	--	129	--	2.86	--	9.61	--	0.16	--	0.32	--	--	--	584	--	--	--	2.6	--	1.6	--	4.33
PAS	bnrfpas1	BNRFPAS1-45	AZ	7/15/2013	1130	19	15	--	2.4	--	0.048	--	0.5	--	89.8	--	0.009	--	128	--	--	--	--	--	1.38	--	--	--	0.166	--	101	--	0.64	--	0.233	--	1.9	--	0.12	--	--	--	960	--	--	--	2.3	--	2	--	16.5
PAS	clowpas1	CLOWPAS1-15	TX	9/4/2013	1001	10	8	--	3.2	--	--	--	0.28	--	65.1	--	--	--	19	--	--	--	--	--	--	--	--	--	--	--	16	--	28.2	--	0.102	--	--	--	--	--	--	--	134	--	--	--	0.1	--	5.9	--	--
PAS	clowpas1	CLOWPAS1-32	LA	7/31/2013	1001	12	11	--	--	--	--	--	0.17	--	344	--	0.013	--	65	--	--	--	--	--	0.031	--	--	--	0.079	--	12.6	--	79.6	--	0.573	--	0.24	--	--	--	--	--	276	--	--	--	--	--	--	--	--
PAS	glacpas1	GLACPAS1-43	MN	11/20/2013	1101	13	12	--	--	--	--	--	1.6	--	82.8	--	--	--	338	--	--	--	--	--	0.176	--	--	--	--	--	30.1	--	152	--	2.82	--	0.65	--	0.05	--	--	--	493	--	--	--	0.21	--	--	--	0.692
PAS	glacpas1	GLACPAS1-85	IL	8/21/2013	1101	17	14	--	--	--	0.029	--	1.7	--	199	--	--	--	32	--	0.031	--	--	--	0.993	--	2.8	--	--	--	5.74	--	692	--	0.885	--	6.6	--	0.07	--	--	--	262	--	--	--	0.23	--	1.8	--	1.06
PAS	glacpas1	GLACPAS1-U03	IA	8/20/2013	1101	20	17	--	--	--	0.064	--	0.42	--	111	--	--	--	66	--	0.04	--	0.34	--	0.704	--	1.2	--	0.044	--	28.8	--	67.6	--	1.99	--	2.3	--	5	--	--	--	605	--	0.015	--	0.64	--	--	--	17.9
PAS	nacppas1	NACPPAS1A-11	MD	7/9/2012	1100	12	11	--	--	--	--	--	1.7	--	0.33	--	0.018	--	932	--	--	--	--	--	0.03	--	--	--	0.837	--	11	--	0.33	--	1.92	--	--	--	--	--	--	--	48.1	--	--	--	--	--	--	--	0.009
PAS	nacppas1	NACPPAS1A-20	NJ	7/9/2012	1131	10	7	--	--	--	--	--	--	--	8.39	--	--	--	181	--	--	--	--	--	--	--	--	--	0.042	--	4.26	--	7.36	--	1.11	--	--	--	--	--	--	--	77.4	--	--	--	--	--	1.9	--	0.006
PAS	nacppas1	NACPPAS1B-21	NY	7/10/2012	1030	16	15	--	--	--	--	--	0.25	--	6.47	--	--	--	11	--	--	--	1.7	--	0.085	--	8.6	--	0.232	--	--	--	0.26	--	--	--	0.75	--	0.3	--	--	--	46.5	--	--	--	0.23	--	5	--	0.005
PAS/MAS	nacppas2/albesus7	NACPPAS2A-01/ALBESUS7-27	NC	7/24/2013	1401	10	8	--	--	--	--	--	--	--	0.55	--	--	--	17	--	--	--	--	--	0.045	--	--	--	--	--	2.47	--	23.2	--	0.113	--	0.45	--	--	--	--	--	222	--	--	--	--	--	1.5	--	--
PAS	nacppas2	NACPPAS2B-08	NC	9/18/2013	1330	15	10	--	3.3	--	--	--	--	--	94.6	--	0.029	--	65	--	--	--	--	--	0.03	--	1.1	--	0.038	--	5.71	--	61.4	--	0.12	--	0.14	--	--	--	--	--	97.9	--	--	--	--	--	3.3	--	--
PAS	nacppas2	NACPPAS2B-29	VA	11/6/2013	1101	11	9	--	2.5	--	--	--	0.28	--	3.13	--	0.082	--	1140	--	--	--	--	--	--	--	--	--	--	--	7.1	--	6.8	--	7.38	--	--	--	--	--	--	--	18.2	--	--	--	0.15	--	--	--	--
PAS	secppas1	SECPPAS1-BW-03	GA	9/18/2013	1501	9	8	--	9.3	--	--	--	0.06	--	1.93	--	--	--	96	--	--	--	--	--	--	--	--	--	--	--	1.34	--	0.73	--	0.234	--	--	--	--	--	--	--	44.4	--	--	--	--	--	--	--	--
PAS	secppas1	SECPPAS1-BW-32	AL	8/21/2013	901	10	10	--	4.5	--	--	--	--	--	11.3	--	--	--	37	--	--	--	--	--	--	--	--	--	0.189	--	7.73	--	5.38	--	0.494	--	--	--	--	--	--	--	382	--	--	--	--	--	--	--	--
PAS	secppas1	SECPPAS1-C-19	SC	7/16/2013	1505	17	16	--	5.4	--	--	--	0.61	--	10.8	--	0.107	--	1850	--	--	--	--	--	0.049	--	0.98	--	0.322	--	7.14	--	2.39	--	2.34	--	0.2	--	--	--	--	--	77.7	--	--	--	0.47	--	6.4	--	0.139
PAS	vpdcpas1	VPDCPAS1-06	PA	8/14/2013	1101	20	15	--	3.7	--	0.027	--	0.15	--	90.3	--	--	--	21	--	--	--	0.22	--	0.03	--	1.8	--	0.087	--	8.71	--	0.23	--	0.417	--	0.27	--	0.17	--	0.005	--	2980	--	--	--	--	--	3.1	--	0.329
PAS	vpdcpas1	VPDCPAS1-17	TN	7/16/2013	1201	19	15	--	--	--	--	--	0.13	--	15.4	--	0.025	--	7	--	0.018	--	0.34	--	0.023	--	--	--	0.073	--	0.46	--	0.18	--	0.155	--	0.49	--	0.06	--	--	--	19.2	--	0.011	--	0.26	--	6.1	--	0.245
PAS	vpdcpas1	VPDCPAS1-36	VA	8/17/2013	1101	16	13	--	--	--	--	--	0.15	--	28.2	--	--	--	4	--	--	--	0.44	--	0.05	--	1.2	--	0.261	--	1.6	--	--	--	0.239	--	0.4	--	0.11	--	--	--	44.7	--	--	--	0.16	--	2.7	--	0.249
