Link to USGS Home Page

ASSESSMENT OF THE COAL RESOURCES OF THE KYRGYZ REPUBLIC:

COAL CHARACTER AND DISTRIBUTION, GEOLOGY, MINING, AND IMPORTANCE TO THE NATION'S FUTURE

USGS Open File Report 97-137A (English)


Table 12. Major, minor and trace elements of high-temperature ash (900°C) as percent or parts per million of the ash.

Element Name Units of Analysis Sample Id No. and Location Site Name
K-1 K-2 K-3 K-4 K-5 K-6 K-7 K-8 K-9 K-10 K-11 K-13 K-14 K-15 K-16
Abshir AgUlak Almalyk Dzhergalan Dzhergalan Kara-Tyube Kara-Keche Kara-Tut Kara-Tut Kok-Yangok Kum-Bel Kyzyl-Bulak Tash-Kumyr, Severn. Tash-Kumyr, Severn. Valakish
Major Elements, Analyzed in 900°C ash made into 1000°C Fusion Pellets (X-Ray Fluorescence)
Si % 2.42 19.31 20.85 9.72 21.32 26.69 10.42 21.55 2421 11.59 24.59 20.19 17.53 25.01 11.08
Al % 3.12 10.69 14.61 5A5 10.96 13.02 9.42 9.37 10.74 6.67 17.62 14.5 9.53 9.53 7.09
Fe % 24.90 5.96 5.07 7.41 2.15 1.55 3.33 10.91 5.62 21.4 2.55 6.07 8.88 6.41 3.97
Mg % 2.32 124 0.75 0.84 0.51 1.14 2.14 1.02 127 0.94 0.87 0.39 0.9 0.51 0.99
Ca % 9.79 623 3.70 19.01 8.93 2.04 16.58 3.46 2.86 7.79 0.36 2.95 5.67 3.1 17.01
Na % 0.60 <0.11 029 0.68 0.85 022 <0.11 0.56 0.68 <0.11 0.13 0.36 2.03 0.98 24
K % 0.14 1.11 0.48 0.39 1.06 2.60 0.13 0.94 1.06 26 2.91 0-20 0.97 0.62 0.37
Ti % 0.08 0.46 1.47 028 0.47 0.85 0.34 0.43 0.48 0.47 0.41 0.68 0.44 0.91 0.47
P % 0.03 0.07 0.14 <0.02 0.03 0.04 0.05 0.03 0.03 0.05 0.04 0.17 0.03 0.03 0.56
Mn % 0.12 0.05 0.05 022 0.09 0.01 0.19 0.05 0.03 0.61 0.01 <0.01 0.02 0.01 0.14
 
Major Elements, Analyzed in 900°C Ash (Atomic Absorption)
Al % 3.10 10.00 14.00 5.70 11.00 13.00 9.70 9.10 10 6.7 17 14 9.2 9.3 7.5
Ca % 9.60 6.10 3.70 19.00 9.10 2.30 17.00 3.50 2.9 7.9 0.41 3.1 5.9 3.2 17
Fe % 26-00 5.90 4.80 7.60 2.10 1.50 320 11.00 5.6 23 2.7 6.1 8.3 6.1 4
K % 0.15 1.10 0.46 0.42 1.00 2.50 0.13 0.89 0.99 26 2.8 0.18 0.9 0.59 0.39
Mg % 2.30 120 0.74 0.95 0.51 120 220 1.00 120 0.98 0.85 0.39 0.89 0.5 1.1
Na % 0.61 0.10 0.30 0.82 0.95 021 0.14 0.55 0.69 0.07 0.16 0.07 2.1 0.94 0.3
P % 0.02 0.05 0.13 0.01 0.02 0.03 0.04 0.02 0.02 0.04 0.04 0.18 0.02 0.02 0.62
Ti % 0.08 0.40 1.60 0.28 0.40 0.66 0.30 0.36 0.40 0.32 0.44 0.71 0.41 0.86 0.39
 
Trace Elements, Analyzed in 900°C Ash (Atomic Absorption)
Mn ppm 12M 450 570 2300 870 89 1900 490 330 6300 110 140 110 87 1400
Ag ppm <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4
As ppm 140 <20 36 <20 <20 27 120 130 53 <20 100 100 110 270 270
Au ppm <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20
B ppm - - - - - - - - - - - - - - -
Ba ppm 130 130 490 250 280 590 260 460 490 270 1500 220 110 510 250
Be ppm 11 3 4 16 8 4 2 6 7 6 10 5 27 16 3
Bi ppm <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20
Cd ppm <4 <4 <4 <4 <4 <4 <4' <4 <4 <4 <4 <4 <4 26 <4
Ce ppm 38 100 150 1 L>O 120 130 57 88 130 76 110 180 86 100 85
Co ppm 28 14 51 190 72 24 12 29 44 72 100 93 83 48 37
Cr ppm 120 78 380 97 64 1!->0 46 210 200 110 270 150 250 240 160
Cu ppm 240 78 260 130 140 170 86 160 200 67 450 160 170 170 190
Eu ppm 4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 <4 4 <4 <4
Ga ppm 26 25 53 12 23 38 16 34 45 28 56 18 140 51 21
Ge ppm - - - - - - - - - - - - - - -
Ho ppm <8 <8 <8 <8 <8 <8 <8 <8 <8 <8 <8 <8 <8 <8 <8
La ppm 11 63 80 73 79 76 26 50 72 45 57 94 43 59 52
Li ppm 9 84 98 22 52 120 210 54 75 57 130 94 60 33 37
Mo ppm 89 <4 12 <4 <4 <4 27 45 14 <4 18 9 15 16 8
Nb ppm <8 24 45 14 24 34 18 22 24 11 38 35 24 30 15
Nd ppm 48 45 70 62 49 57 35 48 76 35 66 94 54 49 35
Ni ppm 580 41 180 160 130 55 7 100 140 110 240 240 300 220 150
Pb ppm 24 58 51 96 53 82 47 73 70 27 98 84 84 250 34
Sc ppm 32 18 59 20 23 32 15 32 43 17 55 36 70 40 27
Sn ppm <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Sr ppm 1600 1400 710 360 260 550 4100 820 530 340 65 1300 1600 920 1700
Ta ppm <80 <80 <80 <80 <80 <80 <80 <80 <80 <80 <80 <80 <80 <80 <80
Th ppm <8 21 17 20 21 34 23 17 20 18 38 42 21 43 20
U ppm <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200 <200
V ppm 160 100 500 81 81 200 41 220 240 120 460 170 390 190 190
W ppm - - - - - - - - - - - - - - -
Y ppm 130 38 61 130 63 39 38 81 120 17 100 70 150 110 37
Yb ppm 10 2 6 16 5 4 3 6 12 <2 9 5 13 9 4
Zn ppm 190 130 1100 110 170 250 27 320 120 150 310 11000 430 3100 44
Zr ppm - - - - - - - - - - - - - - -
 
Whole Coal Analyses (Various Methods)
Cl ppm <150 <150 200 <150 <150 890 <150 <150 <150 <150 410 <150 360 <150 <150
F ppm 44 85 92 49 59 160 90 88 62 28 100 32 48 50 78
Se ppm 1.4 0.3 1.2 0.3 0.2 0.4 0.1 0.8 0.6 0.2 0.1 0.4 0.3 0.4 1
Hg ppm 0.26 0-02 0.33 0.02 <0.02 0.20 <0.02 0.30 0.23 0.08 0.04 <0.02 0,14 0.28 0.17
Ash 900°C % 6.2 13.7 31.1 8.1 9.6 21.9 8.8 16.0 17.0 13.4 7.9 3.5 8.2 14.4 11.9
PREVIOUS NEXT

Created by the EERT WWW Staff.

[an error occurred while processing this directive]