USGS Logo

Rainfall and Water-Level Data for a Wetland Area near Millington, Shelby County, Tennessee, October 1996 through September 1997


Mean daily water level at well W2-3 at Millington, Tennessee, October 1, 1996 through September 30, 1997 [Water level, in feet below land surface; water levels greater than 2 (>2.0) feet below land surface indicate that the water table in the soil was below the bottom of the well; ---, no record]

1996 1997

DAY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP

1 >2.0 1.89 .42 .21 .19 .13 .41 .22 1.01 >2.0 >2.0 >2.0 2 >2.0 >2.0 .48 .20 .21 .01 .53 .30 .91 >2.0 >2.0 >2.0 3 >2.0 >2.0 .63 .19 .19 .09 .65 .29 .95 >2.0 >2.0 >2.0 4 >2.0 >2.0 .79 .17 .12 .14 .66 .34 1.08 >2.0 >2.0 >2.0 5 >2.0 >2.0 .64 .16 .18 .14 .38 .46 1.23 >2.0 >2.0 >2.0

6 >2.0 >2.0 .35 .21 .20 .17 .25 .61 1.42 >2.0 >2.0 >2.0 7 >2.0 >2.0 .41 .25 .18 .16 .22 .80 1.67 >2.0 >2.0 >2.0 8 >2.0 >2.0 .55 .24 .16 .15 .25 .96 1.89 >2.0 >2.0 >2.0 9 >2.0 >2.0 .66 .15 .19 .15 .31 1.12 >2.0 >2.0 >2.0 >2.0 10 >2.0 >2.0 .71 .18 .20 .13 .39 1.31 >2.0 >2.0 >2.0 >2.0

11 >2.0 >2.0 .71 .25 .20 .13 .44 1.48 >2.0 >2.0 >2.0 >2.0 12 >2.0 >2.0 .43 .34 .21 .15 .28 1.62 >2.0 >2.0 >2.0 >2.0 13 >2.0 >2.0 .29 .44 .17 .14 .20 1.75 >2.0 >2.0 >2.0 >2.0 14 >2.0 >2.0 .30 .53 .16 .12 .21 1.85 >2.0 >2.0 >2.0 >2.0 15 >2.0 >2.0 .32 .41 .19 .17 .26 1.98 >2.0 >2.0 >2.0 >2.0

16 >2.0 >2.0 .23 .23 .21 .21 .34 >2.0 >2.0 >2.0 >2.0 >2.0 17 >2.0 >2.0 .18 .35 .23 .20 .44 >2.0 .99 >2.0 >2.0 >2.0 18 1.94 >2.0 .24 .51 .23 .15 .57 >2.0 .91 >2.0 >2.0 >2.0 19 >2.0 >2.0 .31 .52 .21 .12 .65 >2.0 1.26 >2.0 >2.0 >2.0 20 >2.0 >2.0 .43 .41 .16 .12 .77 >2.0 1.65 >2.0 1.48 >2.0

21 >2.0 >2.0 .46 .33 .13 .12 .88 >2.0 1.96 >2.0 >2.0 >2.0 22 1.24 >2.0 .42 .21 .18 .13 .95 >2.0 >2.0 >2.0 >2.0 >2.0 23 1.52 >2.0 .37 .19 .22 .18 .83 >2.0 >2.0 >2.0 >2.0 >2.0 24 1.87 >2.0 .21 .15 .22 .22 .85 >2.0 >2.0 >2.0 >2.0 .76 25 >2.0 1.80 .23 .19 .20 .26 .96 >2.0 >2.0 >2.0 >2.0 .00

26 1.54 1.36 .20 .22 .15 .21 1.07 >2.0 >2.0 >2.0 >2.0 .42 27 1.66 1.50 .17 .20 .14 .17 .72 1.64 >2.0 >2.0 >2.0 .96 28 1.02 1.63 .17 .18 .16 .15 .36 1.89 >2.0 >2.0 >2.0 1.32 29 >2.0 1.71 .18 .20 --- .17 .23 >2.0 >2.0 >2.0 >2.0 1.57 30 >2.0 .94 .20 .19 --- .23 .20 >2.0 >2.0 >2.0 >2.0 1.81 31 >2.0 --- .21 .18 --- .31 --- 1.39 --- >2.0 >2.0 ---

MEAN >2.0 >2.0 .38 .26 .19 .16 .51 1.60 1.85 >2.0 >2.0 >2.0


[Return to Title Page] [Table of Contents] [Supplemental Data--Mean daily water level at W2-4]