Wyoming Aeromagnetic Compilation Index
| Survey No | Survey Name |
|
|
|
|
|
|
|
| 0151 | Beaver Creek | USGS | 10/50 | 1 mi. | E-W | 500 AG | Tot.field, arb.datum | GP-393 |
| 0162 | Sweetwater Plateau | USGS | 09/50-10/50 | 1 mi. | E-W | 8000 B | Tot.field, arb.datum | GP-393 |
| 0503 | Wyoming Iron | USGS | 09/62 | 0.5 mi. | E-W | 8500 B | Tot.field, arb.datum | GP-558 |
| 0508 | Yellowstone '62 | USGS | 10/62 | 1 mi. | E-W | 12,000 B | Tot.field, arb.datum | 73-304 |
| 0555 | Jackson Hole | USGS | 10/65 | 1 mi. | N-S | 12-14,000 B | Tot.field, arb.datum | P-516E |
| 0608 | Northern Yellowstone '67 | USGS | 06/67 | 1 mi. | E-W | 12,000 B | Tot.field, arb.datum | 73-304 |
| 0669 | Wind River | USGS | 06/69-07/69 | 1 mi. | E-W | 13-14,500 B | Tot.field, arb.datum | B-1319F,unpub |
| 0670 | Yellowstone Regional | USGS | 07/69-09/69 | 1 mi. | N-S | 13,500 B | Tot.field, arb.datum | 73-304 |
| 0680 | Cloud Peak | USGS | 04/70 | 1 mi. | N-S | 14,000 B | Tot.field, arb.datum | B-1371C |
| 0689 | Medicine Bow | USGS | 07/70 | 1 mi. | N-S | 12,000 B | Tot.field, arb.datum | 76-687 |
| 1015A | Cloud Peak Extension East | USGS | 08/72 | 1 mi. | N-S | 12,000 B | Tot.field, arb.datum | B-1391D |
| 1015B | Cloud Peak Extension West | USGS | 08/72 | 1 mi. | N-S | 12,000 B | Tot.field, arb.datum | B-1391D |
| 1017 | Gros Ventre | USGS | 09/72 | 1 mi. | N-S | 12,000 B | Tot.field, arb.datum | 77-373 |
| 4000 | S.W. S. Dakota-E. Wyoming | Geodata | 04/80-08/80 | 0.62 mi. | E-W | 500 AG | IGRF75 | 81-759 |
| 4023 | Sublette Range | Geodata | 02/81 | 0.5 mi. | E-W | 1000 AG | IGRF75 | 81-1163 |
| 4200 | Yellowstone | Sander | 09/97-10/97 | 0.25 mi. | E-W | 800 AG | IGRF95 | 00-0163 |
| 5040 | Sierra Madre/Medicine Bow | HighLife | 09/79 | 0.25 mi. | N-S | 400 AG | IGRF75 | GJBX-034(83) |
| 6001 | Wind River Basin | T.I. | 05/74-06/74 | 2 mi. | E-W | 400 AG | ? | GJO-1631-1 |
| 6048 | Wyoming-Colorado | GeoMet. | 08/77-08/78 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-017(79) |
| 6080 | Cody | Aero | 07/78-08/78 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-105(79) |
| 6093 | Powder River II | GeoMet. | 08/78-09/78 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-082(79)+ |
| 6127 | Central Wyoming I | GeoData | 08/79 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-062(80)+ |
| 6128 | Central Wyoming II | GeoData | 08/79 | 6 mi. | E-W | 400 AG | IGRF75 | GJBX-063(80) |
| 6140 | Ogden-Salt Lake City | GeoMet. | 09/79-10/79 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-071(80) |
| 6171 | Driggs | GeoData | 07/80 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-093(81) |
| 6172 | Preston | GeoData | 07/80 | 6 mi. | E-W | 400 AG | IGRF75 | GJBX-074(81) |
| 6189 | Sheridan | HighLife | 09/80-10/80 | 3 mi. | E-W | 400 AG | IGRF75 | GJBX-179(81) |
Description of Table:
Survey No.: Internal USGS identification
number
Survey Name: Internal project name (not always the name used in
publication title)
Flown By: Company or government agency who flew the original survey
Spacing and Dir.: Primary flight-line spacing and
primary flight-line direction
Altitude: Primary flight altitude in feet; B = barometric elevation,
AG = above ground draped over topography
Datum: Indicates if a regional field was removed and, if it could be
determined, the base value removed. Total field = no regional was removed.
Arb. (arbitrary) datum = the base value removed was not stated on the map.
Publication: Brief publication reference. USGS publications are
listed as: Open-File reports = xx-yyyy where xx is the publication year,
Bulletins and Professional Papers = B-yyyy or P-yyyy, Geophysical Maps = GP-yyyy,
Miscellaneous Field Studies Maps = MF-yyyy, Miscellaneous Investigations
Maps = I-yyyy, Unpub = unpublished data, refers to all or part of the
original project area. NURE publications are listed as GJ*.