Home > metadata > beach samples > leeward (west coast)
Other info: |
Sample Name | Longitude | Latitude | Description | Collection Date | Beach Name |
---|---|---|---|---|---|
OKEA1-1A | NA | NA | Beach Samples | 8/15/94 | Keawaula |
OKEA1-1B | -157.472 | 20.78914 | Beach Samples | 8/15/94 | Keawaula |
OKEA1-1C | NA | NA | Beach Samples | 8/15/94 | Keawaula |
OMLI1-1A | -158.1794 | 21.42819 | Beach Samples | 8/15/94 | Maili |
OMLI1-1B | -158.17824 | 21.42819 | Beach Samples | 8/15/94 | Maili |
OMLI1-1C | -158.17896 | 21.42819 | Beach Samples | 8/15/94 | Maili |
OMAK1-1A | -158.21992 | 21.47977 | Beach Samples | 8/15/94 | Makaha |
OMAK1-1B | -158.2189 | 21.47981 | Beach Samples | 8/15/94 | Makaha |
OMAK1-1C | -158.21949 | 21.47977 | Beach Samples | 8/15/94 | Makaha |
ONAN1-1A | -158.14149 | 21.37772 | Beach Samples | 8/15/94 | Nanakuli |
ONAN1-1B | -158.14087 | 21.37771 | Beach Samples | 8/15/94 | Nanakuli |
ONAN1-1C | -158.14131 | 21.37772 | Beach Samplesd | 8/15/94 | Nanakuli |
OPOK1-1A | -158.18683 | 21.44334 | Beach Samples | 8/15/94 | Pokai |
OPOK1-1B | -158.18583 | 21.44335 | Beach Samples | 8/15/94 | Pokai |
OPOK1-1C | -158.18677 | 21.44334 | Beach Samples | 8/15/94 | Pokai |
Top of page |
http://geopubs.wr.usgs.gov/open-file/of03-441/metadata/beach/leeward.html
For more information, please contact: Monty Hampton
Pages created and maintained by Laura Zink Torresan
last modified 15 December 2003 (cad)
USGS Privacy Statement | Disclaimer | Feedback | Accessibility
Department of the Interior U.S. Geological Survey Geologic Division
Coastal & Marine Geology Program Western Region Coastal & Marine Geology Team