Home > metadata > subbottom profiles > Kailua > line 13
See also:
Kailua subbottom profiles
Kailua (74 kb)
Latitude (north) |
Longitude (west) |
Water depth (m) |
Depth to reflector (m) |
Sediment thickness (m) |
Line | Hour | Minute | Second | Shot number |
---|---|---|---|---|---|---|---|---|---|
21.43092 | -157.70928 | 91.312 | 99.375 | 8.063 | Kailua 13 | 23 | 21 | 4 | 19392 |
21.43088 | -157.70950 | 86.062 | 99.188 | 13.126 | Kailua 13 | 23 | 21 | 15 | 19437 |
21.43088 | -157.70955 | 84.562 | 97.125 | 12.563 | Kailua 13 | 23 | 21 | 18 | 19449 |
21.43085 | -157.70967 | 82.125 | 93.188 | 11.063 | Kailua 13 | 23 | 21 | 24 | 19473 |
21.43087 | -157.70982 | 79.875 | 90.75 | 10.875 | Kailua 13 | 23 | 21 | 32 | 19503 |
21.43085 | -157.70998 | 77.062 | 88.5 | 11.438 | Kailua 13 | 23 | 21 | 41 | 19536 |
21.43085 | -157.70998 | 77.062 | 84.938 | 7.876 | Kailua 13 | 23 | 21 | 41 | 19536 |
21.43082 | -157.71012 | 74.625 | 82.5 | 7.875 | Kailua 13 | 23 | 21 | 49 | 19566 |
21.43082 | -157.71027 | 72.188 | 79.688 | 7.5 | Kailua 13 | 23 | 21 | 59 | 19605 |
21.43075 | -157.71045 | 69.188 | 76.312 | 7.124 | Kailua 13 | 23 | 22 | 10 | 19650 |
21.43073 | -157.71063 | 66.375 | 75 | 8.625 | Kailua 13 | 23 | 22 | 20 | 19686 |
21.43068 | -157.71085 | 63.562 | 73.688 | 10.126 | Kailua 13 | 23 | 22 | 34 | 19740 |
21.43063 | -157.71107 | 61.688 | 72.375 | 10.687 | Kailua 13 | 23 | 22 | 46 | 19788 |
21.43058 | -157.71123 | 59.812 | 69.562 | 9.75 | Kailua 13 | 23 | 22 | 57 | 19830 |
21.43050 | -157.71153 | 57.562 | 67.5 | 9.938 | Kailua 13 | 23 | 23 | 16 | 19902 |
21.43045 | -157.71172 | 56.062 | 66.562 | 10.5 | Kailua 13 | 23 | 23 | 26 | 19944 |
21.43042 | -157.71195 | 55.125 | 66 | 10.875 | Kailua 13 | 23 | 23 | 39 | 19992 |
21.43037 | -157.71223 | 53.062 | 65.812 | 12.75 | Kailua 13 | 23 | 23 | 57 | 20061 |
21.43032 | -157.71242 | 49.5 | 63.75 | 14.25 | Kailua 13 | 23 | 24 | 12 | 20121 |
21.43028 | -157.71263 | 46.125 | 63 | 16.875 | Kailua 13 | 23 | 24 | 22 | 20160 |
21.43027 | -157.71280 | 44.25 | 62.625 | 18.375 | Kailua 13 | 23 | 24 | 32 | 20199 |
21.43028 | -157.71293 | 41.812 | 60.938 | 19.126 | Kailua 13 | 23 | 24 | 40 | 20229 |
21.43027 | -157.71317 | 39.188 | 60 | 20.812 | Kailua 13 | 23 | 24 | 53 | 20277 |
21.43025 | -157.71332 | 38.812 | 59.625 | 20.813 | Kailua 13 | 23 | 25 | 5 | 20322 |
21.43022 | -157.71348 | 37.875 | 57.562 | 19.687 | Kailua 13 | 23 | 25 | 13 | 20355 |
21.43013 | -157.71372 | 37.125 | 56.25 | 19.125 | Kailua 13 | 23 | 25 | 29 | 20415 |
21.42998 | -157.71405 | 35.438 | 54.75 | 19.312 | Kailua 13 | 23 | 25 | 49 | 20496 |
21.42995 | -157.71420 | 34.875 | 53.812 | 18.937 | Kailua 13 | 23 | 25 | 59 | 20532 |
21.42988 | -157.71433 | 34.312 | 53.062 | 18.75 | Kailua 13 | 23 | 26 | 8 | 20568 |
21.42985 | -157.71475 | 33 | 48.375 | 15.375 | Kailua 13 | 23 | 26 | 32 | 20661 |
21.42983 | -157.71482 | 32.812 | 43.312 | 10.5 | Kailua 13 | 23 | 26 | 35 | 20673 |
21.42983 | -157.71490 | 32.062 | 39.562 | 7.5 | Kailua 13 | 23 | 26 | 40 | 20691 |
21.42982 | -157.71497 | 32.062 | 37.125 | 5.063 | Kailua 13 | 23 | 26 | 43 | 20703 |
21.42982 | -157.71505 | 31.5 | 33.562 | 2.062 | Kailua 13 | 23 | 26 | 49 | 20724 |
21.42978 | -157.71513 | 31.875 | 32.438 | 0.563 | Kailua 13 | 23 | 26 | 52 | 20739 |
Top of page |
http://geopubs.wr.usgs.gov/open-file/of03-441/metadata/profiles/kailua/line13.html
For more information, please contact: Monty Hampton
Pages created and maintained by Laura Zink Torresan
last modified 15 December 2003 (cad)
USGS Privacy Statement | Disclaimer | Feedback | Accessibility
Department of the Interior U.S. Geological Survey Geologic Division
Coastal & Marine Geology Program Western Region Coastal & Marine Geology Team