Home > metadata > subbottom profiles > Kailua > line 14
See also:
Kailua subbottom profiles
Kailua (74 kb)
Latitude (north) |
Longitude (west) |
Water depth (m) |
Depth to reflector (m) |
Sediment thickness (m) |
Line | Hour | Minute | Second | Shot number |
---|---|---|---|---|---|---|---|---|---|
21.42903 | -157.70870 | 97.5 | 103.5 | 6 | Kailua 14 | 20 | 48 | 14 | 28357 |
21.42902 | -157.70870 | 97.125 | 102 | 4.875 | Kailua 14 | 20 | 48 | 15 | 28363 |
21.42893 | -157.70880 | 94.688 | 101.625 | 6.937 | Kailua 14 | 20 | 48 | 21 | 28384 |
21.42880 | -157.70900 | 89.438 | 100.125 | 10.687 | Kailua 14 | 20 | 48 | 32 | 28429 |
21.42872 | -157.70922 | 85.125 | 96.562 | 11.437 | Kailua 14 | 20 | 48 | 42 | 28468 |
21.42873 | -157.70925 | 84.562 | 92.812 | 8.25 | Kailua 14 | 20 | 48 | 44 | 28477 |
21.42868 | -157.70933 | 84 | 88.688 | 4.688 | Kailua 14 | 20 | 48 | 48 | 28492 |
21.42867 | -157.70940 | 77.625 | 86.625 | 9 | Kailua 14 | 20 | 48 | 52 | 28507 |
21.42863 | -157.70953 | 69.188 | 84.938 | 15.75 | Kailua 14 | 20 | 49 | 0 | 28537 |
21.42863 | -157.70957 | 69.188 | 80.625 | 11.437 | Kailua 14 | 20 | 49 | 2 | 28549 |
21.42863 | -157.70968 | 73.312 | 79.875 | 6.563 | Kailua 14 | 20 | 49 | 8 | 28567 |
21.42862 | -157.70977 | 71.438 | 77.625 | 6.187 | Kailua 14 | 20 | 49 | 12 | 28582 |
21.42855 | -157.70995 | 68.062 | 76.312 | 8.25 | Kailua 14 | 20 | 49 | 21 | 28618 |
21.42850 | -157.71003 | 66.188 | 75.75 | 9.562 | Kailua 14 | 20 | 49 | 26 | 28639 |
21.42843 | -157.71012 | 65.062 | 75.375 | 10.313 | Kailua 14 | 20 | 49 | 32 | 28660 |
21.42833 | -157.71025 | 62.25 | 73.688 | 11.438 | Kailua 14 | 20 | 49 | 39 | 28690 |
21.42817 | -157.71050 | 59.438 | 72.938 | 13.5 | Kailua 14 | 20 | 49 | 53 | 28741 |
21.42805 | -157.71065 | 57.938 | 70.875 | 12.937 | Kailua 14 | 20 | 50 | 2 | 28777 |
21.42797 | -157.71085 | 55.875 | 69.562 | 13.687 | Kailua 14 | 20 | 50 | 13 | 28819 |
21.42785 | -157.71115 | 54.562 | 69.188 | 14.626 | Kailua 14 | 20 | 50 | 27 | 28876 |
21.42783 | -157.71125 | 55.312 | 70.125 | 14.813 | Kailua 14 | 20 | 50 | 32 | 28894 |
21.42778 | -157.71142 | 54 | 69.375 | 15.375 | Kailua 14 | 20 | 50 | 42 | 28933 |
21.42777 | -157.71158 | 54 | 69.75 | 15.75 | Kailua 14 | 20 | 50 | 52 | 28972 |
21.42775 | -157.71175 | 51.75 | 68.625 | 16.875 | Kailua 14 | 20 | 51 | 1 | 29005 |
21.42775 | -157.71177 | 51.188 | 67.125 | 15.937 | Kailua 14 | 20 | 51 | 2 | 29011 |
21.42777 | -157.71198 | 48.938 | 65.625 | 16.687 | Kailua 14 | 20 | 51 | 12 | 29050 |
21.42775 | -157.71217 | 47.438 | 66.188 | 18.75 | Kailua 14 | 20 | 51 | 22 | 29086 |
21.42768 | -157.71237 | 47.25 | 66.562 | 19.312 | Kailua 14 | 20 | 51 | 32 | 29125 |
21.42767 | -157.71242 | 45.188 | 67.312 | 22.124 | Kailua 14 | 20 | 51 | 34 | 29137 |
21.42762 | -157.71258 | 41.062 | 64.875 | 23.813 | Kailua 14 | 20 | 51 | 44 | 29173 |
21.42760 | -157.71282 | 42.188 | 63.938 | 21.75 | Kailua 14 | 20 | 51 | 56 | 29218 |
21.42758 | -157.71285 | 42.375 | 64.125 | 21.75 | Kailua 14 | 20 | 51 | 59 | 29233 |
21.42753 | -157.71307 | 40.688 | 65.25 | 24.562 | Kailua 14 | 20 | 52 | 10 | 29272 |
21.42752 | -157.71315 | 37.312 | 62.25 | 24.938 | Kailua 14 | 20 | 52 | 15 | 29293 |
21.42752 | -157.71317 | 40.312 | 60.938 | 20.626 | Kailua 14 | 20 | 52 | 16 | 29299 |
21.42750 | -157.71327 | 38.812 | 58.875 | 20.063 | Kailua 14 | 20 | 52 | 22 | 29317 |
21.42743 | -157.71342 | 37.875 | 58.312 | 20.437 | Kailua 14 | 20 | 52 | 33 | 29362 |
21.42745 | -157.71352 | 37.125 | 58.312 | 21.187 | Kailua 14 | 20 | 52 | 44 | 29407 |
21.42748 | -157.71370 | 36.75 | 58.312 | 21.562 | Kailua 14 | 20 | 53 | 0 | 29467 |
21.42742 | -157.71383 | 36.562 | 54.75 | 18.188 | Kailua 14 | 20 | 53 | 8 | 29497 |
21.42740 | -157.71383 | 36.562 | 50.812 | 14.25 | Kailua 14 | 20 | 53 | 9 | 29503 |
21.42740 | -157.71387 | 36.188 | 46.875 | 10.687 | Kailua 14 | 20 | 53 | 10 | 29509 |
21.42730 | -157.71398 | 36 | 44.625 | 8.625 | Kailua 14 | 20 | 53 | 18 | 29536 |
21.42720 | -157.71410 | 35.625 | 42.375 | 6.75 | Kailua 14 | 20 | 53 | 26 | 29569 |
21.42715 | -157.71417 | 34.875 | 39.938 | 5.063 | Kailua 14 | 20 | 53 | 29 | 29581 |
21.42708 | -157.71428 | 34.5 | 37.125 | 2.625 | Kailua 14 | 20 | 53 | 36 | 29608 |
21.42708 | -157.71428 | 34.5 | 35.062 | 0.562 | Kailua 14 | 20 | 53 | 36 | 29608 |
Top of page |
http://geopubs.wr.usgs.gov/open-file/of03-441/metadata/profiles/kailua/line14.html
For more information, please contact: Monty Hampton
Pages created and maintained by Laura Zink Torresan
last modified 15 December 2003 (cad)
USGS Privacy Statement | Disclaimer | Feedback | Accessibility
Department of the Interior U.S. Geological Survey Geologic Division
Coastal & Marine Geology Program Western Region Coastal & Marine Geology Team