Home > metadata > subbottom profiles > Kailua > line 18
See also:
Kailua subbottom profiles
Kailua (74 kb)
Latitude (north) |
Longitude (west) |
Water depth (m) |
Depth to reflector (m) |
Sediment thickness (m) |
Line | Hour | Minute | Second | Shot number |
---|---|---|---|---|---|---|---|---|---|
21.42105 | -157.69685 | 50.812 | 52.125 | 1.313 | Kailua 18 | 1 | 10 | 53 | 43569 |
21.42110 | -157.69680 | 51.188 | 56.438 | 5.25 | Kailua 18 | 1 | 10 | 58 | 43589 |
21.42123 | -157.69678 | 52.125 | 60.562 | 8.437 | Kailua 18 | 1 | 11 | 4 | 43613 |
21.42132 | -157.69675 | 52.688 | 65.625 | 12.937 | Kailua 18 | 1 | 11 | 9 | 43631 |
21.42137 | -157.69678 | 52.875 | 68.438 | 15.563 | Kailua 18 | 1 | 11 | 12 | 43643 |
21.42172 | -157.69678 | 55.125 | 71.625 | 16.5 | Kailua 18 | 1 | 11 | 33 | 43725 |
21.42200 | -157.69670 | 58.312 | 72.75 | 14.438 | Kailua 18 | 1 | 11 | 52 | 43799 |
21.42228 | -157.69668 | 61.688 | 72.75 | 11.062 | Kailua 18 | 1 | 12 | 12 | 43877 |
21.42228 | -157.69668 | 61.688 | 72.75 | 11.062 | Kailua 18 | 1 | 12 | 12 | 43877 |
21.42255 | -157.69663 | 64.875 | 73.125 | 8.25 | Kailua 18 | 1 | 12 | 29 | 43943 |
21.42302 | -157.69658 | 69.188 | 73.875 | 4.687 | Kailua 18 | 1 | 12 | 56 | 44045 |
21.42313 | -157.69653 | 70.125 | 75.188 | 5.063 | Kailua 18 | 1 | 13 | 4 | 44077 |
21.42327 | -157.69652 | 71.625 | 77.625 | 6 | Kailua 18 | 1 | 13 | 12 | 44109 |
21.42337 | -157.69653 | 72.375 | 78.375 | 6 | Kailua 18 | 1 | 13 | 18 | 44131 |
21.42348 | -157.69643 | 74.062 | 78.188 | 4.126 | Kailua 18 | 1 | 13 | 27 | 44165 |
21.42358 | -157.69645 | 75 | 78.938 | 3.938 | Kailua 18 | 1 | 13 | 32 | 44187 |
21.42372 | -157.69643 | 77.25 | 79.125 | 1.875 | Kailua 18 | 1 | 13 | 42 | 44223 |
21.42385 | -157.69642 | 78.938 | 80.812 | 1.874 | Kailua 18 | 1 | 13 | 51 | 44261 |
21.42393 | -157.69642 | 79.875 | 81.75 | 1.875 | Kailua 18 | 1 | 13 | 57 | 44281 |
21.42402 | -157.69638 | 81.562 | 85.688 | 4.126 | Kailua 18 | 1 | 14 | 4 | 44309 |
21.42415 | -157.69640 | 83.438 | 89.438 | 6 | Kailua 18 | 1 | 14 | 10 | 44335 |
21.42423 | -157.69638 | 84.938 | 93.75 | 8.812 | Kailua 18 | 1 | 14 | 15 | 44351 |
21.42430 | -157.69642 | 85.875 | 96.938 | 11.063 | Kailua 18 | 1 | 14 | 19 | 44369 |
21.42443 | -157.69642 | 87.75 | 98.438 | 10.688 | Kailua 18 | 1 | 14 | 28 | 44403 |
21.42453 | -157.69640 | 89.062 | 101.062 | 12 | Kailua 18 | 1 | 14 | 38 | 44443 |
21.42467 | -157.69642 | 90.75 | 103.125 | 12.375 | Kailua 18 | 1 | 14 | 50 | 44487 |
21.42492 | -157.69648 | 92.625 | 105.938 | 13.313 | Kailua 18 | 1 | 15 | 7 | 44553 |
21.42520 | -157.69642 | 96.938 | 107.438 | 10.5 | Kailua 18 | 1 | 15 | 24 | 44619 |
21.42537 | -157.69652 | 99.375 | 108.938 | 9.563 | Kailua 18 | 1 | 15 | 35 | 44661 |
21.42547 | -157.69645 | 102.75 | 112.5 | 9.75 | Kailua 18 | 1 | 15 | 45 | 44701 |
21.42562 | -157.69652 | 105.75 | 116.625 | 10.875 | Kailua 18 | 1 | 15 | 55 | 44739 |
21.42577 | -157.69648 | 108.938 | 123 | 14.062 | Kailua 18 | 1 | 16 | 5 | 44779 |
21.42592 | -157.69648 | 112.312 | 127.312 | 15 | Kailua 18 | 1 | 16 | 15 | 44817 |
Top of page |
http://geopubs.wr.usgs.gov/open-file/of03-441/metadata/profiles/kailua/line18.html
For more information, please contact: Monty Hampton
Pages created and maintained by Laura Zink Torresan
last modified 15 December 2003 (cad)
USGS Privacy Statement | Disclaimer | Feedback | Accessibility
Department of the Interior U.S. Geological Survey Geologic Division
Coastal & Marine Geology Program Western Region Coastal & Marine Geology Team