Home > metadata > subbottom profiles > Kailua > line 9
See also:
Kailua subbottom profiles
Kailua (74 kb)
Latitude (north) |
Longitude (west) |
Water depth (m) |
Depth to reflector (m) |
Sediment thickness (m) |
Line | Hour | Minute | Second | Shot number |
---|---|---|---|---|---|---|---|---|---|
21.44742 | -157.71060 | 47.625 | 48.938 | 1.313 | Kailua 9 | 22 | 28 | 27 | 7297 |
21.44745 | -157.71050 | 48.375 | 49.875 | 1.5 | Kailua 9 | 22 | 28 | 32 | 7318 |
21.44743 | -157.71040 | 49.125 | 51.75 | 2.625 | Kailua 9 | 22 | 28 | 38 | 7339 |
21.44743 | -157.71028 | 49.312 | 54 | 4.688 | Kailua 9 | 22 | 28 | 45 | 7366 |
21.44743 | -157.71025 | 50.25 | 55.5 | 5.25 | Kailua 9 | 22 | 28 | 48 | 7378 |
21.44740 | -157.71017 | 51 | 59.438 | 8.438 | Kailua 9 | 22 | 28 | 53 | 7396 |
21.44740 | -157.71012 | 51.188 | 61.688 | 10.5 | Kailua 9 | 22 | 28 | 56 | 7408 |
21.44742 | -157.70995 | 53.062 | 62.625 | 9.563 | Kailua 9 | 22 | 29 | 7 | 7450 |
21.44738 | -157.70983 | 54.75 | 63.562 | 8.812 | Kailua 9 | 22 | 29 | 14 | 7477 |
21.44737 | -157.70963 | 57.375 | 63.562 | 6.187 | Kailua 9 | 22 | 29 | 28 | 7534 |
21.44740 | -157.70947 | 58.688 | 64.5 | 5.812 | Kailua 9 | 22 | 29 | 38 | 7570 |
21.44742 | -157.70937 | 59.625 | 64.5 | 4.875 | Kailua 9 | 22 | 29 | 46 | 7603 |
21.44743 | -157.70927 | 60.938 | 64.5 | 3.562 | Kailua 9 | 22 | 29 | 52 | 7627 |
21.44748 | -157.70912 | 60.938 | 64.875 | 3.937 | Kailua 9 | 22 | 30 | 1 | 7660 |
21.44747 | -157.70898 | 61.5 | 65.25 | 3.75 | Kailua 9 | 22 | 30 | 10 | 7693 |
21.44747 | -157.70888 | 62.25 | 65.812 | 3.562 | Kailua 9 | 22 | 30 | 16 | 7717 |
21.44750 | -157.70873 | 63.188 | 65.812 | 2.624 | Kailua 9 | 22 | 30 | 26 | 7756 |
21.44747 | -157.70860 | 64.688 | 66.188 | 1.5 | Kailua 9 | 22 | 30 | 36 | 7795 |
21.44743 | -157.70840 | 65.25 | 67.125 | 1.875 | Kailua 9 | 22 | 30 | 48 | 7840 |
21.44743 | -157.70825 | 65.812 | 66.75 | 0.938 | Kailua 9 | 22 | 30 | 59 | 7882 |
21.44743 | -157.70825 | 66 | 66.375 | 0.375 | Kailua 9 | 22 | 30 | 59 | 7885 |
21.44737 | -157.70807 | 66 | 66.562 | 0.562 | Kailua 9 | 22 | 31 | 10 | 7927 |
21.44738 | -157.70788 | 66.188 | 66.562 | 0.374 | Kailua 9 | 22 | 31 | 22 | 7972 |
21.44742 | -157.70772 | 66.938 | 67.312 | 0.374 | Kailua 9 | 22 | 31 | 33 | 8014 |
21.44738 | -157.70750 | 67.312 | 68.438 | 1.126 | Kailua 9 | 22 | 31 | 46 | 8065 |
21.44738 | -157.70738 | 68.438 | 69.75 | 1.312 | Kailua 9 | 22 | 31 | 55 | 8101 |
21.44742 | -157.70720 | 68.062 | 69.75 | 1.688 | Kailua 9 | 22 | 32 | 8 | 8152 |
21.44745 | -157.70697 | 68.625 | 70.312 | 1.687 | Kailua 9 | 22 | 32 | 23 | 8209 |
21.44742 | -157.70680 | 69.188 | 70.5 | 1.312 | Kailua 9 | 22 | 32 | 34 | 8251 |
21.44742 | -157.70680 | 69.188 | 71.062 | 1.874 | Kailua 9 | 22 | 32 | 34 | 8251 |
21.44750 | -157.70668 | 70.125 | 71.438 | 1.313 | Kailua 9 | 22 | 32 | 41 | 8278 |
21.44743 | -157.70660 | 69.75 | 71.438 | 1.688 | Kailua 9 | 22 | 32 | 48 | 8305 |
21.44742 | -157.70647 | 69.75 | 72 | 2.25 | Kailua 9 | 22 | 32 | 59 | 8347 |
21.44743 | -157.70625 | 70.875 | 72.938 | 2.063 | Kailua 9 | 22 | 33 | 11 | 8395 |
21.44740 | -157.70612 | 72 | 74.062 | 2.062 | Kailua 9 | 22 | 33 | 22 | 8434 |
21.44747 | -157.70595 | 72.188 | 74.625 | 2.437 | Kailua 9 | 22 | 33 | 31 | 8470 |
21.44743 | -157.70588 | 72.75 | 75.375 | 2.625 | Kailua 9 | 22 | 33 | 38 | 8497 |
21.44748 | -157.70573 | 73.5 | 76.125 | 2.625 | Kailua 9 | 22 | 33 | 47 | 8530 |
21.44748 | -157.70567 | 74.062 | 77.062 | 3 | Kailua 9 | 22 | 33 | 51 | 8548 |
21.44745 | -157.70562 | 74.25 | 78.562 | 4.312 | Kailua 9 | 22 | 33 | 56 | 8566 |
21.44747 | -157.70550 | 75.562 | 79.688 | 4.126 | Kailua 9 | 22 | 34 | 2 | 8590 |
21.44743 | -157.70528 | 77.812 | 81.562 | 3.75 | Kailua 9 | 22 | 34 | 15 | 8641 |
21.44738 | -157.70507 | 80.812 | 84.188 | 3.376 | Kailua 9 | 22 | 34 | 29 | 8695 |
21.44742 | -157.70498 | 82.5 | 84.938 | 2.438 | Kailua 9 | 22 | 34 | 36 | 8722 |
21.44747 | -157.70492 | 83.625 | 85.125 | 1.5 | Kailua 9 | 22 | 34 | 40 | 8737 |
21.44750 | -157.70477 | 85.312 | 86.25 | 0.938 | Kailua 9 | 22 | 34 | 52 | 8782 |
21.44758 | -157.70460 | 87.188 | 87.562 | 0.374 | Kailua 9 | 22 | 35 | 1 | 8818 |
21.44757 | -157.70450 | 89.062 | 89.062 | 0 | Kailua 9 | 22 | 35 | 10 | 8854 |
21.44752 | -157.70437 | 90.938 | 93 | 2.062 | Kailua 9 | 22 | 35 | 19 | 8887 |
21.44752 | -157.70435 | 91.312 | 95.062 | 3.75 | Kailua 9 | 22 | 35 | 21 | 8896 |
21.44747 | -157.70427 | 92.438 | 97.125 | 4.687 | Kailua 9 | 22 | 35 | 26 | 8914 |
21.44745 | -157.70415 | 94.875 | 99.188 | 4.313 | Kailua 9 | 22 | 35 | 34 | 8944 |
21.44747 | -157.70398 | 98.25 | 101.438 | 3.188 | Kailua 9 | 22 | 35 | 46 | 8992 |
Top of page |
http://geopubs.wr.usgs.gov/open-file/of03-441/metadata/profiles/kailua/line9.html
For more information, please contact: Monty Hampton
Pages created and maintained by Laura Zink Torresan
last modified 15 December 2003 (cad)
USGS Privacy Statement | Disclaimer | Feedback | Accessibility
Department of the Interior U.S. Geological Survey Geologic Division
Coastal & Marine Geology Program Western Region Coastal & Marine Geology Team