Open-File Report 2006–1058
U.S. GEOLOGICAL SURVEY
Open-File Report 2006–1058
Table 10. Discharge data, Laguna Creek at Dennehotso, Arizona (09379180), calendar year 2004.
[e, estimated. Dashes indicate no data]
Day | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct.1 | Nov.1 | Dec.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.51 | e1.5 | 5.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.8 | 0.38 | 0.02 |
2 | 1.3 | e1.4 | e3.5 | .00 | .00 | .00 | .00 | .00 | .00 | 2.0 | .12 | .01 |
3 | 1.7 | .29 | e2.5 | .00 | .00 | .00 | .00 | .00 | .00 | .44 | .02 | .00 |
4 | e1.2 | .70 | e2.8 | 3.5 | .00 | .00 | .00 | .00 | .00 | .06 | .00 | .00 |
5 | e.90 | e1.1 | e3.5 | e2.2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
6 | .27 | .80 | e3.3 | e3.1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
7 | .03 | .46 | e1.6 | 5.9 | .00 | .00 | .00 | e35 | .00 | .00 | .14 | .00 |
8 | .67 | 1.1 | e1.8 | 34 | .00 | .00 | .00 | e8.0 | .00 | .00 | .36 | .00 |
9 | .01 | .66 | e1.4 | e8.7 | .00 | .00 | .00 | e.50 | .00 | .00 | .57 | .00 |
10 | .02 | 1.1 | e.25 | e3.9 | .00 | .00 | .00 | .00 | .00 | .00 | 1.3 | .00 |
11 | .78 | 1.6 | e.67 | e1.6 | .00 | .00 | .00 | .00 | .00 | .00 | .59 | 12 |
12 | .80 | 1.2 | e.80 | e.96 | .00 | .00 | .00 | .00 | .25 | .00 | .22 | 10 |
13 | .32 | e1.0 | e.67 | e.71 | .00 | .00 | .00 | .00 | 2.3 | .00 | 12 | 8.7 |
14 | .33 | 1.0 | e1.4 | e.53 | .00 | .00 | .00 | .00 | .02 | 1.3 | 5.6 | 11 |
15 | .09 | .41 | e.71 | e.25 | .00 | .00 | .00 | .00 | .00 | .38 | 2.8 | 5.5 |
16 | .80 | 1.4 | e.60 | .00 | .00 | .00 | .00 | .00 | .00 | .04 | 2.5 | 4.2 |
17 | 2.2 | 1.9 | .57 | .00 | .00 | .00 | .56 | 12 | .00 | .00 | .93 | 4.2 |
18 | .52 | 3.7 | .45 | .00 | .00 | .00 | .14 | 28 | .00 | .00 | 1.2 | 1.3 |
19 | 1.1 | 5.6 | .00 | .00 | .00 | .00 | .00 | 2.2 | .00 | .00 | 1.0 | .27 |
20 | 3.3 | 6.6 | .00 | .00 | .00 | .00 | .00 | .63 | 106 | .00 | 1.1 | .36 |
21 | 2.2 | 6.5 | .00 | .00 | .00 | .00 | .00 | .88 | 25 | .00 | 2.9 | .13 |
22 | 1.3 | 7.6 | .00 | .00 | .00 | .00 | .00 | .87 | 5.2 | .00 | 28 | .00 |
23 | 2.2 | 8.3 | .00 | .00 | .00 | .00 | .00 | .13 | 2.5 | .00 | 16 | .00 |
24 | 1.6 | 9.4 | .00 | .00 | .00 | .00 | .00 | .00 | .77 | .62 | 6.2 | .00 |
25 | .73 | 13 | .00 | 13 | .00 | .00 | .00 | .00 | .11 | .35 | 4.3 | .00 |
26 | 1.0 | e11 | .00 | 2.0 | .00 | .00 | 6.7 | .00 | .00 | .29 | 5.0 | .00 |
27 | e1.9 | e7.5 | .00 | .77 | .00 | .00 | 14 | .00 | .00 | .27 | 4.0 | .00 |
28 | e1.9 | e5.0 | .00 | .01 | .00 | .00 | e4.0 | .00 | .00 | .36 | 4.1 | .25 |
29 | e1.3 | 8.6 | .00 | .00 | .00 | .00 | .19 | .00 | 72 | 11 | .64 | 3.6 |
30 | 1.5 | --- | .00 | .00 | .00 | .00 | .00 | .00 | 54 | 3.6 | .07 | 43 |
31 | .80 | --- | .00 | --- | .00 | --- | .00 | .00 | --- | 1.1 | --- | 7.9 |
TOTAL | 33.28 | 110.42 | 31.82 | 81.13 | .00 | .00 | 25.59 | 88.21 | 268.15 | 27.61 | 102.04 | 112.44 |
MEAN | 1.07 | 3.81 | 1.03 | 2.70 | .00 | .00 | .83 | 2.85 | 8.94 | .89 | 3.40 | 3.63 |
MAX | 3.3 | 13 | 5.3 | 34 | .00 | .00 | 14 | 35 | 106 | 11 | 28 | 43 |
MIN | .01 | .29 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
MED | .90 | 1.5 | .57 | .13 | .00 | .00 | .00 | .00 | .00 | .00 | 1.1 | .02 |
AC-FT | 66 | 219 | 63 | 161 | .00 | .00 | 51 | 175 | 532 | 55 | 202 | 223 |
CFSM | .00 | .01 | .00 | .01 | .00 | .00 | .00 | .01 | .02 | .00 | .01 | .01 |
CAL YR 2004; TOTAL 880.69; MEAN 2.41; MAX 106; MIN 0.00; MED 0.00; AC-FT 1,750; CFSM 0.01 |
1Month in which data are provisional, subject to revision.
For more information about USGS activities in Arizona, visit the USGS Arizona Water Science Center home page.