#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2011-04-01 18:40:09 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  Arkansas Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak)
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak)
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 07077500 Cache River at Patterson, AR
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd	modify_dt	peak_md
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s	19d	19n
USGS	07077500	1921-04-18		5100		9.70							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1922-04-01		6600		10.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1923-02-03		8000		10.80							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1924-06-06		5100		9.70							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1924-10-22		7200		10.50							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1926-02-01		5600		9.90							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1927-04-19		24500		16.10							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1928-06-27		12100		11.80							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1929-05-16		6340		10.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1930-01-15		10800		11.50							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1931-02-19		2400		8.70							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1937-01-24		13200		13.20							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1938-02-24		10100		11.90							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1939-02-07		7320		10.90							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1940-04-21		5380		9.95							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1941-02-03		2820		8.70							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1942-04-14		6200					1942-04-15		10.15		0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1943-05-18		6060		10.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1944-04-13		4760		9.70							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1945-04-21		10200		12.10							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1946-05-27		6020		10.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1947-04-17		4360		9.50							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1948-03-06		5560		9.85							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1949-01-31		10400		11.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1950-02-15		11600		11.65							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1951-02-22		5370	1	9.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1952-01-08		8550		10.40							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1953-03-24		8640		10.65							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1954-05-04		3880	1				1954-01-28		8.85		0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1955-03-24		5720		9.76							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1956-02-19		9250		10.98							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1957-05-26		11200		11.50							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1957-11-22		10900		12.00							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1959-02-23		5320		9.60							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1960-05-28		4810		8.80							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1961-04-02		7550		10.00							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1962-03-02		7690		10.25							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1963-03-13		4160		8.80							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1964-03-13		7460		10.28							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1965-04-11		5230		9.25							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1966-01-14		9210		11.06							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1967-07-07		3290	1				1967-01-04		9.70		0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1968-05-17		6010		10.56							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1969-02-01		10200		12.06							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1970-05-02		5400		10.59							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1970-12-29		3930		10.02							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1972-05-09		3380		9.77							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1973-05-03		8340		11.62							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1973-12-06		7500	1								0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1975-03-30		8600									0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1976-02-24		4200		9.98							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1977-04-03		3400		9.80							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1980-03-24		3070	1	9.67							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1981-06-07		5260	1	10.50	1						0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1982-02-04		4880	1		1						0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1982-12-28		7240	1	11.50	1						0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1983-12-04		7040	1								0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1984-10-24		6144	1	11.00	1						0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1985-12-02		4491		10.30							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1987-03-09		3650	1	10.20	1						0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1987-12-28		11389		11.93							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1989-02-21		8663		11.49							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1990-02-17		6828		11.20	1						0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1991-01-11		10367		12.52							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1991-12-10		5133	1	10.50							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1993-01-12		3630		10.21							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1993-11-27		5500		10.87							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1998-03-11	02:00	4570		10.27							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1999-01-31	06:00	4110		10.43							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	1999-12-20	23:00	3360		10.04							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2001-02-27	22:00	5210		10.93							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2001-12-18	19:00	10800		12.59							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2003-05-21	05:00	6850		11.52							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2004-05-05	14:00	4540		10.71							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2005-01-14	21:00	4720		10.77							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2006-03-16	06:00	2740		9.67			2006-09-30	230000	9.74		0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2007-01-18	00:00	5240		10.94							0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2008-04-06		9460	1								0000-00-00 00:00:00	2010-07-07 21:27:04
USGS	07077500	2009-05-04	02:00	6690		11.37							0000-00-00 00:00:00	2010-07-07 21:27:04
