#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2011-04-01 18:59:29 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  Arkansas Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak)
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak)
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 07077950 BIG CREEK AT POPLAR GROVE
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd	modify_dt	peak_md
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s	19d	19n
USGS	07077950	1971-02-25		1130	1				1970-12-23		22.22		0000-00-00 00:00:00	2009-04-24 01:27:07
USGS	07077950	1971-12-22		808					1972-01-05		17.90		2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1973-04-23		5910		31.74		1954					2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1974-05-16		4000		30.42							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1975-03-13		4200		30.50							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1976-03-10		2430		28.06							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1977-03-13		1980		27.44							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1978-05-13		2800					1978-01-26		29.69		2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1979-03-03		3750		30.37							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1980-03-24		4320		30.20							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1981-06-08		3160		29.53							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1982-02-10		1820		28.10							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1983-05-21		5050		31.18							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1984-05-08		4280		30.31							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1985-04-28		3450		29.93							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1986-04-11		2220		27.55							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1987-03-04		3250		29.57							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1987-12-29		5530		31.72							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1989-02-21		4700		30.39							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1990-02-05		4420		30.79							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1991-04-15		4710		31.05							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1991-12-03		2610		28.76							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1993-04-16		1890		27.63							2008-07-21 00:24:02	2008-07-21 04:24:02
USGS	07077950	1993-10-06		29.0		14.56							2008-07-21 00:24:02	2008-07-21 04:24:02
