#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2011-04-01 19:05:04 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  Arkansas Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak)
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak)
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 07263500  Arkansas River at Little Rock, AR
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd	modify_dt	peak_md
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s	19d	19n
USGS	07263500	1923-06-18		300000	7	25.30							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1927-10-07		220000		20.90							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1929-05-19		275000		23.30							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1930-05-12		221000		21.30							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1931-02-11		97000		13.00							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1932-01-26		233000		19.50							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1933-05-19		277000		22.70							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1934-04-09		127000		15.52							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1935-06-22		422000		28.18							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1935-12-09		144000		18.00							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1937-01-18		170000		18.74							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1938-02-21		471000					1938-02-22		26.20		0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1939-04-18		181000		18.12							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1940-09-09		92300	6	11.87							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1941-04-24		294000	6	22.36							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1941-11-07		404000	6	26.33							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1943-05-27		536000	6	30.05							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1944-05-04		282000	6				1944-05-05		22.35		0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1945-04-21		467000	6	28.13							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1945-10-04		268000	6	21.22							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1946-12-13		288000	6				1946-12-14		20.56		0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1948-06-28		264000	6	20.80							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1949-01-26		301000	6	20.28	2		1949-05-24		20.98		0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1950-05-15		358000	6	22.80							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1951-07-08		235000	6	19.79							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1952-04-25		167000	6	16.20							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1953-03-19		159000	6	15.24							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1954-05-05		210000	6	17.86							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1955-03-22		130000	6	13.85							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1955-10-10		102000	6	11.94							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1957-05-31		460000	6	27.87							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1958-05-11		187000	6	17.43							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1959-07-30		151000	6	15.00							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1959-10-10		350000	6	23.85							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1961-05-13		288000	6	21.90							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1961-11-24		162000	6	16.09							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1962-10-07		65500	6	7.80							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1964-04-07		106000	6	12.76							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1965-04-12		127000	6	14.82							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1966-04-27		148000	6	16.50							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1967-07-07		88400	6	11.99							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1968-05-16		202000	6	19.87							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1969-01-31		182000	6	16.98							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	1970-04-27		223000	6								0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2001-02-18				16.91							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2002-03-21				17.62							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2003-05-19				12.25							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2004-04-26	08:00			18.16							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2006-05-06	10:00			9.03							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2007-07-16	20:00			16.94							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2008-03-21	16:00			22.09							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2009-05-08	07:00			18.32							0000-00-00 00:00:00	2011-02-03 21:27:02
USGS	07263500	2009-10-31	09:00			14.58							0000-00-00 00:00:00	2011-02-03 21:27:02
