#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2011-04-01 19:03:29 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  Arkansas Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak)
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak)
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 07264000 Bayou Meto near Lonoke, AR
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd	modify_dt	peak_md
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s	19d	19n
USGS	07264000	1937-01				22.90	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1948-03				20.20	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1949-01-30				22.10	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1950-01-14				22.00	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1951-01-20				18.00	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1952-04-18				16.80	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1953-05-19				19.70	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1954-05-07				21.30	3						0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1955-06-01		1920		22.30							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1956-02-06		2120		23.80							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1957-05-29		3360		25.16							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1958-05-06		3440		25.13							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1959-02-19		3280		25.08							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1959-12-19		1840		22.33							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1961-04-05		2050		23.03							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1962-03-04		2020		22.91							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1963-03-12		966		16.50							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1964-03-14		2510		24.04							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1965-02-16		2050		22.29							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1966-04-30		2600		24.26							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1967-05-08		1830		22.23							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1968-05-17		4700		26.55							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1969-02-04		3920		25.86							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1970-01-04		2100		22.55							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1970-12-27		1140		17.12							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1971-12-15		1130		17.97							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1973-04-26		4090		25.75							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1973-11-30		3710		25.32							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1975-04-02		2020		22.62							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1976-03-13		1200		18.31							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1977-03-09		1380		19.38							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1978-01-29		1680		20.67	2		1978-05-12		20.87		0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1978-12-12		2130		22.94							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1980-04-15		1800		21.86							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1981-06-07		1940		21.69							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1982-02-05		1410		20.01							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1982-12-30		3020		24.46							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1984-05-09		1930		22.36							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1984-12-03		2170		23.04							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1985-12-03		1870		22.14							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1987-03-04		1760		21.31							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1987-12-29		5750		27.11							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1988-11-27		2700		24.00							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1990-03-13		2720		24.03							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1991-01-11		2950		24.36							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1992-03-14		1560		20.78							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1993-05-07		1230		18.85							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1994-04-17		1450		19.55							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1994-12-15		1260		18.97							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1996-04-19		822		15.26							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1997-03-09	23:00	2790		23.73							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1998-01-12	05:00	1260		18.69							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	1999-01-08	11:00	1090		17.72							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2000-03-22	22:00	754		14.47			2000-03-02	070000	15		0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2001-02-20	22:00	3530		25.10							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2001-12-22	14:00	3090	3	24.55							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2003-02-23	08:00	1420		20.08							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2004-04-28	15:00	1410		19.98							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2004-11-07	15:00	1640		21.25							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2006-05-10	17:00	1590		20.83							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2007-01-19	18:00	3030		24.74							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2008-09-09	15:00	2290		23.17							0000-00-00 00:00:00	2010-07-08 21:27:02
USGS	07264000	2009-05-10	09:00	3860		25.81							0000-00-00 00:00:00	2010-07-08 21:27:02
