#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2011-04-01 19:05:56 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  Arkansas Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak)
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak)
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 07265450  MISSISSIPPI RIV NR ARKANSAS CITY, ARK.
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd	modify_dt	peak_md
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s	19d	19n
USGS	07265450	1887-03-24		1480000	7				1887-03-26		46.65		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1890-03-19		1418000	7				1890-03-27		49.50		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1891-04-07		1425000	7	48.20							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1892-05-04		1742000	7				1892-06-01		50.00		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1893-05-27		1676000	7				1893-05-29		50.30		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1897-03-27		1646000	7				1897-03-29		51.90		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1898-04-20		1497000	7	51.20							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1900-03-25		933000		39.30							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1901-05-12		1090000		43.30							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1902-03-29		1011000		41.40							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1903-03-16		1743000					1903-03-27		52.90		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1904-04-20		1403000		49.00							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1905-06-03		1086000		43.20							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1906-04-19		1462000					1906-04-22		50.00		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1907-02-04		1573000					1907-02-08		52.10		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1908-06-02		1449000		49.90							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1909-03-27		1520000					1909-03-28		50.10		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1910-03-23		1083000		43.13							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1911-05-02		1281000		48.03							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1912-04-16		2007000					1912-04-12		55.33		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1913-04-26		1782000					1913-04-20		55.15		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1914-04-20		1087000		43.24							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1915-02-24		1201000		45.95							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1916-02-10		1889000		56.40							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1917-04-17		1591000		52.11							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1918-03-05		951000		39.80							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1919-04-05		1378000		49.40							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1920-04-12		1513000		54.00							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1921-05-05		1083000		45.40							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1922-04-22		1725000		58.00							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1923-03-31		1224000					1923-04-04		49.40		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1924-01-24		1070000		45.05							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1925-03-07		834000		37.60							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1926-04-25		965000		41.90							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1927-05		2472000	2,6,B				1927-04-21		60.40		0000-00-00 00:00:00	2009-04-29 01:28:06
USGS	07265450	1928-07-03		1424000	6				1928-07-06		52.50		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1929-05-30		1788000	6	58.80							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1930-01-28		1141000	6	47.78							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1931-04-18		725000	6	33.60							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1932-02-27		1448000	6				1932-02-26		53.45		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1933-06-05		1380000	6	53.63							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1934-04-12		874000	6	38.99							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1935-04-03		1460000	1,6				1935-04-06		51.75		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1936-04-26		1289000	6				1936-04-27		41.30		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1937-02-16		2159000	6				1937-02-14		53.86		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1938-04-23		1200000	1,6				1938-04-24		37.40		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1939-02-28		1440000	1,6				1939-03-27		39.00		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1940-05-07		1070000	1,6				1940-05-09		30.80		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1941-04-29		821000	6	25.30							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1942-04-18		1120000	1,6				1942-04-26		33.90		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1943-06-02		1690000	1,6				1943-06-04		44.20		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1944-05-07		1610000	1,6				1944-05-09		42.20		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1945-04-09		1922000	6	46.30							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1946-01-25		1520000	6	37.30							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1947-05-04		1312000	1,6								0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1948-04-11		1320000	1,6				1948-04-15		37.54		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1949-02-14		1523000	6				1949-02-17		36.70		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1950-02-21		1790000	1,6				1950-02-24		41.37		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1951-03-09		1330000	1,6				1951-03-10		33.57		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1952-04-06		1374000	6	35.91							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1953-05-26		997000	6	29.57							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1954-05-07		697000	6	20.21							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1955-04-06		1320000	1,6	34.71							0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1956-03-03		1120000	6	28.87							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1957-06-05		1345000	6	37.60							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1958-05-15		1190000	1,6				1958-05-20		33.85		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1959-02-28		969000	1,6				1959-03-02		27.30		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1960-04-22		1161000	6	32.50							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1961-05-26		1650000	1,6				1961-05-27		42.00		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1962-03-18		1430000	1,6				1962-04-08		37.10		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1963-04-01		1360000	1,6				1963-04-03		34.60		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1964-04-01		1280000	1,6	32.90							0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1965-04-21		1240000	1,6				1965-04-19		34.30		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1966-05-11		1060000	1,6				1966-05-13		30.05		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1967-05-26		1050000	1,6				1967-05-29		30.14		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1968-06-10		1130000	1,6				1968-04-14		31.47		0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1969-02-17		1410000	1,6				1969-02-18		34.67		0000-00-00 00:00:00	2009-04-26 01:27:07
USGS	07265450	1970-03-13		1350000	6				1970-05-15		36.70		2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1971-03-09		1263000	6	32.71							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1972-05-09		1242000	6	33.80							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1973-05-12		1880000	6	47.62							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1974-02-10		1490000	6	37.53							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1975-04-09		1841000	6	42.75							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1976-03-05		1002000	6	27.65							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1977-04-17		949000	6	27.78							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1978-04-06		1310000	1,6	35.40							0000-00-00 00:00:00	2009-04-08 01:27:14
USGS	07265450	1979-04-23		1811000	6	42.90							2008-07-21 00:24:03	2008-07-21 04:24:03
USGS	07265450	1980-04-11		1260000	6	34.30							0000-00-00 00:00:00	2009-05-02 01:27:07
