URL	Publication ID	Index ID	Publication type	Publication Subtype	Display title	Title	Series title	Series number	Subseries	Chapter	Sub-chapter	ISSN (online)	ISSN (print)	ISBN	DOI	Edition	Volume	Issue	Year Published	No Year Published	Language	Publisher	Publisher location	Contributing office(s)	Description	Larger Work Type	Larger Work Subtype	Larger Work Title	First page	Last page	Number of Pages	Public Comments	Time Range Start	Time Range End	Conference Title	Conference Location	Conference Date	Country	State	County	City	Other Geospatial	Datum	Projection	Scale	Online Only (Y/N)	Additional Online Files(Y/N)	Author(s)	Editor(s)	Compiler(s)	Number of Links	ScienceBase URI	CHORUS DOI	CHORUS URL	CHORUS Publisher	CHORUS Authors	CHORUS Journal Name	CHORUS Publication Date	CHORUS Audited On	CHORUS Publicly Accessible Date
https://pubs.usgs.gov/publication/70273948	70273948	70273948	Article	Journal Article		Modeling carbon fluxes in tidal forested wetlands in the Mississippi river deltaic plain under various hydrologic conditions: Implications for river diversions	Wetlands Ecology and Management								10.1007/s11273-026-10111-5		34	1	2026	false	English	Springer Nature		Wetland and Aquatic Research Center	"11, 27 p."													United States	Louisiana			Lake Maurepas swamp forests						"Wang, Hongqing 0000-0002-2977-7732; Krauss, Ken W.; Shaffer, Gary P.; Patton, Brett 0000-0002-7396-3452 pattonb@usgs.gov; Kroes, Daniel 0000-0001-9104-9077 dkroes@usgs.gov; Noe, Gregory E. 0000-0002-6661-2646 gnoe@usgs.gov; Dai, Zhaohua 0000-0002-0941-8345; Dettwiller, Lindsey; Trettin, Carl C."			3									
https://pubs.usgs.gov/publication/70267261	70267261	70267261	Article	Journal Article		Biocrust mosses and cyanobacteria exhibit distinct carbon uptake responses to variations in precipitation amount and frequency	Ecology Letters								10.1111/ele.70125		28	5	2025	false	English	Wiley		Southwest Biological Science Center	"e70125, 10 p."													United States	Utah			"Colorado Plateau, southeastern Utah"						"Young, Kristina E.; Sala, Osvaldo E.; Darrouzet-Nardi, Anthony adarrouzet-nardi@usgs.gov; Tucker, Colin L; Finger-Higgens, Rebecca A 0000-0002-7645-504X; Starbuck, Megan Elyse 0000-0002-1363-6994; Reed, Sasha C. 0000-0002-8597-8619"			1									
https://pubs.usgs.gov/publication/70252750	70252750	70252750	Report	Other Government Series		"Mangrove habitat persistence and carbon vulnerability associated with increased nutrient loading and sea-level rise at Ding Darling National Wildlife Refuge (Sanibel Island, Florida, USA)"													2023	false	English	Southeast Climate Adaptation Science Center		California Water Science Center; Ecosystems Mission Area; Western Ecological Research Center; Wetland and Aquatic Research Center	46 p.													United States	Florida			"Ding Darling National Wildlife Refuge, Sanibel Island"						"Krauss, Ken 0000-0003-2195-0729; Conrad, Jeremy R.; Duberstein, Jamie A.; Ward, Eric 0000-0002-5047-5464; Drexler, Judith Z. 0000-0002-0127-3866 jdrexler@usgs.gov; Buffington, Kevin J. 0000-0001-9741-1241 kbuffington@usgs.gov; Thorne, Karen M. 0000-0002-1381-0657; Benscoter, Brian W.; Miller, Haley 0000-0002-1745-9526; Faron, Natalie T.; Merino, Sergio 0000-0002-2834-2243 merinos@usgs.gov; From, Andrew 0000-0002-6543-2627; Peneva-Reed, Elitsa I. 0000-0002-4570-4701; Zhu, Zhiliang 0000-0002-6860-6936 zzhu@usgs.gov"			1									
https://pubs.usgs.gov/publication/sir20235042	70246679	sir20235042	Report	USGS Numbered Series	Selenium Hazards in the Salton Sea Environment—Summary of Current Knowledge to Inform Future Wetland Management	Selenium hazards in the Salton Sea environment—Summary of current knowledge to inform future wetland management	Scientific Investigations Report	2023-5042				2328-0328	2328-031X		10.3133/sir20235042				2023	false	English	U.S. Geological Survey	"Reston, VA"	California Water Science Center; Western Ecological Research Center	"Report: x, 112 p.; 2 Data Releases"						112							United States	California							Y		"Rosen, Michael R. 0000-0003-3991-0522 mrosen@usgs.gov; De La Cruz, Susan E.W. 0000-0001-6315-0864 sdelacruz@usgs.gov; Groover, Krishangi D. 0000-0002-5805-8913 kgroover@usgs.gov; Woo, Isa 0000-0002-8447-9236 iwoo@usgs.gov; Roberts, Sarah A. 0000-0003-2608-4727; Davis, Melanie J. 0000-0003-1734-7177 melaniedavis@usgs.gov; Antonino, Cristiana Y. 0000-0002-3352-9344"			7									
https://pubs.usgs.gov/publication/70243980	70243980	70243980	Article	Journal Article		"Influence of increased freshwater inflow on nitrogen and phosphorus budgets in a dynamic subtropical estuary, Barataria Basin, Louisiana"	Water								10.3390/w15111974		15	11	2023	false	English	MDPI		Wetland and Aquatic Research Center	"1974, 26 p."													United States	Louisiana			Barataria Basin						"Jung, Hoonshin; Nuttle, William K.; Baustian, Melissa Millman 0000-0003-2467-2533; Carruthers, Tim J. B."			1									
https://pubs.usgs.gov/publication/70237705	70237705	70237705	Article	Journal Article		Conflict of energies: Spatially modeling mule deer caloric expenditure in response to oil and gas development	Landscape Ecology								10.1007/s10980-022-01521-w		37		2022	false	English	Springer		Southwest Biological Science Center; Western Geographic Science Center	15 p.				2947	2961								United States	Utah			northern Colorado Plateau						"Chambers, Samuel Norton 0000-0002-9840-7989; Villarreal, Miguel L. 0000-0003-0720-1422 mvillarreal@usgs.gov; Duane, Olivia Jane Marie; Munson, Seth M. 0000-0002-2736-6374 smunson@usgs.gov; Stuber, Erica Francis 0000-0002-2687-6874; Tyree, Gayle L; Waller, Eric K; Duniway, Michael C. 0000-0002-9643-2785 mduniway@usgs.gov"			1									
https://pubs.usgs.gov/publication/70232898	70232898	70232898	Article	Journal Article		Projected resurgence of COVID-19 in the United States in July—December 2021 resulting from the increased transmissibility of the Delta variant and faltering vaccination	eLife								10.7554/eLife.73584		11		2022	false	English	"eLife Sciences Publications, Ltd"		Eastern Ecological Science Center	"e73584, 17 p."													United States										"Truelove, Shaun; Smith, Claire P.; Qin, Michelle; Mullany, Luke; Borchering, Rebecca K. 0000-0003-4309-2913; Lessler, Justin; Shea, Katriona 0000-0002-7607-8248; Howerton, Emily 0000-0002-0639-3728; Contamin, Lucie; Levander, John; Kerr, J.; Hochheiser, Harry; Kinsey, Matt; Tallaksen, Kate; Wilson, Shelby; Shin, Lauren; Rainwater-Lovett, Kaitlin; Lemaitre, Joseph; Dent, Juan; Kaminsky, Joshua; Lee, Elizabeth C.; Perez-Saez, Javier; Hill, Alison; Karlen, Dean; Chinazzi, Matteo; Davis, Jessica; Mu, Kunpeng; Xiong, Xinyue; Pastore y Piontti, Ana; Vespignani, Alessandro; Srivastava, Ajitesh; Porebski, Przemyslaw; Venkatramanan, Srinivasan; Adiga, Aniruddha; Lewis, Bryan; Klahn, Brian; Outten, Joseph; Orr, M.; Harrison, G.; Hurt, Benjamin; Chen, Jiangzhuo; Vullikanti, Anil; Marathe, Madhav; Hoops, Stefan; Bhattacharya, Parantapa; Machi, Dustin; Chen, Shi; Paul, Rajib; Janies, Daniel; Thill, Jean-Claude; Galanti, Marta; Yamana, Teresa; Pei, Sen; Shaman, Jeffrey L.; Healy, Jessica; Slayton, Rachel B.; Biggerstaff, Matthew; Johansson, Michael A; Runge, Michael C. 0000-0002-8081-536X mrunge@usgs.gov; Viboud, Cecile 0000-0003-3243-4711"			1									
https://pubs.usgs.gov/publication/70227528	70227528	70227528	Article	Journal Article		Increasing the uptake of ecological model results in policy decisions to improve biodiversity outcomes	Environmental Modelling & Software								10.1016/j.envsoft.2022.105318		149		2022	false	English	Elsevier		National Climate Adaptation Science Center; National Climate Change and Wildlife Science Center	"105318, 7 p."																							"Weiskopf, Sarah R. 0000-0002-5933-8191; Harmáčková, Zuzana; Johnson, Ciara G.; Londono-Murcia, Maria Cecilia; Miller, Brian W. 0000-0003-1716-1161; Myers, Bonnie J.E.; Pereira, Laura M.; Arce-Plata, Maria Isabel; Blanchard, Julia L.; Ferrier, Simon 0000-0001-7884-2388; Fulton, Elizabeth A.; Harfoot, Mike; Isbell, Forest; Johnson, Justin A.; Mori, Akira S.; Weng, Ensheng 0000-0002-1858-4847; Rosa, Isabel M.D."			1									
https://pubs.usgs.gov/publication/70216493	70216493	70216493	Article	Journal Article		Increased burning in a warming climate reduces carbon uptake in the Greater Yellowstone Ecosystem despite productivity gains	Journal of Ecology								10.1111/1365-2745.13559		109	3801	2021	false	English	British Ecological Society		Geosciences and Environmental Change Science Center	22 p.				1148	1169								United States	"Idaho, Montana, Wyoming"			Greater Yellowstone						"Henne, Paul D. 0000-0003-1211-5545 phenne@usgs.gov; Hawbaker, Todd 0000-0003-0930-9154 tjhawbaker@usgs.gov; Scheller, Robert M. 0000-0002-7507-4499; Zhao, Feng S 0000-0003-4534-933X; He, Hong S; Xu, Wenru; Zhu, Zhiliang 0000-0002-6860-6936 zzhu@usgs.gov"			2									
https://pubs.usgs.gov/publication/70202936	70202936	70202936	Article	Journal Article		Using the value of information to improve conservation decision making	Biological Reviews								10.1111/brv.12471		94	2	2019	false	English	Wiley		Patuxent Wildlife Research Center	19 p.				629	647																		"Bolam, Friederike C.; Grainger, Matthew J.; Mengerson, Kerrie L.; Stewart, Gavin B.; Sutherland, William J.; Runge, Michael C. 0000-0002-8081-536X mrunge@usgs.gov; McGowan, Philip J. K."			1									
https://pubs.usgs.gov/publication/70197212	70197212	70197212	Article	Journal Article	"A biodynamic understanding of dietborne and waterborne Ag uptake from Ag NPs in the sediment-dwelling oligochaete, <i>Tubifex tubifex</i>"	"A biodynamic understanding of dietborne and waterborne Ag uptake from Ag NPs in the sediment-dwelling oligochaete, Tubifex tubifex"	NanoImpact								10.1016/j.impact.2018.01.002		11		2018	false	English	Elsevier		National Research Program - Western Branch	9 p.				33	41																		"Tangaa, Stine Rosendal; Winther-Nielsen, Margrethe; Selck, Henriette; Croteau, Marie Noele 0000-0003-0346-3580 mcroteau@usgs.gov"			1	5b155d79e4b092d9651e1b42								
https://pubs.usgs.gov/publication/70196187	70196187	70196187	Article	Journal Article		"Functional group, biomass, and climate change effects on ecological drought in semiarid grasslands"	Journal of Geophysical Research G: Biogeosciences								10.1002/2017JG004173		123	3	2018	false	English	American Geophysical Union		Forest and Rangeland Ecosystem Science Center; John Wesley Powell Center for Analysis and Synthesis	14 p.				1072	1085																		"Wilson, Scott D.; Schlaepfer, Daniel R.; Bradford, John B. 0000-0001-9257-6303 jbradford@usgs.gov; Lauenroth, William K.; Duniway, Michael C. 0000-0002-9643-2785 mduniway@usgs.gov; Hall, Sonia A.; Jamiyansharav, Khishigbayar; Jia, Gensuo; Lkhagva, Ariuntsetseg; Munson, Seth M. 0000-0002-2736-6374 smunson@usgs.gov; Pyke, David A. 0000-0002-4578-8335 david_a_pyke@usgs.gov; Tietjen, Britta"			1	5afee6f8e4b0da30c1bfbff0								
https://pubs.usgs.gov/publication/70045486	70045486	70045486	Article	Journal Article		Modeling light use efficiency in a subtropical mangrove forest equipped with CO<sub>2</sub> eddy covariance	Biogeosciences								10.5194/bg-10-2145-2013		10		2013	false	English	Copernicus Publications	"Göttingen, Germany"	Southeast Ecological Science Center	9 p.	Article	Journal Article	Biogeosciences	2145	2158	9							United States										"Barr, J.G.; Engel, V. 0000-0002-3858-7308; Fuentes, J.D.; Fuller, D.O.; Kwon, H."			2	51726790e4b0c173799e79fb								
https://pubs.usgs.gov/publication/70003674	70003674	70003674	Article	Journal Article		Explaining differences between bioaccumulation measurements in laboratory and field data through use of a probabilistic modeling approach	Integrated Environmental Assessment and Management								10.1002/ieam.217		8	1	2012	false	English	Society of Environmental Toxicology and Chemistry		Branch of Regional Research-Western Region; Toxic Substances Hydrology Program	22 p.				42	63																		"Selck, Henriette; Drouillard, Ken; Eisenreich, Karen; Koelmans, Albert A.; Palmqvist, Annemette; Ruus, Anders; Salvito, Daniel; Schultz, Irv; Stewart, A. Robin 0000-0003-2918-546X arstewar@usgs.gov; Weisbrod, Annie; van den Brink, Nico W.; van den Heuvel-Greve, Martine"			1	505a0e03e4b0c8380cd53280								
https://pubs.usgs.gov/publication/70036350	70036350	70036350	Article	Journal Article		Biogeochemistry of a temperate forest nitrogen gradient	Ecology								10.1890/10-1642.1		92	7	2011	false	English	Ecological Society of America	"Ithaca, NY"	Forest and Rangeland Ecosystem Science Center	11 p.				1481	1491								United States	Oregon									"Perakis, Steven S. 0000-0003-0703-9314; Sinkhorn, Emily R."			0	5059f157e4b0c8380cd4abdd								
https://pubs.usgs.gov/publication/70035302	70035302	70035302	Article	Journal Article		Environmental controls on drainage behavior of an ephemeral stream	Stochastic Environmental Research and Risk Assessment								10.1007/s00477-010-0398-8		24	7	2010	false	English	Springer	http://www.springer.com	Arizona Water Science Center	11 p.	Article	Journal Article	Stochastic Environmental Research and Risk Assessment	1077	1087								United States	Arizona		Tucson							"Blasch, K.W.; Ferre, T.P.A.; Vrugt, J.A."			1	505a09b5e4b0c8380cd5201f								
https://pubs.usgs.gov/publication/70036780	70036780	70036780	Article	Journal Article		"Changes in vegetation in northern Alaska under scenarios of climate change, 2003-2100: Implications for climate feedbacks"	Ecological Applications								10.1890/08-0806.1		19	4	2009	false	English	Ecological Society of America		Coop Res Unit Leetown	22 p.				1022	1043	22							United States	Alaska							N	N	"Euskirchen, Eugénie S.; McGuire, Anthony D. 0000-0003-4646-0750 ffadm@usgs.gov; Chapin, F. Stuart III; Yi, S.; Thompson, Catharine Copass"			1	5059f439e4b0c8380cd4bbfa								
https://pubs.usgs.gov/publication/70030901	70030901	70030901	Article	Journal Article		Imprint of oaks on nitrogen availability and δ<sup>15</sup>N in California grassland-savanna: A case of enhanced N inputs?	Plant Ecology								10.1007/s11258-006-9238-9		191	2	2007	false	English			Forest and Rangeland Ecosystem Science Center	12 p.	Article	Journal Article	Plant Ecology	209	220								United States	California									"Perakis, S.S.; Kellogg, C.H."			1	505a394de4b0c8380cd61893								
https://pubs.usgs.gov/publication/70174608	70174608	70174608	Article	Journal Article		Preliminary results from a shallow water benthic grazing study	Interagency Ecological Program Newsletter										18	1	2005	false	English	Interagency Ecological Program for the San Francisco Estuary		California Water Science Center; Toxic Substances Hydrology Program	7 p.				7	13	7							United States	California	San Francisco	San Francisco	San Francisco Bay area				N	N	"Jones, N.L.; Monismith, Stephen G.; Thompson, Janet K. 0000-0002-1528-8452 jthompso@usgs.gov"			0	57876631e4b0d27deb36e1a6								
https://pubs.usgs.gov/publication/70029095	70029095	70029095	Article	Journal Article		Ecohydrological control of deep drainage in arid and semiarid regions	Ecology								10.1890/03-0568		86	2	2005	false	English	Ecological Society of America		Nevada Water Science Center; Toxic Substances Hydrology Program	11 p.				277	287																		"Seyfried, M.S.; Schwinning, S.; Walvoord, Michelle Ann 0000-0003-4269-8366 walvoord@usgs.gov; Pockman, W. T.; Newman, B.D.; Jackson, R.B.; Phillips, F. M."			0	505a053de4b0c8380cd50d01								
https://pubs.usgs.gov/publication/70198695	70198695	70198695	Book chapter	Book Chapter		Selenium loading through the Blackfoot River watershed--linking sources to ecosystem				16					10.1016/S1874-2734(04)80018-4		8		2004	false	English	Elsevier		Contaminant Biology Program; National Research Program - Western Branch; St. Petersburg Coastal and Marine Science Center	30 p.	Book		Handbook of exploration and environmental geochemistry	437	466								United States	Idaho			Upper Blackfoot River Watershed 						"Presser, Theresa S. 0000-0001-5643-0147 tpresser@usgs.gov; Hardy, Matthew 0000-0003-0144-2970 mwhardy@usgs.gov; Huebner, Mark mhuebner@usgs.gov; Lamothe, Paul J. plamothe@usgs.gov"	"Hein, James R. 0000-0002-5321-899X jhein@usgs.gov"		0	5b98ca93e4b0702d0e846931								
https://pubs.usgs.gov/publication/70027791	70027791	70027791	Article	Journal Article		Acute salt marsh dieback in the Mississippi River deltaic plain: A drought-induced phenomenon?	Global Ecology and Biogeography								10.1111/j.1466-882X.2004.00075.x		13	1	2004	false	English					Article	Journal Article	Global Ecology and Biogeography	65	73	9																	"McKee, K.L. 0000-0001-7042-670X; Mendelssohn, I.A.; Materne, M.D."			2	5059e6d6e4b0c8380cd47671								
https://pubs.usgs.gov/publication/1007888	1007888	1007888	Article	Journal Article		Root growth and function of three Mojave Desert grasses in response to elevated atmospheric CO2 concentration	New Phytologist								10.1046/j.1469-8137.2000.00576.x		145	2	2000	false	English	Wiley		Western Ecological Research Center	12 p.				245	256	12																	"Yoder, C.K.; Vivin, P.; DeFalco, L.A.; Seemann, J.R.; Nowak, R.S."			1	4f4e4aafe4b07f02db66cc35								
