URL	Publication ID	Index ID	Publication type	Publication Subtype	Display title	Title	Series title	Series number	Subseries	Chapter	Sub-chapter	ISSN (online)	ISSN (print)	ISBN	DOI	Edition	Volume	Issue	Year Published	No Year Published	Language	Publisher	Publisher location	Contributing office(s)	Description	Larger Work Type	Larger Work Subtype	Larger Work Title	First page	Last page	Number of Pages	Public Comments	Time Range Start	Time Range End	Conference Title	Conference Location	Conference Date	Country	State	County	City	Other Geospatial	Datum	Projection	Scale	Online Only (Y/N)	Additional Online Files(Y/N)	Author(s)	Editor(s)	Compiler(s)	Number of Links	ScienceBase URI	CHORUS DOI	CHORUS URL	CHORUS Publisher	CHORUS Authors	CHORUS Journal Name	CHORUS Publication Date	CHORUS Audited On	CHORUS Publicly Accessible Date
https://pubs.usgs.gov/publication/sim3514	70261520	sim3514	Report	USGS Numbered Series	"Geologic Map and Structure Sections Along the Southern Part of the Bartlett Springs Fault Zone and Adjacent Areas from Cache Creek to Lake Berryessa, Northern Coast Ranges, California"	"Geologic map and structure sections along the southern part of the Bartlett Springs Fault Zone and adjacent areas from Cache Creek to Lake Berryessa, northern Coast Ranges, California"	Scientific Investigations Map	3514				2329-132X	2329-1311		10.3133/sim3514				2024	false	English	U.S. Geological Survey	"Reston, VA"	"Geology, Minerals, Energy, and Geophysics Science Center"	"Pamphlet: vi, 20 p.; 2 Sheets: 46.15 x 78.86 inches and 58.26 x 41.78 inches; Data Release"						20							United States	California			Northern Coast Ranges					Y	"Melosh, Benjamin L. 0000-0002-8017-7193; Bodtker, Jackson W. 0000-0002-1576-0550; Valin, Zenon C. 0000-0001-6199-6700 zenon@usgs.gov"			5									
https://pubs.usgs.gov/publication/ofr20241016	70253097	ofr20241016	Report	USGS Numbered Series	Evaluation of 2-D Shear-Wave Velocity Models and <i>V<sub>S30</sub></i> at Six Strong-Motion Recording Stations in Southern California using Multichannel Analysis of Surface Waves and Refraction Tomography	Evaluation of 2-D shear-wave velocity models and VS30at six strong-motion recording stations in southern California using multichannel analysis of surface waves and refraction tomography	Open-File Report	2024-1016				2331-1258	0196-1497		10.3133/ofr20241016				2024	false	English	U.S. Geological Survey	"Reston, VA"	Earthquake Science Center	"Report: vii, 58 p.; Data Release"						58							United States	California							Y		"Chan, Joanne H. 0000-0002-2065-2423 jchan@usgs.gov; Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark R. 0000-0002-0802-829X goldman@usgs.gov; Criley, Coyn J. 0000-0002-0227-0165 ccriley@usgs.gov; Sickler, Robert R. 0000-0002-9141-625X rsickler@usgs.gov"			6									
https://pubs.usgs.gov/publication/ofr20221002	70227650	ofr20221002	Report	USGS Numbered Series	"Photomosaics and Logs of Trenches Associated With Study of West Napa Fault at Ehlers Lane, North of Saint Helena, California"	"Photomosaics and logs associated with study of West Napa Fault at Ehlers Lane, north of Saint Helena, California"	Open-File Report	2022-1002				2331-1258	0196-1497		10.3133/ofr20221002				2022	false	English	U.S. Geological Survey	"Reston, VA"	Earthquake Science Center; Geosciences and Environmental Change Science Center	"Report: iv, 8 p.; 1 Sheet: 82.00 x 43.00 inches"						8							United States	California		Saint Helena						Y	"Philibosian, Belle E. 0000-0003-3138-4716; Sickler, Robert R. 0000-0002-9141-625X rsickler@usgs.gov; Prentice, Carol S. 0000-0003-3732-3551 cprentice@usgs.gov; Pickering, Alexandra J. 0000-0002-1281-6117 apickering@usgs.gov; Gannon, Patrick; Broudy, Kiara N. 0000-0001-9720-2159; Mahan, Shannon A. 0000-0001-5214-7774 smahan@usgs.gov; Titular, Jazmine N.; Turner, Eli A. 0000-0002-4387-5806; Folmar, Cameron; Patterson, Sierra F. 0000-0001-9501-6838; Bowman, Emilie E."			3									
https://pubs.usgs.gov/publication/70237033	70237033	70237033	Conference Paper	Conference Paper		"Responses of the Carquinez, California suspension bridge during the MW6.0 South Napa earthquake of August 24, 2014"													2022	false	English	National Information Centre of Earthquake Engineering		Earthquake Science Center	"30, 12 p."	Book	Conference publication	Proceedings of the sixteenth World Conference on Earthquake Engineering							16th World Conference on Earthquake	"Santiago, Chile"	"January 9-13, 2017"	United States	California			Carquinez Suspension Bridge						"Celebi, Mehmet 0000-0002-4769-7357 celebi@usgs.gov; Ghahari, S. F.; Taciroglu, E."			1									
https://pubs.usgs.gov/publication/70210593	70210593	70210593	Article	Journal Article		When source and path components trade off in ground-motion prediction equations	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220190379		91	4	2020	false	English	Seismological Society of America		Earthquake Science Center	9 p.				2259	2267								United States	California			South Napa						"Baltay Sundstrom, Annemarie S. 0000-0002-6514-852X abaltay@usgs.gov; Abrahams, Lauren S.; Hanks, Thomas C. 0000-0003-0928-0056 thanks@usgs.gov"			0									
https://pubs.usgs.gov/publication/70211314	70211314	70211314	Article	Journal Article		Mechanics of near-field deformation during co- and post-seismic shallow fault slip	Scientific Reports								10.1038/s41598-020-61400-9		10		2020	false	English	Springer Nature		Earthquake Science Center	"5031, 13 p."													United States	California			Napa Fault Zone						"Nevitt, Johanna 0000-0003-3819-1773 jnevitt@usgs.gov; Brooks, Benjamin A. 0000-0001-7954-6281 bbrooks@usgs.gov; Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark 0000-0002-0802-829X; Ericksen, Todd 0000-0001-9340-575X tericksen@usgs.gov; Glennie, Craig L."			1									
https://pubs.usgs.gov/publication/70215270	70215270	70215270	Article	Journal Article		"Coseismic slip and early afterslip of the M6.0 August 24, 2014 South Napa, California, earthquake"	Journal of Geophysical Research								10.1029/2019JB018470		124	11	2019	false	English	American Geophysical Union		Earthquake Science Center	20 p.				11728	11747								United States	California			South Napa						"Pollitz, Frederick 0000-0002-4060-2706 fpollitz@usgs.gov; Murray, Jessica R. 0000-0002-6144-1681 jrmurray@usgs.gov; Minson, Sarah E. 0000-0001-5869-3477 sminson@usgs.gov; Wicks, Charles W. Jr. 0000-0002-0809-1328 cwicks@usgs.gov; Svarc, Jerry L. 0000-0002-2802-4528; Brooks, Benjamin A. 0000-0001-7954-6281 bbrooks@usgs.gov"			0									
https://pubs.usgs.gov/publication/70236851	70236851	70236851	Article	Journal Article		"Responses of the odd couple Carquinez, CA, suspension bridge during the Mw6.0 south Napa earthquake of August 24, 2014"	Journal of Civil Structural Health Monitoring								10.1007/s13349-019-00363-6		9		2019	false	English	Springer		Earthquake Science Center	11 p.				719	739								United States	California			Carquinez						"Celebi, Mehmet 0000-0002-4769-7357 celebi@usgs.gov; Ghahari, S. Farid; Taciroglu, Ertugrul"			0									
https://pubs.usgs.gov/publication/70263611	70263611	70263611	Article	Journal Article	"Rupture branching structure of the 2014 <i>M</i><sub>w</sub> 6.0 South Napa, California earthquake inferred from explosion-generated fault-zone trapped waves"	"Rupture branching structure of the 2014 Mw 6.0 South Napa, California earthquake inferred from explosion-generated fault-zone trapped waves"	Bulletin of the Seismological Society of America					1943-3573	0037-1106		10.1785/0120180181		109	5	2019	false	English	Seismological Society of America		Earthquake Science Center	15 p.				1907	1921								United States	California			South Napa						"Li, Yong-Gang; Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark 0000-0002-0802-829X"			0									
https://pubs.usgs.gov/publication/70208597	70208597	70208597	Article	Journal Article		"Ground-motion attenuation in the Sacramento-San Joaquin delta, California, from 14 Bay Area earthquakes, including the 2014 M 6.0 South Napa earthquake"	Bulletin of the Seismological Society of America					1943-3573	0037-1106		10.1785/0120180182		109	3	2019	false	English	Seismological Society of America		Earthquake Science Center	9 p.				1025	1033								United States	California			Sacramento-San Joaquin delta						"Erdem, Jemile 0000-0003-2353-9431 jerdem@usgs.gov; Boatwright, Jack 0000-0002-6931-5241; Fletcher, Jon Peter B. 0000-0001-8885-6177 jfletcher@usgs.gov"			0									
https://pubs.usgs.gov/publication/ofr20191018	70202415	ofr20191018	Report	USGS Numbered Series	"The M<sub>w</sub> 6.0 South Napa Earthquake of August 24, 2014—Observations of Surface Faulting and Ground Deformation, with Recommendations for Improving Post-Earthquake Field Investigations"	"The Mw 6.0 South Napa earthquake of August 24, 2014—Observations of surface faulting and ground deformation, with recommendations for improving post-earthquake field investigations"	Open-File Report	2019-1018				2331-1258	0196-1497		10.3133/ofr20191018				2019	false	English	U.S. Geological Survey	"Reston, VA"	Earthquake Science Center	"Report: v, 57 p.; Appendixes 1-15"						64							United States	California	Napa County						Y	Y	"Ponti, Daniel J. 0000-0002-2437-5144 dponti@usgs.gov; Rosa, Carla M.; Blair, James Luke 0000-0002-6980-6446"			17									
https://pubs.usgs.gov/publication/ofr20181162	70199887	ofr20181162	Report	USGS Numbered Series	"<i>V</i><sub>S30</sub> at three strong-motion recording stations in Napa and Solano Counties, California — Lovall Valley Road, Broadway Street and Sereno Drive in Vallejo, and Vallejo Fire Station — Calculations determined from S-wave refraction tomography and multichannel analysis of surface waves (Rayleigh and Love)"	"VS30 at three strong-motion recording stations in Napa and Solano Counties, California — Lovall Valley Road, Broadway Street and Sereno Drive in Vallejo, and Vallejo Fire Station — Calculations determined from S-wave refraction tomography and multichannel analysis of surface waves (Rayleigh and Love)"	Open-File Report	2018-1162				2331-1258	0196-1497		10.3133/ofr20181162				2018	false	English	U.S. Geological Survey	"Reston, VA"	Earthquake Science Center	"Report: viii, 62 p.; Data Release"													United States	California	"Napa County, Solano County"	Vallejo					Y		"Chan, Joanne H. 0000-0002-2065-2423 jchan@usgs.gov; Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark R. 0000-0002-0802-829X goldman@usgs.gov; Criley, Coyn J. 0000-0002-0227-0165 ccriley@usgs.gov"			3	5bc02f79e4b0fc368eb5384b								
https://pubs.usgs.gov/publication/ofr20181161	70199888	ofr20181161	Report	USGS Numbered Series	"<i>V</i><sub>S30</sub> at three strong-motion recording stations in Napa and Napa County, California — Main Street in downtown Napa, Napa fire station number 3, and Kreuzer Lane — Calculations determined from s-wave refraction tomography and multichannel analysis of surface waves (Rayleigh and Love)"	"VS30 at three strong-motion recording stations in Napa and Napa County, California — Main Street in downtown Napa, Napa fire station number 3, and Kreuzer Lane — Calculations determined from s-wave refraction tomography and multichannel analysis of surface waves (Rayleigh and Love)"	Open-File Report	2018-1161				2331-1258	0196-1497		10.3133/ofr20181161				2018	false	English	U.S. Geological Survey	"Reston, VA"	Earthquake Science Center	"Report: vii, 47 p.; Data Release"													United States	California	Napa County	Napa					Y		"Chan, Joanne H. 0000-0002-2065-2423 jchan@usgs.gov; Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark R. 0000-0002-0802-829X goldman@usgs.gov; Criley, Coyn J. 0000-0002-0227-0165 ccriley@usgs.gov"			3	5bc02f79e4b0fc368eb5384d								
https://pubs.usgs.gov/publication/70192302	70192302	70192302	Article	Journal Article		Buried shallow fault slip from the South Napa earthquake revealed by near-field geodesy	Science Advances								10.1126/sciadv.1700525		3	7	2017	false	English	AAAS		Earthquake Science Center	e1700525; 12 p.													United States	California									"Brooks, Benjamin A. 0000-0001-7954-6281 bbrooks@usgs.gov; Minson, Sarah E. 0000-0001-5869-3477 sminson@usgs.gov; Glennie, Craig L.; Nevitt, Johanna 0000-0003-3819-1773 jnevitt@usgs.gov; Dawson, Timothy E.; Rubin, Ron S.; Ericksen, Todd 0000-0001-9340-575X tericksen@usgs.gov; Lockner, David A. 0000-0001-8630-6833 dlockner@usgs.gov; Hudnut, Kenneth W. 0000-0002-3168-4797 hudnut@usgs.gov; Langenheim, Victoria E. 0000-0003-2170-5213 zulanger@usgs.gov; Lutz, Andrew; Murray, Jessica R. 0000-0002-6144-1681 jrmurray@usgs.gov; Schwartz, David P. 0000-0001-5193-9200 dschwartz@usgs.gov; Zaccone, Dana"			1	59f1a2a1e4b0220bbd9d9f16								
https://pubs.usgs.gov/publication/70263401	70263401	70263401	Article	Journal Article		FinDer v.2: Improved real-time ground-motion predictions for M2-M9 with seismic finite-source characterization	Geophysical Journal International								10.1093/gji/ggx430		212	1	2017	false	English	Oxford Academic		Earthquake Science Center	18 p.				725	742								"Japan, United States"	California									"Boese, Maren; Smith, Deborah 0000-0002-8317-7762; Felizardo, Claude; Meier, Men-Andrin 0000-0002-2949-8602; Heaton, Thomas H.; Clinton, J.F."			1									
https://pubs.usgs.gov/publication/70191531	70191531	70191531	Article	Journal Article		Forecasting the (un)productivity of the 2014 M 6.0 South Napa aftershock sequence	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220170050		88	5	2017	false	English	Seismological Society of America		Earthquake Science Center	11 p.				1241	1251								United States	California									"Llenos, Andrea L. 0000-0002-4088-6737 allenos@usgs.gov; Michael, Andrew J. 0000-0002-2403-5019 michael@usgs.gov"			0	59e71690e4b05fe04cd33190								
https://pubs.usgs.gov/publication/70188293	70188293	70188293	Article	Journal Article		Spatio-temporal mapping of plate boundary faults in California using geodetic imaging	Geosciences								10.3390/geosciences7010015		7	1	2017	false	English	Multidisciplinary Digital Publishing Institute		Earthquake Science Center	Article 15; 26 p.				1	26								United States	California									"Donnellan, Andrea; Arrowsmith, Ramon; DeLong, Stephen B. 0000-0002-0945-2172 sdelong@usgs.gov"			1	59366da6e4b0f6c2d0d7d5f5								
https://pubs.usgs.gov/publication/70237031	70237031	70237031	Conference Paper	Conference Paper		"Responses of a 64-story unique San Francisco, CA. building to four earthquakes and ambient motions"													2017	false	English	National Information Centre of Earthquake Engineering		Earthquake Science Center	12 p.	Book	Conference publication	Proceedings of the 16th World Conference on Earthquake Engineering							16th World Conference on Earthquake Engineering	"Santiago, Chile"	"January 9-13, 2017"	United States	California		San Francisco							"Celebi, Mehmet 0000-0002-4769-7357 celebi@usgs.gov; Hooper, J.; Klemencic, Ron"			1									
https://pubs.usgs.gov/publication/70180377	70180377	70180377	Article	Journal Article		"Subsurface fault damage zone of the 2014 <i>M</i><sub>w</sub> 6.0 South Napa, California, earthquake viewed from fault‐zone trapped waves"	Bulletin of the Seismological Society of America					1943-3573	0037-1106		10.1785/0120160039		106	6	2016	false	English	Seismological Society of America	"Stanford, CA"	Earthquake Science Center	17 p.				2747	2763								United States	California			South Napa						"Li, Yong-Gang; Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark R. 0000-0002-0802-829X goldman@usgs.gov"			0	58905ef0e4b072a7ac0cad31								
https://pubs.usgs.gov/publication/70202187	70202187	70202187	Article	Journal Article		Continuity of the West Napa–Franklin fault zone inferred from guided waves generated by earthquakes following the 24 August 2014 Mw 6.0 South Napa Earthquake	Bulletin of the Seismological Society of America					1943-3573	0037-1106		10.1785/0120160154		106	6	2016	false	English	Seismological Society of America		Earthquake Science Center	26 p.				2721	2746								United States	California									"Catchings, Rufus D. 0000-0002-5191-6102 catching@usgs.gov; Goldman, Mark R. 0000-0002-0802-829X goldman@usgs.gov; Li, Y.-G.; Chan, Joanne H. 0000-0002-2065-2423 jchan@usgs.gov"			0									
https://pubs.usgs.gov/publication/70178253	70178253	70178253	Article	Journal Article		"Tearing the terroir: Details and implications of surface rupture and deformation from the 24 August 2014 M6.0 South Napa earthquake, California"	Earth and Space Science								10.1002/2016EA000176		3	10	2016	false	English	American Geophysical Union		Earthquake Science Center	15 p.				416	430								United States	California									"DeLong, Stephen B. 0000-0002-0945-2172 sdelong@usgs.gov; Donnellan, Andrea; Ponti, Daniel J. 0000-0002-2437-5144 dponti@usgs.gov; Rubin, Ron S.; Lienkaemper, James J. 0000-0002-7578-7042 jlienk@usgs.gov; Prentice, Carol S. 0000-0003-3732-3551 cprentice@usgs.gov; Dawson, Timothy E.; Seitz, Gordon G.; Schwartz, David P. 0000-0001-5193-9200 dschwartz@usgs.gov; Hudnut, Kenneth W. 0000-0002-3168-4797 hudnut@usgs.gov; Rosa, Carla M. crosa@usgs.gov; Pickering, Alexandra J. 0000-0002-1281-6117 apickering@usgs.gov; Parker, Jay W."			1	582443f4e4b09065cdf30516								
https://pubs.usgs.gov/publication/70174043	70174043	70174043	Article	Journal Article		"Spatial variations in fault friction related to lithology from rupture and afterslip of the 2014 South Napa, California, earthquake"	Geophysical Research Letters								10.1002/2016GL069428		43	13	2016	false	English	American Geophysical Union		Earthquake Science Center	9 p.				6808	6816								United States	California		San Francisco	South Napa				N	N	"Floyd, Michael; Walters, Richard; Elliot, John; Funning, Gareth J. 0000-0002-8247-0545; Svarc, Jerry L. 0000-0002-2802-4528 jsvarc@usgs.gov; Murray, Jessica R. 0000-0002-6144-1681 jrmurray@usgs.gov; Andy Hooper; Larsen, Yngvar; Marinkovic, Petar; Bürgmann, Roland; Johanson, Ingrid A. 0000-0002-6049-2225 ijohanson@usgs.gov; Tim Wright"			1	576e4b9fe4b07657d1a3ab0d								
https://pubs.usgs.gov/publication/70175112	70175112	70175112	Article	Journal Article		"Aftershocks of the 2014 South Napa, California, Earthquake: Complex faulting on secondary faults"	Bulletin of the Seismological Society of America					1943-3573	0037-1106		10.1785/0120150169		106	3	2016	false	English	Seismological Society of America		Earthquake Science Center	9 p.				1100	1109								United States	California			South Napa				N	N	"Hardebeck, Jeanne L. 0000-0002-6737-7780 jhardebeck@usgs.gov; Shelly, David R. dshelly@usgs.gov"			0	579c7e2ae4b0589fa1ca11c0								
https://pubs.usgs.gov/publication/70170602	70170602	70170602	Article	Journal Article		"Afterslip behavior following the M6.0, 2014 South Napa earthquake with implications for afterslip forecasting on other seismogenic faults"	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220150262		87	3	2016	false	English	Seismological Society of America		Earthquake Science Center	11 p.				609	619								United States	California			South Napa				N	N	"Lienkaemper, James J. 0000-0002-7578-7042 jlienk@usgs.gov; DeLong, Stephen B. 0000-0002-0945-2172 sdelong@usgs.gov; Domrose, Carolyn J; Rosa, Carla M. crosa@usgs.gov"			0	5723342be4b0b13d39148cbd								
https://pubs.usgs.gov/publication/70189615	70189615	70189615	Article	Journal Article		The 2014 Mw6.1 South Napa Earthquake: A unilateral rupture with shallow asperity and rapid afterslip	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220140249		86	2A	2015	false	English	Seismological Society of America		Earthquake Science Center	11 p.				344	354								United States	California									"Wei, Shengji; Barbot, Sylvain; Graves, Robert 0000-0001-9758-453X rwgraves@usgs.gov; Lienkaemper, James J. 0000-0002-7578-7042 jlienk@usgs.gov; Wang, Teng; Hudnut, Kenneth W. 0000-0002-3168-4797 hudnut@usgs.gov; Fu, Yuning; Helmberger, Don"			1	59706fb8e4b0d1f9f065a8a9								
https://pubs.usgs.gov/publication/70197944	70197944	70197944	Article	Journal Article		2014 M=6.0 South Napa earthquake triggered widespread aftershocks and stressed several major faults and exotic fault clusters	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220150102		86	6	2015	false	English	American Geophysical Union		Earthquake Science Center	10 p.				1593	1602								United States	California		San Francisco	San Francisco Bay						"Toda, Shinji; Stein, Ross"			0	5b46e9b7e4b060350a15d34c								
https://pubs.usgs.gov/publication/70159632	70159632	70159632	Article	Journal Article		"Rates and patterns of surface deformation from laser scanning following the South Napa earthquake, California"	Geosphere								10.1130/GES01189.1		11	6	2015	false	English	Geological Society of America	"Boulder, CO"	Earthquake Science Center	16 p.				2015	2030								United States	California			Napa Valley				N	N	"DeLong, Stephen B. 0000-0002-0945-2172 sdelong@usgs.gov; Lienkaemper, James J. 0000-0002-7578-7042 jlienk@usgs.gov; Pickering, Alexandra J. 0000-0002-1281-6117 apickering@usgs.gov; Avdievitch, Nikita N."			3	564afe32e4b0ebfbef0d3118								
https://pubs.usgs.gov/publication/70156829	70156829	70156829	Article	Journal Article		"Borehole strainmeter measurements spanning the 2014, M<i>w</i>6.0 South Napa Earthquake, California: The effect from instrument calibration"	Journal of Geophysical Research								10.1002/2015JB012278		120	10	2015	false	English	William Byrd Press for John Hopkins Press	"Richmond, VA"	Earthquake Science Center	13 p.				7190	7202								United States	California	Napa		San Francisco Bay				N	N	"Langbein, John O. 0000-0002-7821-8101 langbein@usgs.gov"			1	564daf45e4b0112df6c62df0								
https://pubs.usgs.gov/publication/70193652	70193652	70193652	Article	Journal Article		Delayed dynamic triggering of deep tremor along the Parkfield-Cholame section of the San Andreas Fault following the 2014 M6.0 South Napa earthquake	Geophysical Research Letters								10.1002/2015GL065277		42	19	2015	false	English	American Geophysical Union		Volcano Science Center	7 p.				7916	7922								United States	California			San Andreas Fault						"Peng, Zhigang; Shelly, David R. dshelly@usgs.gov; Ellsworth, William L. ellsworth@usgs.gov"			1	59fc2ea8e4b0531197b27f93								
https://pubs.usgs.gov/publication/70189617	70189617	70189617	Article	Journal Article		"Unusual downhole and surface free-field records near the Carquinez Strait bridges during the 24 August 2014 Mw6.0 South Napa, California earthquake"	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220150041		86	4	2015	false	English	Seismological Society of America		Earthquake Science Center	7 p. 				1128	1134								United States	California			Carquinez Strait						"Çelebi, Mehmet 0000-0002-4769-7357 celebi@usgs.gov; Ghahari, S. Farid; Taciroglu, Ertugrul"			0	59706fbae4b0d1f9f065a8cb								
https://pubs.usgs.gov/publication/70142429	70142429	70142429	Article	Journal Article		The Mw6.0 24 August 2014 South Napa earthquake	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220150004		86	2A	2015	false	English	Seismological Society of America		Earthquake Science Center	18 p.				309	326								United States	California			Napa Valley				N	N	"Brocher, Thomas M. 0000-0002-9740-839X brocher@usgs.gov; Baltay Sundstrom, Annemarie S. 0000-0002-6514-852X abaltay@usgs.gov; Hardebeck, Jeanne L. 0000-0002-6737-7780 jhardebeck@usgs.gov; Pollitz, Fred F. fpollitz@usgs.gov; Murray, Jessica R. 0000-0002-6144-1681 jrmurray@usgs.gov; Llenos, Andrea L. allenos@usgs.gov; Schwartz, David P. 0000-0001-5193-9200 dschwartz@usgs.gov; Blair, J. Luke 0000-0002-6980-6446 lblair@usgs.gov; Ponti, Daniel J. 0000-0002-2437-5144 dponti@usgs.gov; Lienkaemper, James J. jlienk@usgs.gov; Langenheim, Victoria E. 0000-0003-2170-5213 zulanger@usgs.gov; Dawson, Timothy E.; Hudnut, Kenneth W. 0000-0002-3168-4797 hudnut@usgs.gov; Shelly, David R. dshelly@usgs.gov; Dreger, Douglas S.; Boatwright, John 0000-0002-6931-5241 boat@usgs.gov; Aagaard, Brad T. 0000-0002-8795-9833 baagaard@usgs.gov; Wald, David J. 0000-0002-1454-4514 wald@usgs.gov; Allen, Richard M.; Barnhart, William D. wbarnhart@usgs.gov; Knudsen, Keith L. 0000-0003-2826-5812 kknudsen@usgs.gov; Brooks, Benjamin A. 0000-0001-7954-6281 bbrooks@usgs.gov; Scharer, Katherine M. 0000-0003-2811-2496 kscharer@usgs.gov"			0	54f97e2de4b02419550d9b60								
https://pubs.usgs.gov/publication/70140578	70140578	70140578	Article	Journal Article		Ground motion observations of the 2014 South Napa earthquake	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220140232		86	2A	2015	false	English	Seismological Society of America		Earthquake Science Center	6 p.				355	360	6							United States	California							N	N	"Baltay Sundstrom, Annemarie S. 0000-0002-6514-852X abaltay@usgs.gov; Boatwright, John 0000-0002-6931-5241 boat@usgs.gov"			0	551fb9b8e4b027f0aee3bb0a								
https://pubs.usgs.gov/publication/70173990	70173990	70173990	Article	Journal Article	Stress-based aftershock forecasts made within 24h post mainshock: Expected north San Francisco Bay area seismicity changes after the 2014 <i>M</i>=6.0 West Napa earthquake	Stress-based aftershock forecasts made within 24h post mainshock: Expected north San Francisco Bay area seismicity changes after the 2014 M=6.0 West Napa earthquake	Geophysical Research Letters								10.1002/2014GL062379		41		2014	false	English	American Geophysical Union		Earthquake Science Center; Pacific Coastal and Marine Science Center	8 p.				8792	8799	8							United States	California	"Marin County, Napa County, Solanoa County, Sonoma County"	San Francisco					N	N	"Parsons, Thomas E. 0000-0002-0582-4338 tparsons@usgs.gov; Segou, Margaret; Sevilgen, Volkan vsevilgen@usgs.gov; Milner, Kevin; Field, Edward H. 0000-0001-8172-7882 field@usgs.gov; Toda, Shinji; Stein, Ross S. 0000-0001-7586-3933 rstein@usgs.gov"			1	576a654be4b07657d1a11e82								
https://pubs.usgs.gov/publication/70136079	70136079	70136079	Article	Journal Article		Geodetic constraints on the 2014 M 6.0 South Napa earthquake	Seismological Research Letters					1938-2057	0895-0695		10.1785/0220140210		86	2A	2014	false	English	Seismological Society of America		Geologic Hazards Science Center	9 p.				335	343																N	N	"Barnhart, William D. wbarnhart@usgs.gov; Murray, Jessica R. 0000-0002-6144-1681 jrmurray@usgs.gov; Yun, S H; Svarc, Jerry L. 0000-0002-2802-4528 jsvarc@usgs.gov; Samsonov, SV; Fielding, EJ; Brooks, Benjamin A. 0000-0001-7954-6281 bbrooks@usgs.gov; Milillo, Pietro"			1	5780ceb7e4b0811616822344								
https://pubs.usgs.gov/publication/ofr20141249	70134559	ofr20141249	Report	USGS Numbered Series		"Key recovery factors for the August 24, 2014, South Napa Earthquake"	Open-File Report	2014-1249				2331-1258	0196-1497		10.3133/ofr20141249				2014	false	English	U.S. Geological Survey	"Reston, VA"	Earthquake Science Center	"xii, 51 p."													United States	California		Napa							"Hudnut, Kenneth W. 0000-0002-3168-4797 hudnut@usgs.gov; Brocher, Thomas M. 0000-0002-9740-839X brocher@usgs.gov; Prentice, Carol S. 0000-0003-3732-3551 cprentice@usgs.gov; Boatwright, John 0000-0002-6931-5241 boat@usgs.gov; Brooks, Benjamin A. 0000-0001-7954-6281 bbrooks@usgs.gov; Aagaard, Brad T. 0000-0002-8795-9833 baagaard@usgs.gov; Blair, J. Luke 0000-0002-6980-6446 lblair@usgs.gov; Fletcher, Jon Peter B. 0000-0001-8885-6177 jfletcher@usgs.gov; Erdem, Jemile 0000-0003-2353-9431 jerdem@usgs.gov; Wicks, Charles W. Jr. 0000-0002-0809-1328 cwicks@usgs.gov; Murray, Jessica R. 0000-0002-6144-1681 jrmurray@usgs.gov; Pollitz, Fred F. fpollitz@usgs.gov; Langbein, John O. 0000-0002-7821-8101 langbein@usgs.gov; Svarc, Jerry L. 0000-0002-2802-4528 jsvarc@usgs.gov; Schwartz, David P. 0000-0001-5193-9200 dschwartz@usgs.gov; Ponti, Daniel J. 0000-0002-2437-5144 dponti@usgs.gov; Hecker, Suzanne 0000-0002-5054-372X shecker@usgs.gov; DeLong, Stephen B. 0000-0002-0945-2172 sdelong@usgs.gov; Rosa, Carla M. crosa@usgs.gov; Jones, Brenda 0000-0003-4941-5349 bkjones@usgs.gov; Lamb, Rynn M. 0000-0001-6054-4139 lamb@usgs.gov; Rosinski, Anne M.; McCrink, Timothy P.; Dawson, Timothy E.; Seitz, Gordon G.; Glennie, Craig; Hauser, Darren; Ericksen, Todd; Mardock, Dan; Hoirup, Don F.; Bray, Jonathan D. 0000-0001-9368-4365; Rubin, Ron S."			2	548185b0e4b0aa6d778520da								
https://pubs.usgs.gov/publication/70024692	70024692	70024692	Article	Journal Article		Inferences drawn from two decades of alinement array measurements of creep on faults in the San Francisco Bay Region	Bulletin of the Seismological Society of America					1943-3573	0037-1106		10.1785/0120020226		93	6	2003	false	English	Seismological Society of America			19 p.				2415	2433								United  States	California		San Francisco	San Francisco Bay area						"Galehouse, J.S.; Lienkaemper, J. J."			0	505a3ae6e4b0c8380cd62073								
