URL	Publication ID	Index ID	Publication type	Publication Subtype	Display title	Title	Series title	Series number	Subseries	Chapter	Sub-chapter	ISSN (online)	ISSN (print)	ISBN	DOI	Edition	Volume	Issue	Year Published	No Year Published	Language	Publisher	Publisher location	Contributing office(s)	Description	Larger Work Type	Larger Work Subtype	Larger Work Title	First page	Last page	Number of Pages	Public Comments	Time Range Start	Time Range End	Conference Title	Conference Location	Conference Date	Country	State	County	City	Other Geospatial	Datum	Projection	Scale	Online Only (Y/N)	Additional Online Files(Y/N)	Author(s)	Editor(s)	Compiler(s)	Number of Links	ScienceBase URI	CHORUS DOI	CHORUS URL	CHORUS Publisher	CHORUS Authors	CHORUS Journal Name	CHORUS Publication Date	CHORUS Audited On	CHORUS Publicly Accessible Date
https://pubs.usgs.gov/publication/tm3A26	70271968	tm3A26	Report	USGS Numbered Series	Computing Discharge Using the Entropy-Based Probability Concept	Computing discharge using the entropy-based probability concept	Techniques and Methods	3-A26				2328-7055	2328-7047		10.3133/tm3A26				2025	false	English	U.S. Geological Survey	Reston VA	Colorado Water Science Center; Texas Water Science Center; WMA - Observing Systems Division	"Report: viii, 66 p.; Appendix"																					Y		"Fulton, John W, 0000-0002-5335-0720; Engel, Frank L. 0000-0002-4253-2625; Eggleston, Jack R. 0000-0001-6633-3041; Chiu, Chao-Lin"			2									
https://pubs.usgs.gov/publication/70265885	70265885	70265885	Article	Journal Article		RIce-Net: Integrating ground-based cameras and machine learning for automated river ice detection	Environmental Engineering & Software								10.1016/j.envsoft.2025.106454		190		2025	false	English	Elsevier		Texas Water Science Center; Virginia Water Science Center; WMA - Observing Systems Division	"106454, 12 p."													"Canada, Mexico, United States"										"Ayyad, Mahmoud 0000-0001-5800-9313; Temini, Marouane 0000-0003-0006-2685; Abdelkader, Mohamed 0000-0002-7655-5737; Henein, Moheb 0009-0003-8367-1212; Engel, Frank L. 0000-0002-4253-2625; Lotspeich, R. Russell 0000-0002-5572-9064 rlotspei@usgs.gov; Eggleston, Jack R. 0000-0001-6633-3041"			1									
https://pubs.usgs.gov/publication/70257623	70257623	70257623	Article	Journal Article		"A two-dimensional, reach-scale implementation of space-time image velocimetry (STIV) and comparison to particle image velocimetry (PIV)"	Earth Surface Processes and Landforms								10.1002/esp.5878		10	49	2024	false	English	Wiley		WMA - Observing Systems Division	22 p.				3093	3114																		"Legleiter, Carl J. 0000-0003-0940-8013 cjl@usgs.gov; Kinzel, Paul J. 0000-0002-6076-9730 pjkinzel@usgs.gov; Engel, Frank L. 0000-0002-4253-2625; Harrison, Lee R.; Hewitt, Gregory"			1									
https://pubs.usgs.gov/publication/70248733	70248733	70248733	Article	Journal Article		Discharge estimation using video recordings from small unoccupied aircraft systems	Journal of Hydraulic Engineering								10.1061/JHEND8.HYENG-13591		149	11	2023	false	English	ASCE		WMA - Observing Systems Division	"04023048, 12 p."																							"Duan, Jennifer G 0000-0003-0448-6442; Engel, Frank L. 0000-0002-4253-2625; Cadogan, Ammon F 0000-0002-6385-5319"			2									
https://pubs.usgs.gov/publication/70244117	70244117	70244117	Article	Journal Article		Evidence for density-dependent effects on body composition of a large omnivore in a changing Greater Yellowstone Ecosystem	Global Change Biology								10.1111/gcb.16759		29	16	2023	false	English	Wiley		Northern Rocky Mountain Science Center	15 p.				4496	4510								United States	"Idaho, Montana, Wyoming"			Greater Yellowstone Ecosystem						"Corradini, Andrea; Haroldson, Mark A. 0000-0002-7457-7676 mharoldson@usgs.gov; Cagnacci, Francesca; Costello, Cecily M.; Bjornlie, Daniel D.; Thompson, Daniel; Nicholson, Jeremy M.; Gunther, Kerry A.; Wilmot, Katharine R.; van Manen, Frank T. 0000-0001-5340-8489 fvanmanen@usgs.gov"			1									
https://pubs.usgs.gov/publication/ofr20221120	70242710	ofr20221120	Report	USGS Numbered Series	Community for Data Integration 2019 Project Report	Community for data integration 2019 project report	Open-File Report	2022-1120				2331-1258	0196-1497		10.3133/ofr20221120				2023	false	English	U.S. Geological Survey	"Reston, VA"	Central Mineral and Environmental Resources Science Center; Core Science Analytics and Synthesis; Geosciences and Environmental Change Science Center; National Wildlife Health Center; Science Analytics and Synthesis; Southwest Biological Science Center; Texas Water Science Center; Volcano Science Center; Western Geographic Science Center; Wetland and Aquatic Research Center; Woods Hole Coastal and Marine Science Center	"vi, 17 p."																					Y		"Liford, Amanda N. 0000-0002-6992-2543; Andrews, Caitlin M. 0000-0003-4593-1071 candrews@usgs.gov; Bamzai-Dodson, Aparna 0000-0002-2444-9051; Bard, Joseph A. 0000-0003-3143-4007; Blehert, David S. 0000-0002-1065-9760 dblehert@usgs.gov; Bradford, John B. 0000-0001-9257-6303; Daniel, Wesley M. 0000-0002-7656-8474; Caldwell Eldridge, Sara L. 0000-0001-8838-8940 seldridge@usgs.gov; Engel, Frank L. 0000-0002-4253-2625; Ferrante, Jason A. 0000-0003-3453-4636; Gilmer, Amy K. 0000-0001-5038-8136; Hunter, Margaret E. 0000-0002-4760-9302; Jones, Jeanne M. 0000-0001-7549-9270 jmjones@usgs.gov; Letcher, Benjamin 0000-0003-0191-5678; Lightsom, Frances L. 0000-0003-4043-3639 flightsom@usgs.gov; McDonald, Richard R. 0000-0002-0703-0638 rmcd@usgs.gov; Morgan, Leah E. 0000-0001-9930-524X lemorgan@usgs.gov; Reed, Sasha C. 0000-0002-8597-8619; Hsu, Leslie 0000-0002-5353-807X lhsu@usgs.gov"			4									
https://pubs.usgs.gov/publication/ofr20221007	70230092	ofr20221007	Report	USGS Numbered Series	"Uncertainty Analysis of Index-Velocity Meters and Discharge Computations at the Chicago Sanitary and Ship Canal near Lemont, Illinois, Water Years 2006–16"	"Uncertainty analysis of index-velocity meters and discharge computations at the Chicago Sanitary and Ship Canal near Lemont, Illinois, water years 2006–16"	Open-File Report	2022-1007				2331-1258	0196-1497		10.3133/ofr20221007				2022	false	English	U.S. Geological Survey	"Reston, VA"	Central Midwest Water Science Center; Illinois Water Science Center	"Report: viii, 35 p.; Appendix; Data Release; Dataset"						48							United States	Illinois		Lemont	Chicago Sanitary and Ship Canal				Y		"Over, Thomas M. 0000-0001-8280-4368 tmover@usgs.gov; Muste, Marian 0000-0002-5975-462X; Duncker, James J. 0000-0001-5464-7991 jduncker@usgs.gov; Tsai, Heng-Wei; Jackson, P. Ryan 0000-0002-3154-6108 pjackson@usgs.gov; Johnson, Kevin K. 0000-0003-2703-5994 johnsonk@usgs.gov; Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov; Prater, Crystal D. 0000-0002-8767-5523"			7									
https://pubs.usgs.gov/publication/70227790	70227790	70227790	Article	Journal Article		"Particle tracer analysis for submerged berm placement of dredged material near South Padre Island, Texas"	Journal of Dredging										19	1	2021	false	English	Western Dredging Association (WEDA)		Oklahoma-Texas Water Science Center	18 p.				14	31								United States	Texas			"Gulf of Mexico, South Padre Island"						"Figlus, Jens; Song, Youn-Kyung; Maglio, Coraggio K.; Friend, Patrick L.; Poleykett, Jack; Engel, Frank L. 0000-0002-4253-2625; Schnoebelen, Douglas James 0000-0001-7841-3188; Boburka, Kristina"			1									
https://pubs.usgs.gov/publication/sir20195067	70204839	sir20195067	Report	USGS Numbered Series	"Flood-Inundation Maps for a 23-Mile Reach of the Medina River at Bandera, Texas, 2018"	"Flood-inundation maps for a 23-mile reach of the Medina River at Bandera, Texas, 2018"	Scientific Investigations Report	2019-5067				2328-0328	2328-031X		10.3133/sir20195067				2019	false	English	U.S. Geological Survey	"Reston, VA"	Texas Water Science Center	"Report: viii, 15 p.; Fact Sheet: 2 p.; Data Release"						27															Y	Y	"Choi, Namjeong 0000-0002-9526-0504; Engel, Frank L. 0000-0002-4253-2625"			3									
https://pubs.usgs.gov/publication/fs20193043	70204706	fs20193043	Report	USGS Numbered Series	"Flood Warning Toolset for the Medina River in Bandera County, Texas"	"Flood warning toolset for the Medina River in Bandera County, Texas"	Fact Sheet	2019-3043				2327-6932	2327-6916		10.3133/fs20193043				2019	false	English	U.S. Geological Survey	"Reston, VA"	Texas Water Science Center	Report: 2 p.; Companion Files													United States	Texas	Bandera County 		Medina River				Y	Y	"Engel, Frank L. 0000-0002-4253-2625; Choi, Namjeong 0000-0002-9526-0504"			2									
https://pubs.usgs.gov/publication/70204523	70204523	70204523	Conference Paper	Conference Paper		Operationalizing small unoccupied aircraft systems for rapid flood inundation mapping and event response											3		2019	false	English	Federal Interagency Sedimentation Conference (FISC) and Federal Interagency Hydrologic Modeling Conference (FIHMC)		Illinois Water Science Center; Texas Water Science Center	5 p.	Book	Conference publication	Proceedings of SEDHYD 2019							SEDHYD 2019 Conference	"Reno, Nevada"	"June 24-28, 2019"											"Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov; Hernandez, Rogelio"			1									
https://pubs.usgs.gov/publication/sir20185094	70198098	sir20185094	Report	USGS Numbered Series		"Flow hydraulics and mixing characteristics in and downstream from Brandon Road Lock, Joliet, Illinois"	Scientific Investigations Report	2018-5094				2328-0328	2328-031X		10.3133/sir20185094				2018	false	English	U.S. Geological Survey	"Reston, VA"	Illinois-Iowa-Missouri Water Science Center	"Report: vii, 32 p.; 8 Data Releases"						44							United States	Illinois		Joliet	Brandon Road Lock				Y	Y	"Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov; Jackson, P. Ryan 0000-0002-3154-6108 pjackson@usgs.gov; Murphy, Elizabeth A. 0000-0002-8939-7678 emurphy@usgs.gov"			16	5b6fc3efe4b0f5d57878e943								
https://pubs.usgs.gov/publication/70190693	70190693	70190693	Article	Journal Article		Effects of tow transit on the efficacy of the Chicago Sanitary and Ship Canal Electric Dispersal Barrier System	Journal of Great Lakes Research								10.1016/j.jglr.2017.08.013		43	6	2017	false	English	Elsevier		Illinois Water Science Center	13 p.				1119	1131								United States	Illinois		Romeoville							"Davis, Jeremiah J.; LeRoy, Jessica Z. jleroy@usgs.gov; Shanks, Matthew R.; Jackson, Patrick Ryan; Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov; Murphy, Elizabeth A. 0000-0002-8939-7678 emurphy@usgs.gov; Baxter, Carey L.; McInerney, Michael K.; Barkowski, Nicholas A."			1	59b8f219e4b08b1644e0aeaf								
https://pubs.usgs.gov/publication/70176364	70176364	70176364	Article	Journal Article		"Entrainment, retention, and transport of freely swimming fish in junction gaps between commercial barges operating on the Illinois Waterway"	Journal of Great Lakes Research								10.1016/j.jglr.2016.05.005		42	4	2016	false	English	Elsevier		Illinois Water Science Center	12 p.				837	848								United States	Illinois			Illinois Waterway						"Davis, Jeremiah J.; Jackson, P. Ryan 0000-0002-3154-6108 pjackson@usgs.gov; Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov; LeRoy, Jessica Z. jleroy@usgs.gov; Neeley, Rebecca N.; Finney, Samuel T.; Murphy, Elizabeth A. emurphy@usgs.gov"			0	57d3cf23e4b0571647d15f4b								
https://pubs.usgs.gov/publication/70170932	70170932	70170932	Article	Journal Article		Three-dimensional flow structure and patterns of bed shear stress in an evolving compound meander bend	Earth Surface Processes and Landforms								10.1002/esp.3895		41	9	2016	false	English	John Wiley & Sons		Illinois Water Science Center	16 p.				1211	1226																N	N	"Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov; Rhoads, Bruce L."			0	5734499ee4b0dae0d5dd691b								
https://pubs.usgs.gov/publication/sir20145176	70124986	sir20145176	Report	USGS Numbered Series		Evaluation of a mass-balance approach to determine consumptive water use in northeastern Illinois	Scientific Investigations Report	2014-5176				2328-0328	2328-031X		10.3133/sir20145176				2014	false	English	U.S. Geological Survey	"Reston, VA"	Illinois Water Science Center	"viii, 90 p."						102							United States	Illinois							Y	N	"Mills, P.C. pcmills@usgs.gov; Duncker, James J. 0000-0001-5464-7991 jduncker@usgs.gov; Over, Thomas M. 0000-0001-8280-4368 tmover@usgs.gov; Marian Domanski; Marian Domanski; Engel, Frank L. 0000-0002-4253-2625 fengel@usgs.gov"			2	547ed4a3e4b09357f05f8a21								
https://pubs.usgs.gov/publication/70058009	70058009	70058009	Article	Journal Article		Integrated carbon budget models for the Everglades terrestrial-coastal-oceanic gradient: Current status and needs for inter-site comparisons	Oceanography								10.5670/oceanog.2013.51		26	3	2013	false	English	The Oceanography Society		Southeast Ecological Science Center	10 p.	Article	Journal Article	Oceanography	98	107								United States	Florida			Florida Everglades						"Troxler, Tiffany G.; Gaiser, Evelyn; Barr, Jordan; Fuentes, Jose D.; Jaffe, Rudolf; Childers, Daniel L.; Collado-Vides, Ligia; Rivera-Monroy, Victor H.; Castañeda-Moya, Edward; Anderson, William; Chambers, Randy; Chen, Meilian; Coronado-Molina, Carlos; Davis, Stephen E.; Engel, Victor C. 0000-0002-3858-7308 vengel@usgs.gov; Fitz, Carl; Fourqurean, James; Frankovich, Tom; Kominoski, John; Madden, Chris; Malone, Sparkle L.; Oberbauer, Steve F.; Olivas, Paulo; Richards, Jennifer; Saunders, Colin; Schedlbauer, Jessica; Scinto, Leonard J.; Sklar, Fred; Smith, Thomas J. III tom_j_smith@usgs.gov; Smoak, Joseph M.; Starr, Gregory; Twilley, Robert; Whelan, Kevin"			2	529efd70e4b01942f4ab8b89								
