Scientific Investigations Report 2007–5178
U.S. GEOLOGICAL SURVEY
Scientific Investigations Report 2007–5178
Multiply | By | To obtain |
---|---|---|
acre | 0.004047 | square kilometer (km2) |
cubic foot per second (ft3/s) | 0.02832 | cubic meter per second (m3/s) |
cubic yard (yd3) | 0.7646 | cubic meter (m3) |
foot (ft) | 0.3048 | meter (m) |
inch (in.) | 2.54 | centimeter (cm) |
mile (mi) | 1.609 | kilometer (km) |
million gallons (Mgal) | 3,785 | cubic meter (m3) |
square mile (mi2) | 2.590 | square kilometer (km2) |
ton per minute (ton/min) | 0.9072 | metric ton per minute |
ton per square mile (ton/mi2) | 0.3503 | megagram per squarekilometer (Mg/km2) |
Temperature in degrees Fahrenheit (°F) may be converted to degrees Celsius (°C) as follows:
°C=(°F-32)/1.8.
Suspended-sediment concentration (SSC) is reported in milligrams per liter (mg/L).
Vertical coordinate information is referenced to the National Geodetic Vertical Datum of 1929 (NGVD 1929). Altitude, as used in this report, refers to distance above the vertical datum. Horizontal coordinate information is referenced to the North American Datum of 1927 (NAD 27).