Scientific Investigations Report 2007–5278
U.S. GEOLOGICAL SURVEY
Scientific Investigations Report 2007–5278
Table 5. Species, adult count, number of active nests, and territorial pairs for wildlife areas closed to human use, Glacier Bay, Alaska, 2003 and 2005.
[Unnamed Islands east of Russell Island: Count data for that site were averaged from two surveys, the only case where a closed area was visited twice. Nests: Number of active nests. Pairs: Number of territorial pairs]
Species | Unnamed Islands east of Russell Island | Lone Island | Geikie Island | Leland Island | Boulder Island | Flapjack Island | South Marble Island | Eider Island | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | Nests | Pairs | Adult counts | ||||||||
Arctic Tern | 7 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Bald Eagle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Black Oystercatcher | 8 | 3 | 35 | 2 | 1 | 9 | 3 | 2 | 7 | 15 | 0 | 40 | 2 | 0 | 15 | 1 | 1 | 43 | 3 | 0 | 8 | 2 | 1 | 6 | |||||||
Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Black Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Black-legged Kittiwake | 0 | 0 | 0 | 8 | 47 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,125 | 134 | 277 | 807 | 0 | 0 | 0 | |||||||
Caspian Tern | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Common Merganser | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 35 | |||||||
Common Murre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Glaucous-wing Gull | 0 | 0 | 84 | 115 | 0 | 195 | 48 | 0 | 123 | 0 | 0 | 252 | 41 | 0 | 600 | 26 | 0 | 200 | 200 | 90 | 1,042 | 0 | 0 | 0 | |||||||
Harlequin Duck | 0 | 0 | 81 | 0 | 0 | 95 | 0 | 0 | 22 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 0 | 0 | |||||||
Herring Gull | 0 | 0 | 1 | (1) | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||
Horned Puffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
Kittlitz’s Murrelet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mew Gull | 10 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
Northwestern Crow | 0 | 0 | 24 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
Pelagic Cormorant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | |||||||
Pigeon Guillemot | (1) | 0 | 36 | 0 | 0 | 29 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | |||||||
Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Surf Scoter | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Tufted Puffin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1) | 3 | 29 | 0 | 0 | 0 | |||||||
Unidentified Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Active nests are suspected but we were unable to enumerate them.