Skip Links

USGS - science for a changing world

Scientific Investigations Report 2009–5004

Hydrologic and Water-Quality Conditions During Restoration of the Wood River Wetland, Upper Klamath River Basin, Oregon, 2003–05

Table 9. Summary of seasonal nutrients, major ions, and dissolved organic carbon data for the North Unit and South Unit, Wood River Wetland, upper Klamath River basin, Oregon, 2003–05.

[Abbreviations: N, nitrogen; μg/L, microgram per liter; mg/L, milligram per liter; min, minimum; max, maximum; n, number of observations; <, less than; MDL, method detection limit; –, no data]

Wetland
unit
Date Dissolved nitrite+nitrate-N
(NO2+NO3)
(μg/L)
Dissolved ammonium-N
(NH3+NH4)
(μg/L)
Dissolved inorganic nitrogen
(DIN)
(μg/L)
Dissolved Kjeldahl + ammonium-N
(DKN)
(μg/L)
median min max n median min max n median min max n median min max n
North Unit 05-12-03 50 26 210 4 270 44 750 4 320 71 960 4 0
06-19-03 5.4 1.4 23 5 500 89 680 5 510 90 710 5 0
08-27-03 6.8 1.2 7 5 210 2.3 1,250 5 210 9.1 1,260 5 0
12-03-03 2,270 350 5,120 4 580 500 840 4 2,940 930 5,710 4 0
03-29-04 3.5 < MDL 13 6 45 22 48 6 50 22 59 6 2,670 2,530 2,810 6
04-27-04 28 4.1 59 5 500 120 820 6 515 120 880 6 3,680 2,910 4,060 5
06-03-04 100 < MDL 190 5 450 200 710 5 610 200 900 5 4,170 3,870 4,650 5
07-09-04 1.3 0.4 11 6 990 470 2,470 6 995 470 2,470 6 7,550 5,980 9,000 6
08-17-04 0.5 < MDL 3 6 165 42 2,710 6 165 42 2,710 6 5,210 2,160 11,600 6
09-28-04 1.7 1.2 3 5 10 5.8 27 5 12 7.1 29 5 180 140 1,070 5
06-08-05 93 19 380 7 440 260 610 7 560 370 940 7 5,580 4,230 6,700 7
07-21-05 2.8 1.4 7.7 6 895 380 2,760 6 895 390 2,770 6 8,960 2,880 13,600 6
08-25-05 2.5 1.3 5.5 5 200 86 580 5 200 87 580 5 2,750 1,310 12,600 5
09-27-05 1.1 0.2 2.4 5 14 6.9 27 5 14 7.1 29 5 310 240 1,420 5
South Unit 05-13-03 340 250 460 11 270 130 420 11 660 430 760 11 0
06-19-03 335 300 380 4 515 460 660 4 855 840 960 4 0
07-16-03 190 110 260 7 630 500 740 7 760 690 930 7 0
08-27-03 18 4.9 94 6 465 260 720 6 525 270 760 6 0
12-03-03 15 1.7 48 5 250 120 2,060 5 260 150 2,110 5 0
03-30-04 81 50 130 8 955 630 1,380 8 1,040 760 1,430 8 8,060 7,290 8,900 8
04-28-04 490 270 690 6 1,780 1,190 2,240 6 2,340 1,880 2,540 6 9,150 4,520 9,500 6
06-02-04 340 170 390 6 360 270 970 6 745 560 1,140 6 9,220 8,410 10,800 6
07-09-04 205 92 240 6 505 290 860 6 685 530 950 6 15,100 14,600 15,500 6
08-17-04 2.6 < MDL 25 4 895 280 5,840 4 905 280 5,850 4 28,900 26,600 35,100 4
09-28-04 2.7 < MDL 5.6 6 86 28 350 6 89 32 350 6 455 290 11,900 6
06-09-05 550 240 820 6 490 300 630 6 1,040 870 1,290 6 8,480 7,830 9,070 6
07-22-05 22 5 180 7 1,110 140 1,840 7 1,130 150 1,860 7 14,800 8,000 16,900 7
08-24-05 10 < MDL 61 7 820 110 2,020 7 870 110 2,030 7 29,300 12,600 36,700 7
09-28-05 1.7 < MDL 4.6 5 170 46 630 5 170 47 630 5 4,610 2,390 38,600 5

Wetland
unit
Date Total Kjeldahl-N + ammonium-N
(TKN)
(μg/L)
Total Kjeldahl-N + ammonium - N + nitrite+nitrate-N
(TN)
(μg/L)
Soluble reactive phosphorus
(SRP)
(μg/L)
Total phosphorus
(TP)
(μg/L)
median min max n median min max n median min max n median min max n
North Unit 05-12-03 4,100 3,600 4,600 3 4,160 3,640 4,810 3 585 260 690 4 800 600 900 3
06-19-03 5,110 2,140 6,090 5 5,120 2,140 6,110 5 610 210 1,500 5 840 280 1,670 5
08-27-03 7,810 750 13,800 4 7,820 750 13,800 4 2,290 44 2,970 5 1,980 88 4,500 4
12-03-03 3,310 3,130 3,590 4 5,520 3,570 8,700 4 79 41 200 4 185 140 350 4
03-29-04 3,000 2,760 3,060 6 3,000 2,760 3,060 6 180 150 340 6 330 260 570 6
04-27-04 4,000 3,130 4,180 5 4,000 3,130 4,180 5 580 320 720 6 670 420 830 5
06-03-04 4,440 3,820 4,800 5 4,440 3,820 4,800 5 1,030 480 1,070 5 1,170 680 1,230 5
07-09-04 7,410 7,160 9,450 6 7,410 7,160 9,450 6 1,570 910 2,330 6 1,810 1,180 2,700 6
08-17-04 6,230 2,420 12,700 6 6,230 2,420 12,700 6 505 73 2,940 6 2,100 260 6,660 6
09-28-04 280 230 2,690 5 280 230 2,690 5 60 55 170 5 110 72 520 5
06-08-05 5,420 4,200 6,330 7 5,460 4,210 6,700 7 750 340 990 7 870 390 1,160 7
07-21-05 9,460 3,280 13,500 6 9,460 3,280 13,500 6 1,720 510 3,210 6 2,080 640 3,640 6
08-25-05 4,560 1,350 17,500 4 4,560 1,350 17,500 4 150 46 1,580 5 655 130 3,470 4
09-27-05 480 300 3,370 5 480 300 3,370 5 71 69 110 5 120 110 560 5
South Unit 05-13-03 6,600 6,100 6,800 11 6,910 6,530 7,090 11 4,150 3,620 4,520 11 4,400 3,900 4,900 11
06-19-03 8,380 8,380 8,380 1 8,680 8,680 8,680 1 7,530 7,010 07,74 4 7,720 7,720 7,720 1
07-16-03 11,700 11,200 12,300 6 11,850 11,400 12,500 6 10,700 10,400 11,100 7 11,650 11,400 12,300 6
08-27-03 18,650 10,500 21,700 6 18,650 10,500 21,800 6 13,450 6,810 15,600 6 18,450 11,200 19,900 6
12-03-03 14,400 12,600 19,100 5 14,400 12,700 19,100 5 4,170 3,700 6,890 5 5,070 4,240 7,730 5
03-30-04 8,240 7,270 9,450 8 8,240 7,270 9,450 8 4,040 3,870 4,510 8 4,590 4,500 5,240 8
04-28-04 10,450 9,620 11,200 6 10,450 9,620 11,200 6 5,150 4,100 7,500 6 6,350 5,860 6,460 6
06-02-04 10,450 8,610 11,200 6 10,450 8,610 11,200 6 7,520 7,050 7,810 6 8,170 7,920 8,430 6
07-09-04 14,800 14,000 17,200 6 14,800 14,000 17,200 6 12,950 12,700 13,300 6 14,300 14,000 14,700 6
08-17-04 36,500 29,600 90,000 4 36,500 29,600 90,000 4 15,600 6,830 19,100 4 26,150 23,700 32,200 4
09-28-04 3,470 320 12,300 6 3,470 320 12,300 6 165 88 3,520 6 505 99 5,070 6
06-09-05 8,720 7,750 9,210 6 9,330 8,320 9,780 6 7,190 6,560 7,540 6 7,700 7,220 8,350 6
07-22-05 14,600 9,290 17,000 7 14,600 9,300 17,000 7 14,000 6,340 14,600 7 15,600 7,890 16,000 7
08-24-05 29,800 10,200 42,100 7 29,800 10,200 42,100 7 16,300 3,470 19,900 7 22,800 5,880 28,500 7
09-28-05 6,970 3,470 47,400 5 6,970 3,470 47,400 5 2,810 1,960 3,670 5 3,630 2,350 20,400 5

Wetland
unit
Date Dissolved silica
(Si)
(mg/L)
Dissolved organic carbon
(DOC)
(mg/L)
Dissolved chloride
(Cl)
(mg/L)
median min max n median min max n median min max n
North Unit 05-12-03 0 62 53 66 4 8.1 8.1 8.1 1
06-19-03 0 0 13 8.6 20 5
08-27-03 0 0 46 8.1 51 5
12-03-03 0 29 24 35 4 13 13 18 4
03-29-04 0 0 11 11 12 6
04-27-04 0 0 13 9.3 13 5
06-03-04 0 0 17 12 17 5
07-09-04 0 0 25 16 27 6
08-17-04 58 42 73 2 0 21 14 45 6
09-28-04 0 0 2.4 2.3 5.4 5
06-08-05 0 0 17 3.0 24 7
07-21-05 0 0 32 5.7 44 6
08-25-05 0 0 10 4.2 63 5
09-27-05 0 0 3.4 2.8 6.2 5
South Unit 05-13-03 0 98 95 100 8 28 26 29 11
06-19-03 0 0 37 35 38 4
07-16-03 0 0 52 51 55 7
08-27-03 0 0 95 43 100 6
12-03-03 0 190 150 270 5 76 62 110 5
03-30-04 0 0 30 29 31 8
04-28-04 0 0 35 34 37 6
06-02-04 0 0 43 41 46 6
07-09-04 0 0 70 69 71 6
08-17-04 49 35 64 4 0 155 150 200 4
09-28-04 0 0 3.0 2.3 68 6
06-09-05 0 0 36 34 39 6
07-22-05 0 0 66 38 71 7
08-24-05 0 0 150 31 200 7
09-28-05 0 0 25 15 230 5

For additional information contact:
Director, Oregon Water Science Center
U.S. Geological Survey
2130 SW 5th Avenue
Portland, Oregon 97201
http://or.water.usgs.gov

Part or all of this report is presented in Portable Document Format (PDF); the latest version of Adobe Reader or similar software is required to view it. Download the latest version of Adobe Reader, free of charge.

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http:// pubsdata.usgs.gov /pubs/sir/2009/5004/table9.html
Page Contact Information: Contact USGS
Page Last Modified: Thursday, 10-Jan-2013 19:29:37 EST