Skip Links

USGS - science for a changing world

Scientific Investigations Report 2009–5228

Sediment Characteristics and Transport in the Kootenai River White Sturgeon Critical Habitat near Bonners Ferry, Idaho

Table 4. River discharge and bedload-sediment discharge, Kootenai River near Bonners Ferry, Idaho, water year 2008.

[Sampler: HS = 77×77 mm Helley-Smith with 3.22 exit ratio and 0.25 mm mesh bag; EL = 102×203 mm Elwha with 1.4 exit ratio and 0.50 mm mesh bag. Mean total load does not include particles less than 0.5 mm due to the partial recovery of that sediment. Abbreviations: mm, millimeter; m3/s, cubic meter per second; m/s, meter per second; m2, square meter; m/m, meter per meter; <, less than; >, greater than; ≥, greater than or equal to; D, diameter; –, no data]

Date Time Discharge (m3/s) Mean velocity (m/s) Area (m2) Top width (m) Mean depth (m) Water surface slope (m/m) Sampler Average particle size, in millimeters, at which the 35, 50, 65, and 90 percent by weight is finer Fines to medium sand (<0.5 mm, metric tons per day) Sand load (2 mm D
>0.5 mm, metric tons per day) Gravel load (2 mm, metric tons per day) Mean total load (metric tons per day)
D35 D50 D65 D90
Kootenai River below Moyie River—4842231161104
12-12-07 14:00 569 HS <0.5 <0.5 <0.5 0.6 0.18 0.00 0.01 0.01
12-13-07 12:30 589 1.10 536 140 3.84 HS <.5 <.5 <.5 .5 .82 .09 .01 .10
05-07-081 11:36 705 1.20 575 140 4.11 EL .5 .6 .7 1 .82 1.91 2.60 4.51
05-08-081 16:56 765 1.20 575 140 4.11 0.000534 EL 0 0 0 0 .01 .01 .01 .02
05-18-08 08:46 1,310 1.88 695 140 4.97 .000552 HS .6 6.5 13 25 35.40 71.70 142.00 214.00
06-01-08 09:40 1,020 1.62 626 139 4.51 .000530 EL 9 10 14 20 .09 1.72 4.55 6.27
06-02-08 15:03 1,210 1.78 679 142 4.79 .000537 HS 2.3 4.5 10 30 16.30 47.20 97.10 144.00
06-04-08 09:15 988 1.58 627 139 4.51 .000534 HS <.5 <.5 <.5 2.3 9.98 2.27 1.53 3.80
06-11-08 10:27 1,050 1.62 649 140 4.66 .000537 EL .8 1.3 8.2 20 .09 1.18 1.02 2.20
06-12-08 15:02 1,030 1.62 637 138 4.60 .000537 EL 5.1 13 19 40 .09 1.72 2.91 4.63
Kootenai River below Fry Creek—12309490
12-13-07 14:29 592 0.99 597 200 2.99 0.000307 HS <0.5 <0.5 <0.5 0.5 0.01 0.01 0.01 0.02
05-07-081 16:38 719 1.19 579 195 2.97 .000395 EL 14.0 18.0 21.0 24.0 .36 36.30 36.20 72.50
05-08-081 14:29 748 1.19 579 195 2.97 .000375 EL 13.0 16.0 18.0 29.0 .64 24.50 24.00 48.50
05-17-08 13:33 1,140 .000130 HS <.5 4.1 19.0 25.0 14.50 20.00 18.10 38.10
05-18-08 12:01 1,310 1.12 1,140 207 5.55 .000116 HS <.5 4.7 7.8 12.0 7.44 9.07 8.75 17.80
06-01-08 13:44 895 .94 957 208 4.60 .000117 EL 5.8 6.4 7.0 8.2 .01 .36 .32 .68
06-03-08 11:38 1,130 1.02 1,110 209 5.30 .000134 HS <.5 <.5 <.5 <.5 3.27 .27 .07 .34
06-11-08 14:55 1,000 1.04 966 207 4.66 .000137 EL .6 .7 .8 1.5 .09 .09 .01 .10
06-13-08 08:00 1,020 1.05 966 205 4.69 .000117 EL .5 .6 .7 1.2 .09 .18 .01 .19
Kootenai River above Shorty's Island—4845421162319
12-14-07 09:00 671 0.0000310 HS
05-16-082 15:03 963 EL 0.5 0.7 0.8 1.3 3.54 6.08 0.01 6.09
05-31-08 15:53 963 0.65 1,490 228 6.49 .0000260 EL .6 .7 .8 1.3 0.54 1.72 .03 1.75
06-02-08 10:46 1,240 .76 1,640 236 6.95 .0000310 EL .5 .6 .7 1.2 4.54 7.26 .09 7.35
06-03-08 16:00 1,160 .71 1,640 237 6.95 .0000290 HS
06-12-08 09:27 1,040 .68 1,520 234 6.49 .0000290 EL .5 .6 .7 1.2 2.00 2.99 .04 3.03

1 Velocity, area, width, and depth estimated from acoustic Doppler current profiler measurement on 05-09-2008.

2 D35 averaged with data less than 0.5 mm.

For additional information contact:
Director, Idaho Water Science Center
U.S. Geological Survey
230 Collins Road
Boise, Idaho 83702
http://id.water.usgs.gov

Part or all of this report is presented in Portable Document Format (PDF); the latest version of Adobe Reader or similar software is required to view it. Download the latest version of Adobe Reader, free of charge.

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http:// pubsdata.usgs.gov /pubs/sir/2009/5228/table4.html
Page Contact Information: Contact USGS
Page Last Modified: Thursday, 10-Jan-2013 19:41:09 EST