Link to USGS Home Page

Coal Reserves of the Matewan
Quadrangle, Kentucky -A Coal Recoverability Study

U.S. Bureau of Mines Circular 9355


Table B-8 - Auger-recoverable resources and cost ranges

MATEWAN QUADRANGLE
LOWER WHITESBURG B SEAM *****AUGER SALES - ALL THICKNESSES *****
% WP
Recovery
Saleable
Tons
Cost/ton
(in car)
Saleable
Tons in
<$25
RANGE
Saleable
Tons in
$25-$30
RANGE
Saleable
Tons in
$30-$40
RANGE
Saleable
Tons in
$40-$50
RANGE
Haul
Zone
#
Mining
Thick.
(in.)
Acres in
Zone
Coal
Tons
@1800t/AF
Parting
Tons
in seam
@2400t/AF
SEAM
THICK.
(feet)
Hiwall
Length
(feet)
Total
Auger
Resource
Dilution
out of
seam
Minable
Resource
Washed
Coal
Washed
Parting
Washed
Resource
% Auger
Recovery
ROM
Tons
----- Contour strip input data ----- Calculated auger data -----

1 12-36 10.79 19641 2667 1.11 8521 24479 2347 26826 19829 211 20039 0.30 8048 0.747 6012 $24.89 6012 0 0 0
1 >36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
2 12-36 54.41 225566 596 2.31 20747 118813 5716 124528 109020 241 109261 0.30 37359 0.877 32778 $22.04 32778 0 0 0
2 >36 142.32 1154726 5341 4.52 27688 310982 7628 318609 284786 362 285149 0.30 95583 0.895 85345 $17.83 85545 0 0 0
3 12-36 105.83 346067 5478 1.84 50661 232093 13956 246049 210198 703 210901 0.30 73815 0.857 63275 $22.44 63270 0 0 0
3 >36 58.78 426480 6947 4.08 12677 128928 3492 132420 116713 222 116935 0.30 39726 0.983 3508 $18.00 35080 0 0 0
4 12-36 97.45 393282 12839 2.3 37333 214851 10285 225136 191414 683 192097 0.30 67541 0.853 57629 $22.86 57629 0 0 0
4 >36 207.78 1515532 62701 4.18 43763 459326 12056 471382 405791 1212 407003 0.30 141414 0.863 122101 $18.63 122101 0 0 0
5 12-36 19.96 71152 130 1.98 8857 43574 2440 46014 40015 101 40116 0.30 13804 0.872 12035 $22.27 12035 0 0 0
5 >36 156.7 1282155 103926 4.82 28596 350423 7878 358301 298217 1366 299583 0.30 107490 0.836 89875 $18.86 89875 0 0 0
6 12-36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
6 >36 21.14 168462 3144 4.49 4144 46404 1142 47545 41909 50 41989 0.30 14264 0.883 12597 $17.95 12597 0 0 0
7 12-36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
7 >36 185.36 1885156 355855 6.45 25288 425813 6966 432780 329542 2983 332525 0.30 129834 0.768 99757 $19.96 99757 0 0 0
8 12-36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
8 >36 348.17 3393343 604605 6.14 49914 797909 13750 811659 623063 5377 628439 0.30 243498 0.774 188532 $20.21 188532 0 0 0
9 12-36 88 3944 366 2.66 291 1974 80 2054 1662 10 1672 0.30 616 0.814 502 $24.08 502 0 0 0
9 >36 282.37 2684715 336085 5.78 43004 638905 11847 650752 522397 3317 525714 0.30 195226 0.808 157714 $19.93 157714 0 0 0
10 12-36 97.81 287819 26114 1.75 49294 219313 13580 232893 184984 1273 186257 0.30 69868 0.800 55877 $24.77 55877 0 0 0
10 >36 141.63 1029807 129846 4.42 28187 320533 7765 328298 261871 1746 263618 0.30 98489 0.803 79085 $20.38 79085 0 0 0
11 12-36 0.88 1697 0 1.07 723 1920 199 2119 0 0 0 0.30 636 1.000 636 $19.13 636 0 0 0
11 >36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
12 12-36 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
12 >36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
13 12-36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
13 >36 23.6 261032 108072 8.05 2579 56514 710 57225 36770 690 37460 0.30 17167 0.655 11238 $23.01 11238 0 0 0
14 12-36 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.000 0 $0.00 0 0 0 0
14 >36 108.87 1168170 437865 7.64 12545 259112 3456 262568 173391 2964 176355 0.30 78770 0.672 52907 $22.12 52907 0 0 0
15 12-36 9.64 34415 8844 2.37 3586 22465 988 23453 16443 223 16666 0.30 7036 0.711 5000 $26.06 0 5000 0 0
15 >36 28.73 216689 40722 4.78 5288 65987 1457 67444 51104 476 51580 0.30 20233 0.765 15474 $20.03 15474 0 0 0
16 12-36 17.52 50611 4437 1.71 9014 39251 2483 41734 33200 226 33426 0.30 12520 0.801 10028 $24.03 10028 0 0 0
16 >36 0 0 0 0 0 0 0 0 0 0 0 0.30 0 0.000 0 $0.00 0 0 0 0

TOTALS 2120.62 16620460 2256580 4.8 472701 4779570 130221 4909791 3952319 24467 3976786 0.30 1472937 0.810 1193672 1188672 5000 0 0
TOTAL AUGER MINABLE COAL TONS -4,208,216
TOTAL AUGER MINABLE PARTING TON 571,354
TONS % OF TOTAL
TOTAL TONS <$25 RANGE: 1,188,672 99.58
TOTAL TONS $25-$30 RANGE: 5,000 0.42
TOTAL TONS $30-$40 RANGE: 0 0.00
TOTAL TONS $40-$50 RANGE: 0 0.00
TOTAL TONS >$50 RANGE: 0 0.00
PREVIOUS NEXT

[ Contents | Eastern Energy Home ]


Created by the EERT WWW Staff.

[an error occurred while processing this directive]