Coal Resource Recoverability
A MethodologyU.S. Bureau of Mines Circular 9368
Table 10.-Longwall-recoverable resources and cost ranges
MATEWAN QUADRANGLE | ||||||||||||||||||||||
|
Saleable Tons in <$25 RANGE |
Saleable Tons in $25-$30 RANGE |
Saleable Tons in $30-$40 RANGE |
Saleable Tons in $40-$50 RANGE |
Saleable Tons in >$50 RANGE |
|||||||||||||||||
Haul Zone # |
Mining Thick. (in.) |
Acres in Zone |
Coal Tons |
Parting Tons in seam |
Dilution out of seam |
Minable Resource |
Washed Coal |
Washed Parting |
Washed Resource |
% Mine Recovery |
ROM Tons |
% WP Recovery |
Saleable Tons |
Cost/ton (in car) |
||||||||
1 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
1 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
1 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
2 | 42-7 | 75.74 | 755800 | 16984 | 60592 | 833376 | 695336 | 3103 | 698439 | 0.78 | 650034 | 0.838 | 544783 | $24.62 | 544783 | 0 | 0 | 0 | 0 | |||
2 | 72-9 | 1.4 | 14115 | 556 | 560 | 15231 | 12986 | 45 | 13031 | 0.78 | 11880 | 0.856 | 10164 | $28.26 | 0 | 10164 | 0 | 0 | 0 | |||
2 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
3 | 42-7 | 38.42 | 358053 | 25510 | 30736 | 414299 | 329409 | 2250 | 331659 | 0.78 | 323153 | 0.801 | 258694 | $25.25 | 0 | 258694 | 0 | 0 | 0 | |||
3 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
3 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
4 | 42-7 | 193.68 | 1595734 | 55573 | 154944 | 1806251 | 1468075 | 8421 | 1476496 | 0.78 | 1408876 | 0.817 | 1151667 | $25.58 | 0 | 1151667 | 0 | 0 | 0 | |||
4 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
4 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
5 | 42-7 | 32.57 | 298378 | 13151 | 26056 | 337584 | 274508 | 1568 | 276076 | 0.78 | 263316 | 0.818 | 215339 | $25.58 | 0 | 215339 | 0 | 0 | 0 | |||
5 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
5 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
6 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
6 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
6 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
7 | 42-7 | 45.25 | 441210 | 22322 | 36200 | 499732 | 405913 | 2341 | 408254 | 0.78 | 389791 | 0.817 | 318438 | $25.31 | 0 | 318438 | 0 | 0 | 0 | |||
7 | 72-9 | 37.82 | 380017 | 20877 | 15128 | 416022 | 349616 | 1440 | 351056 | 0.78 | 324497 | 0.844 | 273823 | $21.99 | 273823 | 0 | 0 | 0 | 0 | |||
7 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
8 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
8 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
8 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
9 | 42-7 | 62.08 | 596766 | 43940 | 49664 | 690370 | 549025 | 3744 | 552769 | 0.78 | 538488 | 0.801 | 431160 | $26.47 | 0 | 431160 | 0 | 0 | 0 | |||
9 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
9 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
Haul Zone # |
Mining Thick. (in.) |
Acres in Zone |
Coal Tons |
Parting Tons in seam |
Dilution out of seam |
Minable Resource |
Washed Coal |
Washed Parting |
Washed Resource |
% Mine Recovery |
ROM Tons |
% WP Recovery |
Saleable Tons |
Cost/ton (in car) |
Saleable Tons in <$25 RANGE |
Saleable Tons in $25-$30 RANGE |
Saleable Tons in $30-$40 RANGE |
Saleable Tons in $40-$50 RANGE |
Saleable Tons in >$50 RANGE |
|||
10 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
10 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
10 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
11 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
11 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
11 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
12 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
12 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
12 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
13 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
13 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
13 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
14 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
14 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
14 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
15 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
15 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
15 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
16 | 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
16 | 72-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
16 | >96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | 0 | $0.00 | 0 | 0 | 0 | 0 | 0 | |||
487 | 4440073 | 198913 | 373880 | 5012866 | 4084867 | 22912 | 4107779 | 0.78 | 3910035 | 0.819 | 3204067 | 818606 | 2385461 | 0 | 0 | 0 |
TONS | % OF TOTAL | ||
TOTAL TONS <$25 | RANGE: | 818,606 | 25.55 |
TOTAL TONS $25-$30 | RANGE: | 2,385,461 | 74.45 |
TOTAL TONS $30-$40 | RANGE: | 0 | 0.00 |
TOTAL TONS $40-$50 | RANGE: | 0 | 0.00 |
TOTAL TONS >$50 | RANGE: | 0 | 0.00 |
TOTAL TONS | 3,204,067 | 100.00 | |
CHECK | 3,204,067 |
[ Contents | Eastern Energy Home ]
Created by the EERT WWW Staff.
[an error occurred while processing this directive]