DISCHARGE: April 1923 to current year. |
STAGE: Water years 1994-1998;2000. |
CHEMICAL: Water years 1978-1991 and 1999-2000. Additional chemical data for water years 1959-77 are published in Water-Resources Investigations 78-23 and 79-24 as site FL 02. |
SEDIMENT: October 1978 to September 1981, January 1993 to December 1995. |
MISCELLANEOUS: June and July 1998; Contaminants in streambed sediments, August 1998; contaminants in fish tissue, August 1998. |
SURFACE-WATER QUALITY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DIS- | DIS- | BARO- | PH | |||||||
AGENCY | AGENCY | CHARGE, | CHARGE, | NUMBER | METRIC | WATER | ||||
ANA- | COL- | INST. | IN | OF | PRES- | WHOLE | ||||
LYZING | LECTING | CUBIC | CUBIC | SAM- | SURE | OXYGEN, | FIELD | |||
SAMPLE | SAMPLE | GAGE | FEET | FEET | PLING | (MM | DIS- | (STAND- | ||
DATE | TIME | (CODE | (CODE | HEIGHT | PER | PER | POINTS | OF | SOLVED | ARD |
NUMBER) | NUMBER) | (FEET) | SECOND | SECOND | (COUNT) | HG) | (MG/L) | UNITS) | ||
(00028) | (00027) | (00065) | (00061) | (00060) | (00063) | (00025) | (00300) | (00400) | ||
OCT 1999 | ||||||||||
05... | 1100 | 80020 | 81700 | 2.48 | 109 | -- | 30 | 748 | 10.5 | 7.8 |
NOV | ||||||||||
02... | 1055 | 80020 | 81700 | 2.22 | 55 | -- | 21 | 742 | 12.3 | 7.9 |
DEC | ||||||||||
07... | 1105 | 80020 | 81700 | 2.69 | 166 | -- | 24 | 745 | 14.0 | 7.9 |
JAN 2000 | ||||||||||
04... | 1110 | 80020 | 81700 | 2.70 | 169 | -- | 24 | 741 | 14.2 | 7.9 |
FEB | ||||||||||
01... | 1055 | 80020 | 81700 | 2.80 | -- | 113 | 6 | 748 | 14.1 | 6.7 |
MAR | ||||||||||
07... | 0855 | 80020 | 1028 | 3.51 | 495 | -- | 24 | 748 | 10.8 | 8.3 |
22... | 1045 | 80020 | 1028 | 4.28 | 942 | -- | 12 | 753 | 14.8 | 8.2 |
APR | ||||||||||
04... | 0830 | 80020 | 81700 | 3.27 | 383 | -- | 24 | 739 | 12.2 | 8.3 |
MAY | ||||||||||
02... | 1035 | 80020 | 81700 | 4.72 | 1260 | -- | 19 | 750 | 8.9 | 8.0 |
30... | 1020 | 80020 | 81700 | 6.02 | 2340 | -- | 10 | 744 | 6.3 | 7.8 |
JUN | ||||||||||
08... | 1120 | 80020 | 81700 | 4.52 | 1120 | -- | 14 | 745 | 12.2 | 8.1 |
16... | 1140 | 80020 | 81700 | 5.50 | 1880 | -- | 12 | 733 | 7.0 | 7.9 |
21... | 1440 | 80020 | 81700 | 5.90 | 2240 | -- | 15 | 739 | 7.2 | 7.8 |
27... | 1030 | 80020 | 81700 | 6.66 | 2920 | -- | 15 | 745 | 7.0 | 7.8 |
JUL | ||||||||||
06... | 1140 | 80020 | 81700 | 10.13 | 7410 | -- | 8 | 736 | 5.4 | 7.5 |
AUG | ||||||||||
02... | 1150 | 80020 | 81700 | 3.65 | 582 | -- | 20 | 744 | 6.8 | 7.9 |
SEP | ||||||||||
05... | 1115 | 80020 | 1028 | 2.17 | 50 | -- | 18 | 756 | 9.6 | 8.2 |
ALKA- | BICAR- | CAR- | ||||||||
SPE- | MAGNE- | POTAS- | LINITY | BONATE | BONATE | |||||
CIFIC | CALCIUM | SIUM, | SIUM, | SODIUM, | WAT DIS | WATER | WATER | |||
CON- | TEMPER- | TEMPER- | DIS- | DIS- | DIS- | DIS- | TOT IT | DIS IT | DIS IT | |
DUCT- | ATURE | ATURE | SOLVED | SOLVED | SOLVED | SOLVED | FIELD | FIELD | FIELD | |
DATE | ANCE | AIR | WATER | (MG/L | (MG/L | (MG/L | (MG/L | MG/L AS | MG/L AS | MG/L AS |
(US/CM) | (DEG C) | (DEG C) | AS CA) | AS MG) | AS K) | AS NA) | CACO3 | HCO3 | CO3 | |
(00095) | (00020) | (00010) | (00915) | (00925) | (00935) | (00930) | (39086) | (00453) | (00452) | |
OCT 1999 | ||||||||||
05... | 627 | 14.5 | 11.8 | 71.6 | 25.6 | 3.6 | 25.0 | 216 | 263 | -- |
NOV | ||||||||||
02... | 641 | 8.0 | 13.3 | 72.3 | 26.2 | 4.0 | 27.3 | 198 | 235 | 4 |
DEC | ||||||||||
07... | 648 | 7.5 | 4.7 | 73.9 | 25.7 | 3.4 | 29.4 | 208 | 236 | 7 |
JAN 2000 | ||||||||||
04... | 636 | -1.0 | 1.9 | 78.8 | 24.3 | 3.6 | 21.7 | 190 | 232 | -- |
FEB | ||||||||||
01... | 686 | -3.5 | .0 | 88.5 | 27.1 | 2.9 | 23.9 | 213 | 259 | -- |
MAR | ||||||||||
07... | 700 | 15.0 | 9.9 | 82.2 | 27.1 | 2.2 | 15.3 | 186 | 227 | -- |
22... | 636 | 17.5 | 8.9 | 77.5 | 27.4 | 2.2 | 16.7 | 186 | 227 | -- |
APR | ||||||||||
04... | 728 | 2.5 | 9.6 | 80.8 | 27.9 | 2.1 | 14.2 | 206 | 242 | 4 |
MAY | ||||||||||
02... | 680 | 18.0 | 15.1 | 82.1 | 28.6 | 1.6 | 11.1 | 195 | 238 | -- |
30... | 628 | 22.5 | 17.6 | 71.3 | 27.5 | 2.1 | 8.7 | 166 | 203 | -- |
JUN | ||||||||||
08... | 718 | 28.0 | 20.1 | 82.9 | 29.5 | 1.5 | 9.1 | 225 | 274 | -- |
16... | 631 | 24.5 | 22.6 | 72.9 | 27.0 | 2.1 | 8.8 | 188 | 230 | -- |
21... | 598 | 26.0 | 22.4 | 65.4 | 24.6 | 2.2 | 7.5 | 173 | 211 | -- |
27... | 643 | 24.0 | 22.1 | 77.9 | 26.4 | 2.1 | 7.7 | 190 | 232 | -- |
JUL | ||||||||||
06... | 343 | 28.5 | 23.1 | 41.4 | 13.6 | 3.0 | 3.9 | 106 | 130 | -- |
AUG | ||||||||||
02... | 659 | 28.0 | 25.5 | 78.5 | 27.9 | 2.4 | 14.6 | 242 | 295 | -- |
SEP | ||||||||||
05... | 647 | 18.5 | 22.3 | 76.6 | 32.3 | 3.1 | 22.2 | 211 | 243 | 7 |
NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | ||||||
CHLO- | FLUO- | SILICA, | GEN, | GEN,AM- | GEN,AM- | NITRO- | GEN, | GEN, | ||
RIDE, | RIDE, | DIS- | SULFATE | AMMONIA | MONIA + | MONIA + | GEN | NITRATE | NO2+NO3 | |
DIS- | DIS- | SOLVED | DIS- | DIS- | ORGANIC | ORGANIC | DIS- | DIS- | DIS- | |
SOLVED | SOLVED | (MG/L | SOLVED | SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SOLVED | |
DATE | (MG/L | (MG/L | AS | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L |
AS CL) | AS F) | SIO2) | AS SO4) | AS N) | AS N) | AS N) | AS N) | AS N) | AS N) | |
(00940) | (00950) | (00955) | (00945) | (00608) | (00623) | (00625) | (00602) | (00618) | (00631) | |
OCT 1999 | ||||||||||
05... | 38.8 | .3 | 7.2 | 75.5 | <.020 | .51 | .38 | .72 | -- | .210 |
NOV | ||||||||||
02... | 42.4 | .2 | 6.1 | 84.0 | <.020 | .32 | .67 | -- | -- | <.050 |
DEC | ||||||||||
07... | 42.5 | .2 | 3.9 | 86.2 | <.020 | .38 | .80 | .64 | .253 | .263 |
JAN 2000 | ||||||||||
04... | 38.9 | .2 | 3.6 | 99.9 | <.020 | .34 | .42 | 2.3 | 1.98 | 2.00 |
FEB | ||||||||||
01... | 41.6 | .2 | 2.2 | 103 | .042 | .42 | .42 | 2.1 | 1.64 | 1.66 |
MAR | ||||||||||
07... | 39.1 | .2 | 4.5 | 86.8 | <.020 | .56 | .82 | 9.6 | 9.02 | 9.07 |
22... | 41.3 | .2 | 4.5 | 78.1 | <.020 | .30 | .81 | 7.7 | 7.33 | 7.36 |
APR | ||||||||||
04... | 37.2 | .2 | 2.0 | 83.3 | <.020 | .43 | .86 | 6.7 | 6.19 | 6.23 |
MAY | ||||||||||
02... | 34.8 | .2 | 5.9 | 68.9 | .027 | .51 | .89 | 11 | 10.6 | 10.7 |
30... | 27.2 | .2 | 7.9 | 47.7 | .048 | .65 | 1.2 | 16 | 15.8 | 15.8 |
JUN | ||||||||||
08... | 31.0 | .3 | 7.4 | 62.7 | <.020 | .50 | .85 | 13 | 12.9 | 13.0 |
16... | 27.4 | .2 | 8.3 | 51.1 | .027 | .62 | 1.0 | 13 | 12.1 | 12.2 |
21... | 27.7 | .3 | 8.8 | 41.4 | .032 | .62 | 1.7 | 13 | -- | 12.6 |
27... | 25.7 | .2 | 10.5 | 45.7 | <.020 | .62 | 1.2 | 15 | 14.3 | 14.3 |
JUL | ||||||||||
06... | 11.9 | .2 | 7.4 | 18.9 | .024 | .50 | 1.6 | 7.8 | 7.29 | 7.33 |
AUG | ||||||||||
02... | 30.4 | .2 | 8.2 | 67.2 | <.020 | .42 | .62 | 4.6 | 4.17 | 4.18 |
SEP | ||||||||||
05... | 38.9 | .3 | 9.7 | 87.1 | <.020 | .47 | .90 | -- | -- | <.050 |
NITRO- | NITRO- | PHOS- | PHOS- | SOLIDS, | ||||||
GEN, | NITRO- | GEN, | PHATE, | PHOS- | PHORUS | RESIDUE | ||||
ORGANIC | GEN, | NITRO- | NITRITE | ORTHO, | PHORUS | ORTHO, | PHOS- | AT 180 | IRON, | |
DIS- | ORGANIC | GEN, | DIS- | DIS- | DIS- | DIS- | PHORUS | DEG. C | DIS- | |
SOLVED | TOTAL | TOTAL | SOLVED | SOLVED | SOLVED | SOLVED | TOTAL | DIS- | SOLVED | |
DATE | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | (MG/L | SOLVED | (UG/L |
AS N) | AS N) | AS N) | AS N) | AS PO4) | AS P) | AS P) | AS P) | (MG/L) | AS FE) | |
(00607) | (00605) | (00600) | (00613) | (00660) | (00666) | (00671) | (00665) | (70300) | (01046) | |
OCT 1999 | ||||||||||
05... | -- | -- | .59 | <.010 | .120 | .061 | .039 | .121 | 400 | <10 |
NOV | ||||||||||
02... | -- | -- | -- | <.010 | -- | .022 | <.010 | .069 | 411 | <10 |
DEC | ||||||||||
07... | -- | -- | 1.1 | .010 | -- | .014 | <.010 | .066 | 412 | E10 |
JAN 2000 | ||||||||||
04... | -- | -- | 2.4 | .018 | .055 | .027 | .018 | .040 | 422 | E10 |
FEB | ||||||||||
01... | .38 | .38 | 2.1 | .018 | .067 | .022 | .022 | .030 | 443 | 20 |
MAR | ||||||||||
07... | -- | -- | 9.9 | .051 | .031 | .024 | .010 | .077 | 434 | 10 |
22... | -- | -- | 8.2 | .034 | .067 | .033 | .022 | .096 | 420 | E10 |
APR | ||||||||||
04... | -- | -- | 7.1 | .038 | -- | .006 | <.010 | .076 | 409 | E10 |
MAY | ||||||||||
02... | .48 | .87 | 12 | .061 | .092 | .039 | .030 | <.008 | 420 | <10 |
30... | .60 | 1.2 | 17 | .074 | .196 | .077 | .064 | .177 | 383 | <10 |
JUN | ||||||||||
08... | -- | -- | 14 | .044 | .110 | .046 | .036 | .117 | 436 | <10 |
16... | .59 | 1.0 | 13 | .064 | .218 | .084 | .071 | .172 | 398 | <10 |
21... | .59 | 1.6 | 14 | <.010 | .264 | .101 | .086 | .310 | 375 | <10 |
27... | -- | -- | 16 | .065 | .261 | .098 | .085 | .177 | 411 | <10 |
JUL | ||||||||||
06... | .48 | 1.6 | 9.0 | .045 | .389 | .146 | .127 | .445 | 226 | E10 |
AUG | ||||||||||
02... | -- | -- | 4.8 | .014 | .193 | .085 | .063 | .147 | 421 | <10 |
SEP | ||||||||||
05... | -- | -- | -- | <.010 | .120 | .064 | .039 | .131 | 410 | 190 |
SED. | QUALITY | ||||||||
MANGA- | SUSP. | ASSUR- | |||||||
NESE, | SEDI- | SIEVE | ANCE | ||||||
DIS- | MENT, | DIAM. | PURPOSE | DATA | REP- | SAM- | |||
SOLVED | SUS- | % FINER | SITE | INDICA- | LICATE | SAMPLE | SAMPLER | PLING | |
DATE | (UG/L | PENDED | THAN | VISIT, | TOR | TYPE | PURPOSE | TYPE | METHOD, |
AS MN) | (MG/L) | .062 MM | (CODE) | CODE | (CODE) | CODE | (CODE) | CODES | |
(01056) | (80154) | (70331) | (50280) | (99111) | (99105) | (71999) | (84164) | (82398) | |
OCT 1999 | |||||||||
05... | 7 | 98 | 100 | 1001 | 1 | -- | 15.00 | 3044 | 10 |
NOV | |||||||||
02... | 11 | 73 | 96 | 1001 | 1 | -- | 15.00 | 3044 | 10 |
DEC | |||||||||
07... | 14 | 80 | 96 | 1001 | 1 | -- | 15.00 | 3045 | 10 |
JAN 2000 | |||||||||
04... | 12 | 74 | 96 | 1001 | 1 | -- | 15.00 | 3044 | 10 |
FEB | |||||||||
01... | 22 | 80 | 74 | 1001 | 1 | -- | 15.00 | 3060 | 70 |
MAR | |||||||||
07... | 13 | 82 | 99 | 1001 | 10 | -- | 15.00 | 3044 | 10 |
22... | 13 | 74 | 92 | 1003 | 1 | -- | 15.00 | 3052 | 10 |
APR | |||||||||
04... | 3 | 101 | 95 | 1001 | 1 | -- | 15.00 | 3044 | 10 |
MAY | |||||||||
02... | <2 | 142 | 97 | 1001 | 30 | 30.00 | 15.00 | 3052 | 10 |
30... | E1 | 191 | 96 | 1003 | 1 | -- | 15.00 | 3051 | 10 |
JUN | |||||||||
08... | E2 | 170 | 94 | 1001 | 1 | -- | 15.00 | 3052 | 10 |
16... | E2 | 183 | 97 | 1003 | 1 | -- | 15.00 | 3052 | 10 |
21... | E1 | 290 | 98 | 1003 | 1 | -- | 15.00 | 3052 | 10 |
27... | <2 | 212 | 96 | 1001 | 10 | -- | 15.00 | 3052 | 10 |
JUL | |||||||||
06... | 3 | 375 | 96 | 1003 | 1 | -- | 15.00 | 3052 | 10 |
AUG | |||||||||
02... | 3 | 171 | 89 | 1001 | 1 | -- | 15.00 | 3044 | 10 |
SEP | |||||||||
05... | 10 | 113 | 92 | 1001 | 1 | -- | 15.00 | 3044 | 10 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |