DISCHARGE: October 1932 to current year. Monthly discharge only for some periods, published in WSP 1311. Prior to April 1941, published as "at Cape Girardeau, Mo". |
STAGE: March 1933 to February 1938 and October 1939 to current year in reports of the U.S. Geological Survey. Prior to April 1941, published as "at Cape Girardeau, Mo". Since November 1878, under name of "at Grays Point" in files of the U.S. Army Corps of Engineers; January 1879 to May of 1896, published as "at Grays Point"; since May 1896, published as "at Cape Girardeau" in reports of the Mississippi River Commission February 1891 to February 1894; and since 1904, published as "at Cape Girardeau" in reports of the National Weather Service. |
CHEMICAL: January 1973 to current year. |
SEDIMENT: October 1980 to current year. |
SPECIFIC CONDUCTANCE: October 1974 to September 1981. |
WATER TEMPERATURE: October 1974 to September 1981. |
SURFACE-WATER-QUALITY, WATER YEAR OCTOBER 2000 TO SEPTEMBER 2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS- | UV | UV | OXYGEN, | pH | ||||||||
CHARGE, | ABSORB- | ABSORB- | DIS- | WATER | SPE- | HARD- | ||||||
INST. | TURBID- | ANCE | ANCE | SOLVED | WHOLE | CIFIC | NESS | |||||
(cubic | ITY LAB | 254 NM, | 280 NM, | OXYGEN, | (per- | FIELD | CON- | TEMPER- | TOTAL | |||
SAMPLE | feet | HACH | WTR FLT | WTR FLT | DIS- | cent | (stand- | DUCT- | ATURE | (mg/L | ||
DATE | TIME | TYPE | per | 2100AN | (units | (units | SOLVED | satur- | ard | ANCE | WATER | as |
second) | (NTU) | /cm) | /cm) | (mg/L) | ation) | units) | (mS/cm) | (deg C) | CaCO3) | |||
(00061) | (99872) | (50624) | (61726) | (00300) | (00301) | (00400) | (00095) | (00010) | (00900) | |||
OCT | ||||||||||||
04... | 1345 | ENVIRONMENTAL | 100000 | -- | -- | -- | 8.8 | 98 | 8.1 | 619 | 20.9 | 220 |
04... | 1346 | REPLICATE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | ||||||||||||
30... | 1000 | ENVIRONMENTAL | 114000 | 38 | .147 | .112 | 12.7 | 96 | 8.0 | 627 | 4.3 | 230 |
30... | 1008 | BLANK | -- | -- | -- | -- | -- | -- | 4.5 | 3 | -- | 0 |
JAN | ||||||||||||
08... | 1615 | ENVIRONMENTAL | 79400 | -- | .113 | .081 | 15.1 | 103 | 7.8 | 450 | .7 | 250 |
08... | 1623 | BLANK | -- | -- | -- | -- | -- | -- | 5.1 | 4 | 12.9 | -- |
FEB | ||||||||||||
07... | 1345 | ENVIRONMENTAL | 161000 | 120 | .178 | .139 | 13.5 | 97 | 7.3 | 378 | 1.8 | 170 |
07... | 1353 | BLANK | -- | -- | -- | -- | -- | -- | 6.0 | 16 | 12.0 | -- |
MAR | ||||||||||||
05... | 1520 | ENVIRONMENTAL | 369000 | 400 | .140 | .105 | 11.5 | 85 | 7.2 | 353 | 3.5 | 150 |
05... | 1528 | BLANK | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
05... | 1530 | REPLICATE | -- | 380 | .140 | .106 | -- | -- | -- | -- | -- | 140 |
19... | 1525 | ENVIRONMENTAL | 395000 | 200 | .126 | .093 | 11.1 | 90 | 7.6 | 511 | 6.2 | 200 |
APR | ||||||||||||
09... | 1415 | ENVIRONMENTAL | 308000 | 140 | .137 | .103 | 5.2 | 50 | 8.1 | 441 | 13.6 | 180 |
17... | 1015 | ENVIRONMENTAL | 382000 | 310 | .137 | .102 | 7.1 | 69 | 7.5 | 433 | 15.0 | 200 |
MAY | ||||||||||||
02... | 1330 | ENVIRONMENTAL | 420000 | 100 | .221 | .166 | 8.9 | 94 | 7.8 | 396 | 17.6 | 150 |
15... | 0955 | ENVIRONMENTAL | 459000 | 200 | .205 | .151 | 6.8 | 73 | 7.9 | 411 | 19.5 | 170 |
JUN | ||||||||||||
05... | 0950 | ENVIRONMENTAL | 397000 | 170 | .177 | .130 | 6.9 | 75 | 8.0 | 506 | 18.7 | 200 |
05... | 0958 | BLANK | -- | -- | -- | -- | -- | -- | 5.7 | 4 | 24.7 | -- |
13... | 1350 | ENVIRONMENTAL | 612000 | 4.6 | .225 | .167 | 5.2 | 61 | 7.7 | 363 | 22.5 | 160 |
JUL | ||||||||||||
18... | 1350 | ENVIRONMENTAL | 210000 | 78 | .162 | .117 | 8.5 | 113 | 7.9 | 521 | 27.8 | 210 |
18... | 1401 | ENVIRONMENTAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AUG | ||||||||||||
08... | 1350 | ENVIRONMENTAL | 168000 | 94 | .145 | .104 | 6.0 | 84 | 8.2 | 499 | 30.5 | 200 |
SEP | ||||||||||||
11... | 1350 | ENVIRONMENTAL | 110000 | -- | .126 | .089 | 5.6 | 71 | 7.8 | 603 | 26.6 | 210 |
ALKA- | ALKA- | BICAR- | CAR- | SOLIDS, | |||||||||
MAGNE- | POTAS- | LINITY | LINITY | BONATE | BONATE | CHLO- | FLUO- | SILICA, | RESIDUE | ||||
CALCIUM | SIUM, | SIUM, | SODIUM, | WAT DIS | WAT DIS | WATER | WATER | RIDE, | RIDE, | DIS- | SULFATE | AT 180 | |
DIS- | DIS- | DIS- | DIS- | FIX END | TOT IT | DIS IT | DIS IT | DIS- | DIS- | SOLVED | DIS- | DEG. C | |
SOLVED | SOLVED | SOLVED | SOLVED | FIELD | FIELD | FIELD | FIELD | SOLVED | SOLVED | (mg/L | SOLVED | DIS- | |
DATE | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L as | (mg/L as | (mg/L as | (mg/L | (mg/L | (mg/L | as | (mg/L | SOLVED |
as Ca) | as Mg) | as K) | as Na) | CaCO3) | CaCO3) | HCO3) | as CO3) | as Cl) | as F) | SiO2) | as SO4) | (mg/L) | |
(00915) | (00925) | (00935) | (00930) | (39036) | (39086) | (00453) | (00452) | (00940) | (00950) | (00955) | (00945) | (70300) | |
OCT | |||||||||||||
04... | 49.8 | 22.4 | 4.12 | 47.8 | 150 | 151 | 184 | 0 | 28.0 | .4 | 7.6 | 110 | 377 |
04... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | |||||||||||||
30... | 55.3 | 23.2 | 4.12 | 39.5 | 160 | 164 | 200 | 0 | 26.8 | .4 | 9.1 | 99.3 | 375 |
30... | .05 | .008 | -- | .2 | -- | -- | -- | -- | -- | -- | <.02 | -- | -- |
JAN | |||||||||||||
08... | 61.0 | 24.6 | 3.96 | 42.0 | 160 | 161 | 196 | 0 | 36.8 | .3 | 10.9 | 85.4 | 428 |
08... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
07... | 42.4 | 15.2 | 5.05 | 27.3 | 120 | 123 | 150 | 0 | 39.0 | .2 | 7.9 | 46.5 | 288 |
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MAR | |||||||||||||
05... | 36.6 | 13.1 | 3.95 | 13.5 | 98 | 98 | 120 | 0 | 23.3 | .2 | 6.7 | 30.4 | 209 |
05... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
05... | 35.8 | 11.9 | 3.74 | 12.8 | -- | -- | -- | -- | 24.0 | .2 | 6.5 | 30.4 | 213 |
19... | 53.4 | 17.0 | 4.31 | 22.6 | 140 | 146 | 179 | 0 | 24.6 | .3 | 9.9 | 56.6 | 307 |
APR | |||||||||||||
09... | 47.1 | 15.5 | 4.50 | 16.7 | -- | 127 | -- | -- | 22.9 | .2 | 7.7 | 44.1 | 274 |
17... | 49.5 | 18.8 | 3.23 | 17.0 | 120 | 124 | 151 | 0 | 32.6 | .2 | 7.9 | 31.8 | 281 |
MAY | |||||||||||||
02... | 39.6 | 13.5 | 3.92 | 12.9 | 110 | 111 | 136 | 0 | 16.6 | .2 | 10.2 | 36.6 | 249 |
15... | 45.3 | 14.6 | 4.22 | 12.5 | 110 | 112 | 137 | 0 | 15.2 | .2 | 10.8 | 43.3 | 247 |
JUN | |||||||||||||
05... | 52.2 | 18.0 | 4.66 | 18.4 | 140 | 138 | 168 | 0 | 21.1 | .3 | 10.0 | 63.8 | 321 |
05... | <.01 | <.008 | -- | <.1 | -- | -- | -- | -- | -- | -- | <.1 | -- | -- |
13... | 42.4 | 13.0 | 4.07 | 10.9 | 110 | 109 | 133 | 0 | 12.9 | .2 | 9.5 | 33.5 | 729 |
JUL | |||||||||||||
18... | 54.5 | 18.7 | 4.64 | 23.8 | 150 | 153 | 186 | 0 | 19.4 | .3 | 10.7 | 67.3 | 333 |
AUG | |||||||||||||
08... | 51.2 | 18.3 | 4.02 | 22.1 | -- | -- | -- | -- | 20.8 | .3 | 7.3 | 63.4 | 297 |
SEP | |||||||||||||
11... | 50.3 | 19.5 | 5.27 | 40.7 | 140 | 144 | 176 | 0 | 34.8 | .3 | 4.2 | 101 | 364 |
NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | NITRO- | PHOS- | CARBON, | CARBON, | CARBON, | ||||
GEN, | GEN,AM- | GEN,AM- | GEN, | GEN, | GEN,PAR | PHOS- | PHORUS | INORG + | INOR- | CARBON, | ORGANIC | ||
AMMONIA | MONIA + | MONIA + | NO2+NO3 | NITRITE | TICULTE | PHORUS | ORTHO, | PHOS- | ORGANIC | GANIC, | ORGANIC | PARTIC- | |
DIS- | ORGANIC | ORGANIC | DIS- | DIS- | WAT FLT | DIS- | DIS- | PHORUS | PARTIC. | PARTIC. | DIS- | ULATE | |
SOLVED | DIS. | TOTAL | SOLVED | SOLVED | SUSP | SOLVED | SOLVED | TOTAL | TOTAL | TOTAL | SOLVED | TOTAL | |
DATE | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L |
as N) | as N) | as N) | as N) | as N) | as N) | as P) | as P) | as P) | as C) | as C) | as C) | as C) | |
(00608) | (00623) | (00625) | (00631) | (00613) | (49570) | (00666) | (00671) | (00665) | (00694) | (00688) | (00681) | (00689) | |
OCT | |||||||||||||
04... | <.020 | .37 | .74 | 1.00 | .023 | -- | .144 | .121 | .248 | -- | -- | 4.4 | 1.2 |
04... | -- | -- | -- | -- | -- | .322 | -- | -- | -- | .3 | <.1 | 4.5 | 2.3 |
NOV | |||||||||||||
30... | <.041 | .45 | .81 | 1.61 | .019 | .263 | .183 | .127 | .257 | 2.3 | <.1 | 4.9 | 2.3 |
30... | <.002 | -- | -- | <.005 | <.001 | -- | -- | <.007 | -- | -- | -- | -- | -- |
JAN | |||||||||||||
08... | .342 | .70 | .88 | 2.15 | .011 | .172 | .122 | .111 | .191 | 1.5 | <.1 | 4.3 | 1.5 |
08... | -- | -- | -- | -- | -- | <.022 | -- | -- | -- | <.1 | <.1 | .23 | <.1 |
FEB | |||||||||||||
07... | .346 | .93 | 1.6 | 2.30 | .023 | .574 | .148 | .100 | .465 | 6.0 | -- | 6.5 | -- |
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MAR | |||||||||||||
05... | .243 | .76 | 2.1 | 2.56 | .018 | .897 | .103 | .085 | .776 | 9.9 | .1 | 5.0 | 9.8 |
05... | -- | -- | -- | -- | -- | <.022 | -- | -- | -- | <.1 | <.1 | .17 | <.1 |
05... | .249 | .71 | 2.0 | 2.61 | .019 | 1.1 | .104 | .086 | .825 | 10 | .2 | 5.1 | 10 |
19... | .155 | .61 | 1.7 | 3.06 | .029 | .848 | .128 | <.007 | .714 | 7.3 | .3 | 4.4 | 7.0 |
APR | |||||||||||||
09... | .049 | .50 | 1.4 | 3.38 | .040 | .728 | .134 | .130 | .551 | 3.5 | <.1 | 4.7 | 3.5 |
17... | E.031 | .51 | 1.3 | 4.58 | .057 | .769 | .124 | .110 | .398 | 5.3 | <.1 | 4.5 | 5.3 |
MAY | |||||||||||||
02... | <.041 | .50 | 1.0 | 3.32 | .054 | .674 | .091 | .070 | .291 | 5.1 | <.1 | 9.2 | 5.1 |
15... | <.040 | .48 | 1.4 | 3.18 | .032 | .898 | .113 | .094 | .516 | 9.6 | <.1 | 4.5 | 9.6 |
JUN | |||||||||||||
05... | <.040 | .42 | 1.4 | 3.86 | .051 | 1.1 | .140 | .127 | .534 | 9.2 | <.1 | 5.4 | 9.2 |
05... | .002 | -- | -- | <.005 | <.001 | -- | -- | <.007 | -- | -- | -- | -- | -- |
13... | <.040 | .46 | 1.3 | 2.83 | .056 | .912 | .102 | .085 | .587 | 10 | <.1 | 11 | 10 |
JUL | |||||||||||||
18... | <.040 | .42 | .84 | 2.75 | .015 | .360 | .156 | .141 | .314 | 3.6 | <.1 | 6.5 | 3.5 |
AUG | |||||||||||||
08... | E.029 | .38 | 1.1 | 1.83 | .020 | .426 | .135 | .124 | .283 | 2.8 | <.1 | 4.8 | 2.8 |
SEP | |||||||||||||
11... | <.040 | .38 | .65 | .719 | .051 | .772 | .156 | .141 | .254 | 7.2 | <.1 | 4.8 | 7.1 |
COLI- | FECAL | CHLOR-A | |||||||||||
PHEO- | FORM, | STREP, | PHYTO- | ALUM- | ANTI- | BERYL- | CHRO- | ||||||
PHYTIN | E COLI, | FECAL, | KF STRP | PLANK- | INUM, | MONY, | ARSENIC | BARIUM, | LIUM, | BORON, | CADMIUM | MIUM, | |
A, | MTEC MF | 0.7 | MF, | TON | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | |
PHYTO- | WATER | mm-MF | WATER | CHROMO | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | |
DATE | PHYTON | (col./ | (col./ | (col./ | FLUOROM | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L |
(mg/L) | 100 mL) | 100 mL) | 100 mL) | (mg/L) | as Al) | as Sb) | as As) | as Ba) | as Be) | as B) | as Cd) | as Cr) | |
(62360) | (31633) | (31625) | (31673) | (70953) | (01106) | (01095) | (01000) | (01005) | (01010) | (01020) | (01025) | (01030) | |
OCT | |||||||||||||
04... | -- | K50 | 220 | 54 | -- | -- | -- | 2.3 | -- | -- | 124 | -- | -- |
04... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | |||||||||||||
30... | 7.7 | 200 | K420 | K510 | 13.0 | 68 | 1.66 | E1.6 | 299 | <.06 | 117 | .04 | E.4 |
30... | -- | -- | -- | -- | -- | <.3 | .43 | -- | 6.0 | <.20 | <2 | <.30 | <.2 |
JAN | |||||||||||||
08... | 3.8 | K130 | 48 | 480 | 6.2 | -- | -- | 1.5 | -- | -- | 78 | -- | -- |
08... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
07... | 23 | 540 | 680 | 2400 | 10.3 | -- | -- | 1.3 | -- | -- | 43 | -- | -- |
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MAR | |||||||||||||
05... | 15 | 340 | 480 | 7400 | 7.3 | 2 | .17 | 1.0 | 60.9 | <.06 | 28 | .05 | <.8 |
05... | 13 | -- | -- | -- | 6.2 | 3 | .16 | 1.0 | 57.9 | <.06 | 26 | .09 | <.8 |
19... | 10 | 540 | 580 | 6400 | 10.6 | -- | -- | 1.3 | -- | -- | 42 | -- | -- |
APR | |||||||||||||
09... | -- | K90 | K58 | K770 | -- | -- | -- | 1.4 | -- | -- | 31 | -- | -- |
17... | 25 | 200 | 460 | 440 | 8.9 | -- | -- | 1.1 | -- | -- | 33 | -- | -- |
MAY | |||||||||||||
02... | 5.8 | 92 | 220 | K80 | 3.7 | 3 | .29 | 1.4 | 69.6 | <.06 | 33 | E.02 | <.8 |
15... | 15 | 210 | 820 | 400 | 10.5 | -- | -- | 2.1 | -- | -- | 34 | -- | -- |
JUN | |||||||||||||
05... | 11 | 1000 | 700 | 890 | 10.3 | -- | -- | 2.2 | -- | -- | 49 | -- | -- |
05... | -- | -- | -- | -- | -- | <1 | <.05 | <.2 | <1.0 | <.06 | <7 | <.04 | <.8 |
13... | 6.1 | K250 | K200 | K150 | 3.8 | -- | -- | 1.8 | -- | -- | 33 | -- | -- |
JUL | |||||||||||||
18... | 8.9 | K10 | 100 | K7 | 12.2 | -- | -- | 2.7 | -- | -- | 63 | -- | -- |
AUG | |||||||||||||
08... | 20 | 140 | 160 | 22 | 35.2 | 5 | .35 | 2.9 | 89.6 | <.06 | 62 | E.03 | <.8 |
SEP | |||||||||||||
11... | 29 | 330 | K420 | 45 | 50.1 | -- | -- | 3.3 | -- | -- | 82 | -- | -- |
MANGA- | MOLYB- | SELE- | STRON- | VANA- | |||||||||
COBALT, | COPPER, | IRON, | LEAD, | LITHIUM | NESE, | DENUM, | NICKEL, | NIUM, | SILVER, | TIUM, | DIUM, | ZINC, | |
DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | |
SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | |
DATE | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L | (mg/L |
as Co) | as Cu) | as Fe) | as Pb) | as Li) | as Mn) | as Mo) | as Ni) | as Se) | as Ag) | as Sr) | as V) | as Zn) | |
(01035) | (01040) | (01046) | (01049) | (01130) | (01056) | (01060) | (01065) | (01145) | (01075) | (01080) | (01085) | (01090) | |
OCT | |||||||||||||
04... | -- | -- | 20 | -- | 24.4 | -- | -- | -- | <2.4 | -- | 324 | <10.0 | -- |
04... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | |||||||||||||
30... | .26 | 2.5 | 60 | .11 | 20.1 | 6.1 | 2.7 | 1.95 | <2.4 | <1.0 | 284 | <8.0 | 19 |
30... | <.20 | <.2 | <3 | <.30 | -- | <.1 | <.2 | <.50 | -- | <.2 | .53 | -- | <.5 |
JAN | |||||||||||||
08... | -- | -- | 10 | -- | 16.8 | -- | -- | -- | 1.3 | -- | 296 | 2.8 | -- |
08... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
07... | -- | -- | M | -- | 6.9 | -- | -- | -- | .9 | -- | 168 | 2.3 | -- |
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MAR | |||||||||||||
05... | .16 | 2.1 | 10 | E.04 | 3.1 | 3.7 | 1.3 | 1.65 | .7 | <1.0 | 127 | 1.8 | 2 |
05... | .16 | 2.1 | 10 | E.05 | 2.9 | 3.5 | 1.2 | 1.70 | .7 | <1.0 | 121 | 1.8 | 2 |
19... | -- | -- | <10 | -- | 9.0 | -- | -- | -- | 1.2 | -- | 210 | 1.8 | -- |
APR | |||||||||||||
09... | -- | -- | M | -- | 6.0 | -- | -- | -- | 1.3 | -- | 163 | 1.8 | -- |
17... | -- | -- | 20 | -- | 3.0 | -- | -- | -- | .8 | -- | 114 | 2.2 | -- |
MAY | |||||||||||||
02... | .15 | 1.9 | M | E.05 | 5.6 | 1.6 | 1.5 | 1.00 | .8 | <1.0 | 134 | 2.7 | 2 |
15... | -- | -- | <10 | -- | 7.1 | -- | -- | -- | 1.4 | -- | 158 | 4.8 | -- |
JUN | |||||||||||||
05... | -- | -- | <10 | -- | 10.2 | -- | -- | -- | 1.3 | -- | 196 | 3.0 | -- |
05... | <.02 | E.2 | <10 | <.08 | <.3 | <.1 | <.2 | <.06 | <.3 | <1.0 | <.08 | <.2 | <1 |
13... | -- | -- | <10 | -- | 5.2 | -- | -- | -- | .9 | -- | 148 | 3.3 | -- |
JUL | |||||||||||||
18... | -- | -- | <10 | -- | 15.6 | -- | -- | -- | 1.3 | -- | 229 | 3.9 | -- |
AUG | |||||||||||||
08... | .18 | 2.2 | <10 | E.04 | 11.5 | .4 | 3.1 | .62 | 1.2 | <1.0 | 214 | 4.6 | 1 |
SEP | |||||||||||||
11... | -- | -- | <10 | -- | 19.8 | -- | -- | -- | 1.7 | -- | 266 | 4.9 | -- |
2,6-DI- | BEN- | CAR- | CARBO- | DEETHYL | |||||||||
ETHYL | ACETO- | ALA- | ATRA- | FLUR- | BUTYL- | BARYL | FURAN | CYANA- | DCPA | ATRA- | |||
ANILINE | CHLOR, | CHLOR, | ALPHA | ZINE, | ALIN | ATE, | WATER | WATER | CHLOR- | ZINE, | WATER | ZINE, | |
WAT FLT | WATER | WATER, | BHC | WATER, | WAT FLD | WATER, | FLTRD | FLTRD | PYRIFOS | WATER, | FLTRD | WATER, | |
0.7 m | FLTRD | DISS, | DIS- | DISS, | 0.7 m | DISS, | 0.7 m | 0.7 m | DIS- | DISS, | 0.7 m | DISS, | |
DATE | GF, REC | REC | REC, | SOLVED | REC | GF, REC | REC | GF, REC | GF, REC | SOLVED | REC | GF, REC | REC |
(mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | |
(82660) | (49260) | (46342) | (34253) | (39632) | (82673) | (04028) | (82680) | (82674) | (38933) | (04041) | (82682) | (04040) | |
OCT | |||||||||||||
04... | <.002 | <.010 | <.002 | <.005 | .164 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.009 |
04... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | |||||||||||||
30... | <.002 | <.004 | <.002 | <.005 | .109 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.032 |
30... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
JAN | |||||||||||||
08... | <.002 | .013 | <.002 | <.005 | .108 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.040 |
08... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
07... | <.002 | <.004 | <.002 | <.005 | <.007 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | <.006 |
MAR | |||||||||||||
05... | <.002 | .013 | <.002 | <.005 | .148 | E.004 | <.002 | E.006 | <.020 | <.005 | E.013 | <.003 | E.029 |
05... | <.002 | <.004 | <.002 | <.005 | E.002 | E.006 | <.002 | E.006 | <.020 | E.004 | <.018 | E.003 | E.002 |
05... | <.002 | .015 | <.002 | <.005 | .164 | <.010 | <.002 | E.006 | <.020 | <.005 | E.013 | <.003 | E.037 |
19... | <.002 | .046 | .012 | <.005 | .191 | <.010 | <.002 | <.041 | <.020 | <.005 | E.006 | <.003 | E.037 |
APR | |||||||||||||
09... | <.002 | .030 | .336 | <.005 | .326 | <.010 | <.002 | <.041 | <.020 | <.005 | .025 | <.003 | E.043 |
17... | <.002 | .065 | .008 | <.005 | .412 | <.010 | <.002 | E.007 | <.020 | <.005 | E.008 | <.003 | E.029 |
MAY | |||||||||||||
02... | <.002 | .060 | .006 | <.005 | .294 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.048 |
15... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
JUN | |||||||||||||
05... | <.002 | .350 | .032 | <.005 | 1.55 | <.010 | <.002 | <.041 | <.020 | <.005 | E.008 | <.003 | E.211 |
05... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13... | <.002 | .305 | .090 | <.005 | 1.01 | <.010 | <.002 | <.041 | <.020 | <.005 | E.007 | <.003 | E.312 |
JUL | |||||||||||||
18... | <.002 | .081 | .017 | <.005 | .739 | <.010 | <.002 | <.041 | <.020 | <.005 | E.004 | <.003 | E.118 |
AUG | |||||||||||||
08... | <.002 | .044 | .010 | <.005 | .465 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.125 |
SEP | |||||||||||||
11... | <.002 | .015 | <.002 | <.005 | .199 | <.010 | <.002 | <.041 | <.020 | <.005 | <.018 | <.003 | E.051 |
DISUL- | ETHAL- | ETHO- | LIN- | METHYL | METHYL | ||||||||
FOTON | EPTC | FLUR- | PROP | URON | AZIN- | PARA- | |||||||
DI- | DI- | WATER | WATER | ALIN | WATER | FONOFOS | WATER | MALA- | PHOS | THION | METO- | ||
AZINON, | ELDRIN | FLTRD | FLTRD | WAT FLT | FLTRD | WATER | LINDANE | FLTRD | THION, | WAT FLT | WAT FLT | LACHLOR | |
DIS- | DIS- | 0.7 m | 0.7 m | 0.7 m | 0.7 m | DISS | DIS- | 0.7m | DIS- | 0.7 m | 0.7 m | WATER | |
DATE | SOLVED | SOLVED | GF, REC | GF, REC | GF, REC | GF, REC | REC | SOLVED | GF, REC | SOLVED | GF, REC | GF, REC | DISSOLV |
(mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) | |
(39572) | (39381) | (82677) | (82668) | (82663) | (82672) | (04095) | (39341) | (82666) | (39532) | (82686) | (82667) | (39415) | |
OCT | |||||||||||||
04... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .041 |
04... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NOV | |||||||||||||
30... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.020 | .033 |
30... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
JAN | |||||||||||||
08... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .034 |
08... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
FEB | |||||||||||||
07... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
07... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | <.013 |
MAR | |||||||||||||
05... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .103 |
05... | E.003 | .007 | <.021 | <.002 | E.006 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | E.002 |
05... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .107 |
19... | E.004 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | .025 | .075 |
APR | |||||||||||||
09... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .183 |
17... | E.004 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.010 | .365 |
MAY | |||||||||||||
02... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .318 |
15... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
JUN | |||||||||||||
05... | <.005 | <.005 | <.021 | <.002 | <.009 | <.005 | <.003 | <.004 | <.035 | <.027 | <.050 | <.006 | .753 |
05... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
