LOCATION.-- Lat 42°07'23", long 89°15'21" (NAD of 1927), in NW1/4SW1/4 sec.32, T.25 N., R.11 E., Ogle County, Hydrologic Unit 7090005, at bridge on State Highway 72, 0.3 mi south of Byron, 1.2 mi upstream from Mill Creek, 1.3 mi downstream from Stillman Creek, and at mile 120.3. |
|
DRAINAGE AREA.-- 7,990 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: May 2000 to current year. |
|
STAGE: Water years 2000-2002. |
|
SURFACE-WATER QUALITY |
|
CHEMICAL: 1978-1988. Additional data for water years 1964, 1971-1977 are published in Water-Resources Investigations 78-23 and 79-24 as site P 14. |
|
GAGE.-- Water-stage recorder, phone telemeter, and raingage. Datum of gage is 666.13 ft above NGVD of 1929. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 35,400 ft3/s, June 14, 2000, gage-height, 16.12 ft; minimum discharge, 2,300 ft3/s, Aug. 11, 2002. |
|
REMARKS FOR CURRENT YEAR.-- Records good except those for estimated daily discharges, which are poor. |
DISCHARGE, in CFS, WATER YEAR OCTOBER 2001 TO SEPTEMBER 2002 DAILY MEAN VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | e6400 | 8230 | 6740 | e4900 | 4600 | 7190 | 6830 | 7900 | 5580 | 5500 | 2710 | 3900 |
2 | 6160 | 7820 | 6480 | e4900 | 4610 | 7170 | 6880 | 8140 | 5340 | 5090 | 2620 | 3820 |
3 | 5960 | 7540 | 6380 | e4850 | 4540 | 6950 | 6960 | 8000 | 5410 | 4720 | 2560 | 4150 |
4 | 5570 | 7290 | 6340 | e4800 | 4390 | 8680 | 6810 | 7890 | 20800 | 4460 | 2550 | 3770 |
5 | 5460 | 7090 | 6360 | e4800 | 4430 | 8770 | 6670 | 7660 | 29600 | 4030 | 2630 | 3770 |
6 | 5310 | 6910 | 6160 | e4800 | 4230 | 8170 | 6540 | 7510 | 22900 | 3970 | 2660 | 3700 |
7 | 5120 | 6700 | 5950 | e4800 | 4300 | 7250 | 6590 | 7280 | 19800 | 3900 | 2690 | 3510 |
8 | 4970 | 6430 | 6000 | e4800 | 4380 | 7220 | 7430 | 7200 | 18000 | 3890 | 2580 | 3290 |
9 | 4820 | 6300 | 5990 | e4800 | 4360 | 9190 | 11100 | 7310 | 16800 | 3860 | 2560 | 3140 |
10 | 4860 | 6150 | 5940 | e4800 | 4680 | 10900 | 13400 | 6920 | 15800 | 3380 | 2510 | 3000 |
11 | 4960 | 5960 | 5820 | e4800 | 5660 | 10400 | 13300 | 6970 | 15000 | 3700 | 2380 | 2940 |
12 | 5090 | 5860 | 5790 | e4800 | 5680 | 10600 | 12900 | 8220 | 13500 | 3480 | 2420 | 2890 |
13 | 5260 | 5830 | 6020 | e4750 | 5630 | 10400 | 12500 | 9690 | 13000 | 3400 | 2650 | 2870 |
14 | 5810 | 6150 | 6170 | e4700 | 5580 | 10100 | 12000 | 9970 | 12500 | 3080 | 2860 | 2810 |
15 | 6180 | 6270 | 6220 | e4700 | 5410 | 10000 | 11300 | 9780 | 11900 | 3040 | 2990 | 2720 |
16 | 5960 | 6260 | 6250 | e4750 | 5300 | 9370 | 10500 | 9130 | 11200 | 3100 | 3090 | 2720 |
17 | 5850 | 6290 | 6360 | e4900 | 5130 | 9030 | 9850 | 8670 | 10600 | 3060 | 2990 | 2740 |
18 | 5640 | 6150 | 6390 | e5000 | 5030 | 8850 | 9430 | 8720 | 9840 | 2900 | 2550 | 2800 |
19 | 5400 | 6020 | 6360 | e4950 | 5110 | 8720 | 9230 | 8340 | 9230 | 2880 | 2370 | 2900 |
20 | 5280 | 5840 | 6270 | e4650 | 5920 | 8470 | 8940 | 7820 | 8720 | 2930 | 2430 | 3320 |
21 | 5120 | 5740 | 6190 | e4600 | 7360 | 8130 | 8810 | 7490 | 8200 | 2860 | 2510 | 3480 |
22 | 5130 | 5550 | 6370 | e4750 | 8020 | 8120 | 8890 | 7110 | 8000 | 2760 | 8330 | 3220 |
23 | 7110 | 5520 | 6420 | 4610 | 8150 | 7880 | 8670 | 6880 | 7600 | 2800 | 11400 | 3160 |
24 | 9980 | 5930 | 6120 | 4560 | 8140 | 7660 | 8520 | 6560 | 7200 | 2800 | 9730 | 3030 |
25 | 11800 | 6750 | 6020 | 4560 | 8070 | 7570 | 8510 | 6580 | 6870 | 2810 | 8640 | 2910 |
26 | 11500 | 6660 | e5030 | 4510 | 7890 | 7620 | 8050 | 6620 | 6780 | 2840 | 8170 | 2920 |
27 | 11300 | 6940 | e4400 | 4490 | 7650 | 7340 | 7970 | 6310 | 6440 | 2910 | 7800 | 2910 |
28 | 10800 | 7000 | e4300 | 4430 | 7570 | 7130 | 8420 | 6200 | 6210 | 2840 | 7340 | 2920 |
29 | 9970 | 6860 | e5500 | 4410 | --- | 7080 | 8390 | 6130 | 5950 | 2780 | 7190 | 3020 |
30 | 9170 | 6820 | e5600 | 4390 | --- | 7110 | 8120 | 6030 | 5690 | 2810 | 6100 | 3250 |
31 | 8680 | --- | e4900 | 4330 | --- | 6960 | --- | 5760 | --- | 2740 | 4720 | --- |
TOTAL | 210620 | 194860 | 184840 | 145890 | 161820 | 260030 | 273510 | 234790 | 344460 | 105320 | 134730 | 95580 |
MEAN | 6794 | 6495 | 5963 | 4706 | 5779 | 8388 | 9117 | 7574 | 11480 | 3397 | 4346 | 3186 |
MAX | 11800 | 8230 | 6740 | 5000 | 8150 | 10900 | 13400 | 9970 | 29600 | 5500 | 11400 | 4150 |
MIN | 4820 | 5520 | 4300 | 4330 | 4230 | 6950 | 6540 | 5760 | 5340 | 2740 | 2370 | 2720 |
CFSM | 0.85 | 0.81 | 0.75 | 0.59 | 0.72 | 1.05 | 1.14 | 0.95 | 1.44 | 0.43 | 0.54 | 0.40 |
IN. | 0.98 | 0.91 | 0.86 | 0.68 | 0.75 | 1.21 | 1.27 | 1.09 | 1.60 | 0.49 | 0.63 | 0.45 |
e Estimated |
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 2000 - 2002, BY WATER YEAR (WY) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | 5659 | 5643 | 4660 | 4082 | 8128 | 9147 | 9447 | 8196 | 13900 | 5592 | 4236 | 4889 |
MAX | 6794 | 6495 | 5963 | 4706 | 10480 | 9905 | 9777 | 8817 | 21220 | 8699 | 4685 | 5868 |
(WY) | 2002 | 2002 | 2002 | 2002 | 2001 | 2001 | 2001 | 2001 | 2000 | 2000 | 2000 | 2000 |
MIN | 4523 | 4791 | 3358 | 3458 | 5779 | 8388 | 9117 | 7574 | 9002 | 3397 | 3679 | 3186 |
(WY) | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2001 | 2002 | 2001 | 2002 |
SUMMARY STATISTICS | FOR 2001 CALENDAR YEAR | FOR 2002 WATER YEAR | WATER YEARS 2000 - 2002 | |||
---|---|---|---|---|---|---|
ANNUAL TOTAL | 2562090 | 2346450 | ||||
ANNUAL MEAN | 7019 | 6429 | 6447 | |||
HIGHEST ANNUAL MEAN | 6465 | 2001 | ||||
LOWEST ANNUAL MEAN | 6429 | 2002 | ||||
HIGHEST DAILY MEAN | 18400 | Feb 12 | 29600 | Jun 5 | 34700 | Jun 14 2000 |
LOWEST DAILY MEAN | 2720 | Aug 1 | 2370 | Aug 19 | 2370 | Aug 19 2002 |
ANNUAL SEVEN-DAY MINIMUM | 3130 A | Jan 1 | 2540 | Aug 7 | 2540 | Aug 7 2002 |
MAXIMUM PEAK FLOW | 30800 | Jun 5 | 35400 | Jun 14 2000 | ||
MAXIMUM PEAK STAGE | 14.72 | Jun 5 | 16.12 | Jun 14 2000 | ||
INSTANTANEOUS LOW FLOW | 2300 | Aug 11 | 2300 | Aug 11 2002 | ||
ANNUAL RUNOFF (CFSM) | 0.88 | 0.80 | 0.81 | |||
ANNUAL RUNOFF (INCHES) | 11.93 | 10.92 | 10.96 | |||
10 PERCENT EXCEEDS | 10700 | 9900 | 11200 | |||
50 PERCENT EXCEEDS | 6480 | 6030 | 6010 | |||
90 PERCENT EXCEEDS | 3400 | 2900 | 3160 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |