LOCATION.-- Lat 41°33'21", long 90°11'08" (NAD of 1927), in NE1/4NE1/4 sec.18, T.18 N., R.3 E., Rock Island County, Hydrologic Unit 07090005, near center of span on downstream side of bridge on State Highway 92, 1.8 mi east of Joslin, 14.5 mi downstream from Rock Creek, and at mile 26.9. |
|
DRAINAGE AREA.-- 9,549 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: October 1939 to current year. |
|
STAGE: Water years 1994-2002. |
|
SURFACE-WATER QUALITY |
|
CHEMICAL: Water years 1975-94. |
|
SEDIMENT: May 1980 to September 1982. |
|
SPECIFIC CONDUCTANCE: Water years 1976-81. |
|
WATER TEMPERATURE: Water years 1976-81. |
|
REVISED RECORDS.-- WDR IL-79-1: Drainage area. |
|
GAGE.-- Water-stage recorder, U.S. Army Corps of Engineers satellite telemeter and rain gage, and crest-stage gage. Datum of gage is 564.06 ft above NGVD of 1929 (levels by U.S. Army Corps of Engineers). Prior to Apr. 6, 1940, nonrecording gage at same site and datum. |
|
REMARKS.-- Some diurnal fluctuation caused by powerplants upstream from station. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 47,700 ft3/s, June 7, 2002, gage height, 19.24 ft., minimum daily discharge, 834 ft3/s, Jan. 3, 1940. |
|
SUSPENDED-SEDIMENT CONCENTRATION: Maximum daily mean, 1,210 mg/L June 14, 1981; minimum daily mean, 17 mg/L Feb. 9, 1981. |
|
SUSPENDED-SEDIMENT LOADS: Maximum daily, 48,000 tons Apr. 5, 1982; minimum daily, 131 tons Feb. 9, 1981. |
|
REMARKS FOR CURRENT YEAR.-- Records good except those for estimated daily discharges, which are poor. |
DISCHARGE, in CFS, WATER YEAR OCTOBER 2001 TO SEPTEMBER 2002 DAILY MEAN VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 7710 | 9820 | 7740 | e5500 | 5400 | 8620 | 8100 | 9700 | 7450 | 7880 | 3970 | 6390 |
2 | 7500 | 9510 | 7530 | e5400 | 5410 | 8430 | 7880 | 9730 | 7240 | 7630 | 3870 | 5290 |
3 | 7070 | 8970 | 7330 | e5300 | 5480 | 8200 | 7940 | 9430 | 7110 | 6790 | 3840 | 4970 |
4 | 6710 | 8800 | 7250 | e5200 | 5370 | 7680 | 7980 | 9420 | 13100 | 6680 | 4050 | 5170 |
5 | 6540 | 8410 | 7180 | e5200 | 5300 | 6330 | 7860 | 9300 | 28900 | 6540 | 3780 | 5010 |
6 | 6530 | 8050 | 7080 | e5300 | 5060 | 6170 | 7590 | 9170 | 44400 | 6250 | 3950 | 4720 |
7 | 6140 | 7880 | 7150 | e5300 | 5000 | 8070 | 7670 | 9140 | 46100 | 5840 | 3880 | 4820 |
8 | 7840 | 7790 | 6760 | e5300 | 5220 | 8570 | 8270 | 8840 | 39400 | 5800 | 3710 | 4410 |
9 | 6140 | 7590 | 7000 | e5200 | 5120 | 9430 | 10400 | 8700 | 33000 | 6350 | 3730 | 4350 |
10 | 5670 | 7090 | 6740 | e5200 | 5290 | 10300 | 13700 | 8660 | 27500 | 5930 | 3570 | 4180 |
11 | 5200 | 7220 | 6740 | e5300 | 5740 | 12600 | 15400 | 8800 | 23800 | 5860 | 3460 | 3900 |
12 | 4550 | 6950 | 6690 | e5400 | 7510 | 12300 | 15600 | 10200 | 21700 | 5220 | 3390 | 3810 |
13 | 5450 | 6630 | 6570 | e5300 | 6770 | 12000 | 14700 | 12200 | 19500 | 5270 | 3580 | 3690 |
14 | 5960 | 6780 | 6990 | e5200 | 6550 | 12000 | 14300 | 13500 | 17800 | 5120 | 4230 | 3660 |
15 | 6390 | 7160 | 6980 | e5200 | 6270 | 11600 | 13800 | 12600 | 16700 | 4950 | 3820 | 3490 |
16 | 6730 | 7060 | 7160 | e5200 | 6340 | 11400 | 13100 | 12500 | 15800 | 4620 | 3920 | 3470 |
17 | 7070 | 7100 | 7080 | e5400 | 6360 | 11000 | 12400 | 12100 | 14900 | 4710 | 4140 | 3670 |
18 | 6560 | 7110 | 6910 | e5500 | 6050 | 10400 | 11700 | 11500 | 14100 | 4310 | 3960 | 3050 |
19 | 6180 | 6970 | 7230 | e5400 | 6140 | 9980 | 11100 | 11100 | 13200 | 4610 | 4190 | 3710 |
20 | 6180 | 6920 | 7070 | e5200 | 6280 | 10000 | 11100 | 10700 | 12400 | 4410 | 3580 | 3460 |
21 | 6090 | 6510 | 7050 | e5100 | 7430 | 9790 | 10800 | 10000 | 11800 | 4370 | 3310 | 3780 |
22 | 5990 | 6640 | 7050 | e5600 | 8990 | 9370 | 10500 | 9520 | 11100 | 4240 | 3380 | 4170 |
23 | 6940 | 6290 | 7100 | e5800 | 9270 | 8920 | 10500 | 9040 | 10600 | 4210 | 8350 | 4040 |
24 | 10200 | 6450 | 7120 | e5600 | 9380 | 8950 | 10000 | 8760 | 10200 | 4120 | 12500 | 3870 |
25 | 11600 | 6460 | 7120 | e5400 | 9300 | 8840 | 10100 | 8690 | 9720 | 4050 | 11800 | 3820 |
26 | 13300 | 7510 | 6860 | e5300 | 9260 | 8650 | 9830 | 8350 | 9470 | 4080 | 10400 | 3680 |
27 | 13500 | 7970 | 5910 | 5400 | 9130 | 9110 | 9670 | 8320 | 9250 | 4260 | 9760 | 3390 |
28 | 12600 | 7540 | 5090 | 5530 | 8860 | 8820 | 9670 | 8220 | 9190 | 4290 | 9290 | 3610 |
29 | 12200 | 7900 | 5600 | 5410 | --- | 7890 | 9990 | 8010 | 8650 | 4240 | 8760 | 3420 |
30 | 11400 | 7640 | e5800 | 5380 | --- | 8140 | 9720 | 7740 | 8270 | 4180 | 8450 | 3380 |
31 | 10600 | --- | e5600 | 5470 | --- | 8130 | --- | 7980 | --- | 3640 | 7900 | --- |
TOTAL | 242540 | 224720 | 211480 | 165990 | 188280 | 291690 | 321370 | 301920 | 522350 | 160450 | 170520 | 122380 |
MEAN | 7824 | 7491 | 6822 | 5355 | 6724 | 9409 | 10710 | 9739 | 17410 | 5176 | 5501 | 4079 |
MAX | 13500 | 9820 | 7740 | 5800 | 9380 | 12600 | 15600 | 13500 | 46100 | 7880 | 12500 | 6390 |
MIN | 4550 | 6290 | 5090 | 5100 | 5000 | 6170 | 7590 | 7740 | 7110 | 3640 | 3310 | 3050 |
CFSM | 0.82 | 0.78 | 0.71 | 0.56 | 0.70 | 0.99 | 1.12 | 1.02 | 1.82 | 0.54 | 0.58 | 0.43 |
IN. | 0.94 | 0.88 | 0.82 | 0.65 | 0.73 | 1.14 | 1.25 | 1.18 | 2.03 | 0.63 | 0.66 | 0.48 |
e Estimated |
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1940 - 2002, BY WATER YEAR (WY) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | 4579 | 5199 | 5017 | 5239 | 6455 | 10820 | 10840 | 8579 | 7661 | 5866 | 4424 | 4238 |
MAX | 17110 | 16700 | 14780 | 15820 | 14520 | 22500 | 26950 | 26030 | 26810 | 24000 | 12420 | 13470 |
(WY) | 1987 | 1986 | 1983 | 1973 | 2001 | 1948 | 1993 | 1973 | 2000 | 1993 | 1993 | 1972 |
MIN | 1381 | 1626 | 1519 | 1172 | 1554 | 2803 | 3877 | 2032 | 2052 | 1902 | 1349 | 1084 |
(WY) | 1957 | 1950 | 1959 | 1940 | 1940 | 1954 | 1940 | 1958 | 1977 | 1965 | 1958 | 1958 |
SUMMARY STATISTICS | FOR 2001 CALENDAR YEAR | FOR 2002 WATER YEAR | WATER YEARS 1940 - 2002 | |||
---|---|---|---|---|---|---|
ANNUAL TOTAL | 3153570 | 2923690 | ||||
ANNUAL MEAN | 8640 | 8010 | 6573 | |||
HIGHEST ANNUAL MEAN | 14560 | 1993 | ||||
LOWEST ANNUAL MEAN | 2587 | 1964 | ||||
HIGHEST DAILY MEAN | 26500 A | Feb 27 | 46100 | Jun 7 | 46100 | Jun 7 2002 |
LOWEST DAILY MEAN | 3500 A | Jan 1,2 | 3050 | Sep 18 | 834 | Jan 3 1940 |
ANNUAL SEVEN-DAY MINIMUM | 3710 | Jan 1 | 3500 | Sep 14 | 977 | Jan 1 1940 |
MAXIMUM PEAK FLOW | 47700 | Jun 7 | 47700 | Jun 7 2002 | ||
MAXIMUM PEAK STAGE | 19.24 | Jun 7 | 19.24 | Jun 7 2002 | ||
INSTANTANEOUS LOW FLOW | 2800 | Sep 18 | ||||
ANNUAL RUNOFF (CFSM) | 0.90 | 0.84 | 0.69 | |||
ANNUAL RUNOFF (INCHES) | 12.29 | 11.39 | 9.35 | |||
10 PERCENT EXCEEDS | 13600 | 12100 | 13000 | |||
50 PERCENT EXCEEDS | 7540 | 7080 | 5000 | |||
90 PERCENT EXCEEDS | 4100 | 3970 | 2000 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |