LOCATION.-- Lat 38°45'40", long 89°56'50" (NAD of 1983), in SE1/4SE1/4SE1/4 sec.26, T.4 N., R.8 W., Madison County, Hydrologic Unit 07140101, on right bank at upstream side of culvert on abondoned roadway near Oak Lawn Estates in Glen Carbon. |
|
DRAINAGE AREA.-- 0.40 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: May 2000 to current year. |
|
STAGE: Water years 2000-2002. |
|
GAGE.-- Water-stage recorder and phone telemeter. Datum of gage is 500.00 ft above NGVD of 1929. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 155 ft3/s, June 11, 2002, gage height, 19.82 ft, from rating curve extended above 136 ft3/s; no flow at times each year. |
|
REMARKS FOR CURRENT YEAR.-- Records poor. |
DISCHARGE, in CFS, WATER YEAR OCTOBER 2001 TO SEPTEMBER 2002 DAILY MEAN VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 0.12 | 0.15 | 0.30 | e0.08 | 2.0 | e0.10 | 0.28 | 0.73 | 0.56 | 0.14 | 0.02 | 0.00 |
2 | 0.07 | 0.13 | 0.23 | e0.07 | 0.68 | e0.07 | 0.24 | 0.58 | 0.77 | 0.14 | 0.02 | 0.00 |
3 | 0.05 | 0.10 | 0.23 | e0.07 | 0.61 | e0.30 | 0.22 | 0.48 | 0.78 | 0.12 | 0.00 | 0.00 |
4 | 0.07 | 0.11 | 0.27 | e0.07 | 0.30 | e0.22 | 0.20 | 0.45 | 0.35 | 0.12 | 0.00 | 0.00 |
5 | 0.28 | 0.09 | 0.27 | e0.07 | 0.24 | e0.17 | 0.19 | 0.38 | 0.21 | 0.11 | 0.00 | 0.00 |
6 | 0.14 | 0.10 | 0.19 | e0.08 | 0.24 | e0.15 | 0.15 | 0.96 | 0.24 | 0.12 | 0.11 | 0.00 |
7 | 0.15 | 0.12 | 0.61 | e0.08 | 0.25 | e0.20 | 0.17 | 5.9 | 0.25 | 0.09 | 0.00 | 0.00 |
8 | 0.18 | 0.11 | 0.22 | e0.09 | 0.27 | e0.25 | 0.51 | 4.1 | 0.24 | 0.10 | 0.00 | 0.00 |
9 | 0.09 | 0.11 | 0.17 | e0.09 | 0.40 | 3.0 | 0.30 | 4.8 | 0.40 | 0.10 | 0.00 | 0.00 |
10 | 0.64 | 0.12 | 0.16 | e0.10 | 0.26 | 1.2 | 0.23 | 1.6 | 1.3 | 0.10 | 0.00 | 0.00 |
11 | 1.1 | 0.10 | 0.15 | e0.12 | 0.21 | 1.3 | 0.20 | 0.99 | 7.1 | 0.16 | 0.37 | 0.00 |
12 | 0.51 | 0.10 | 0.80 | 0.15 | 0.20 | 0.84 | 0.22 | 2.2 | 2.0 | 0.20 | 0.04 | 0.00 |
13 | 1.4 | 0.11 | 0.75 | 0.15 | 0.13 | 0.43 | 0.23 | 5.6 | 0.38 | 0.20 | 0.04 | 0.00 |
14 | 0.40 | 0.13 | 2.6 | 0.15 | 0.15 | 0.41 | 0.30 | 2.0 | 0.18 | 0.17 | 0.06 | 0.00 |
15 | 0.86 | 0.13 | 0.74 | 0.13 | 0.16 | 0.91 | 0.24 | 1.3 | 0.16 | 0.18 | 0.06 | 0.00 |
16 | 0.48 | 0.12 | 10 | 0.13 | 0.15 | 0.82 | 0.21 | 1.9 | 0.13 | 0.15 | 0.06 | 0.00 |
17 | 0.20 | 0.11 | 11 | 0.11 | 0.13 | 0.66 | 0.18 | 3.8 | 0.12 | 0.17 | 0.05 | 0.19 |
18 | 0.21 | 0.15 | 3.1 | 0.13 | 0.15 | 0.50 | 0.19 | 2.4 | 0.16 | 0.17 | 0.19 | 0.00 |
19 | 0.21 | 0.12 | 2.0 | 0.17 | 0.67 | 0.53 | 0.41 | 1.6 | 0.16 | 0.22 | 0.38 | 0.01 |
20 | 0.16 | 0.09 | 1.8 | 0.14 | 0.43 | 0.47 | 0.69 | 1.3 | 0.15 | 0.17 | 0.07 | 0.02 |
21 | 0.17 | 0.11 | 1.3 | 0.17 | 0.24 | 0.28 | 0.64 | 1.3 | 0.15 | 0.09 | 0.08 | 0.00 |
22 | 0.17 | 0.12 | 1.3 | 0.19 | e0.18 | 0.25 | 0.40 | 1.4 | 0.16 | 0.06 | 0.06 | 0.00 |
23 | 0.18 | 0.15 | 0.85 | 0.38 | e0.14 | 0.30 | 0.29 | 1.00 | 0.15 | 0.10 | 0.07 | 0.00 |
24 | 0.32 | 0.62 | e0.60 | 0.28 | e0.12 | 0.32 | 0.26 | 0.64 | 0.15 | 0.09 | 0.13 | 0.00 |
25 | 0.10 | 0.17 | e0.45 | 0.22 | e0.10 | 1.3 | 0.22 | 0.65 | 0.14 | 0.11 | 0.11 | 0.00 |
26 | 0.09 | 0.14 | e0.35 | 0.25 | e0.09 | 0.82 | 0.17 | 0.87 | 0.13 | 0.15 | 0.09 | 0.00 |
27 | 0.07 | 0.12 | e0.27 | 0.29 | e0.08 | 0.62 | 3.3 | 0.98 | 0.14 | 0.04 | 0.03 | 0.00 |
28 | 0.07 | 0.24 | e0.21 | 0.27 | e0.09 | 0.49 | 1.7 | 0.76 | 0.14 | 0.01 | 0.00 | 0.00 |
29 | 0.09 | 0.51 | e0.16 | 0.21 | --- | 0.60 | 0.94 | 0.81 | 0.18 | 0.0 | 0.00 | 0.00 |
30 | 0.10 | 0.74 | e0.12 | 1.9 | --- | 0.44 | 0.75 | 0.81 | 0.16 | 0.02 | 0.00 | 0.00 |
31 | 0.10 | --- | e0.09 | 7.8 | --- | 0.31 | --- | 0.83 | --- | 0.0 | 0.00 | --- |
TOTAL | 8.78 | 5.22 | 41.29 | 14.14 | 8.67 | 18.26 | 14.03 | 53.12 | 17.14 | 3.60 | 2.04 | 0.22 |
MEAN | 0.283 | 0.174 | 1.332 | 0.456 | 0.310 | 0.589 | 0.468 | 1.714 | 0.571 | 0.116 | 0.066 | 0.007 |
MAX | 1.4 | 0.74 | 11 | 7.8 | 2.0 | 3.0 | 3.3 | 5.9 | 7.1 | 0.22 | 0.38 | 0.19 |
MIN | 0.05 | 0.09 | 0.09 | 0.07 | 0.08 | 0.07 | 0.15 | 0.38 | 0.12 | 0.00 | 0.00 | 0.00 |
CFSM | 0.71 | 0.43 | 3.33 | 1.14 | 0.77 | 1.47 | 1.17 | 4.28 | 1.43 | 0.29 | 0.16 | 0.02 |
IN. | 0.82 | 0.49 | 3.84 | 1.32 | 0.81 | 1.70 | 1.30 | 4.94 | 1.59 | 0.33 | 0.19 | 0.02 |
e Estimated |
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 2000 - 2002, BY WATER YEAR (WY) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | 0.364 | 0.317 | 0.784 | 0.380 | 0.430 | 0.428 | 0.374 | 0.944 | 0.821 | 0.275 | 0.369 | 0.103 |
MAX | 0.45 | 0.46 | 1.33 | 0.46 | 0.55 | 0.59 | 0.47 | 1.71 | 1.73 | 0.41 | 0.59 | 0.18 |
(WY) | 2001 | 2001 | 2002 | 2002 | 2001 | 2002 | 2002 | 2002 | 2000 | 2001 | 2001 | 2000 |
MIN | 0.28 | 0.17 | 0.24 | 0.30 | 0.31 | 0.27 | 0.28 | 0.18 | 0.16 | 0.12 | 0.066 | 0.007 |
(WY) | 2002 | 2002 | 2001 | 2001 | 2002 | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 |
SUMMARY STATISTICS | FOR 2001 CALENDAR YEAR | FOR 2002 WATER YEAR | WATER YEARS 2000 - 2002 | |||
---|---|---|---|---|---|---|
ANNUAL TOTAL | 141.65 | 186.51 | ||||
ANNUAL MEAN | 0.388 | 0.511 | ||||
HIGHEST ANNUAL MEAN | ||||||
LOWEST ANNUAL MEAN | ||||||
HIGHEST DAILY MEAN | 14 | Aug 24 | 11 | Dec 17 | 22 | Jun 24 2000 |
LOWEST DAILY MEAN | 0.00 | A | 0.00 | B | 0.00 | C |
ANNUAL SEVEN-DAY MINIMUM | 0.01 | Jul 10 | 0.00 | Aug 28 | 0.00 | Jul 3 2000 |
MAXIMUM PEAK FLOW | 155 D | Jun 11 | 155 D | Jun 11 2002 | ||
MAXIMUM PEAK STAGE | 19.82 | Jun 11 | 19.82 | Jun 11 2002 | ||
ANNUAL RUNOFF (CFSM) | 0.97 | 1.28 | 1.05 | |||
ANNUAL RUNOFF (INCHES) | 13.17 | 17.35 | 14.32 | |||
10 PERCENT EXCEEDS | 0.62 | 1.1 | 0.80 | |||
50 PERCENT EXCEEDS | 0.17 | 0.17 | 0.19 | |||
90 PERCENT EXCEEDS | 0.07 | 0.00 | 0.06 |
D - From rating curve extended above 136 ft3/s (contracted opening measurement of peak flow). |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |