LOCATION.-- Lat 42°15'22", long 88°51'47" (NAD of 1927), in SE1/4SE1/4 sec.27, T.44 N., R.3 E., Boone County, Hydrologic Unit 07090006, on left bank at Belvidere sewage-treatment plant, 1.3 mi downstream from bridge on State Street in Belvidere, 3.0 mi downstream from Piscasaw Creek, and at mile 21.9. |
|
DRAINAGE AREA.-- 538 mi2. |
|
PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE |
|
DISCHARGE: October 1939 to current year. |
|
STAGE: Water years 1994 to current year. |
|
REVISED RECORDS.-- WSP 1175: 1946. WSP 1508: 1940, 1942-43, 1947(M). WSP 1728: 1940(M). WDR IL-75-1: Drainage area. WDR IL-00: 1999. |
|
GAGE.-- Water-stage recorder, phone telemeter and crest-stage gage. Datum of gage is 738.34 ft above NGVD of 1929 (U.S. Army Corps of Engineers bench mark). Sept. 29, 1939, to Sept. 30, 1942, nonrecording gage at site 1.3 mi upstream at datum 3.99 ft higher, and Oct. 1, 1942, to Sept. 30, 1973, nonrecording gage at present site and datum. |
|
EXTREMES FOR PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Maximum discharge, 11,900 ft3/s, Feb. 20, 1994; gage height 14.19 ft; minimum discharge, 14 ft3/s, Sept. 19, 1988, observed. |
|
EXTREMES OUTSIDE PERIOD OF RECORD.-- |
|
SURFACE-WATER DISCHARGE AND STAGE: Flood of Jan. 24, 1938, reached a stage of 16.9 ft, backwater from ice, from information by sewage-treatment plant employees. |
|
REMARKS FOR CURRENT YEAR.-- Records good except those for estimated daily discharges, which are poor. |
Discharge, cubic feet per second, WATER YEAR OCTOBER 2002 TO SEPTEMBER 2003 DAILY MEAN VALUES |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
1 | 217 | 169 | 130 | 155 | 102 | e100 | 198 | 271 | 445 | 117 | 323 | 52 |
2 | 412 | 167 | 160 | 152 | 112 | e103 | 189 | 474 | 369 | 109 | 199 | 55 |
3 | 515 | 170 | 129 | 144 | 128 | e110 | 184 | 421 | 321 | 105 | 165 | 51 |
4 | 474 | 171 | 130 | 141 | 127 | 105 | 227 | 361 | 295 | 106 | 167 | 47 |
5 | 634 | 173 | 144 | 159 | 104 | 90 | 302 | 580 | 264 | 160 | 157 | 45 |
6 | 482 | 178 | 130 | 148 | 114 | 110 | 325 | 758 | 246 | 167 | 139 | 44 |
7 | 382 | 174 | 151 | 142 | 109 | 109 | 288 | 648 | 239 | 177 | 127 | 43 |
8 | 327 | 171 | 140 | 148 | 97 | 109 | 260 | 508 | 271 | 305 | 119 | 44 |
9 | 291 | 170 | 119 | 150 | e100 | e125 | 247 | 583 | 312 | 411 | 114 | 44 |
10 | 264 | 172 | 141 | e128 | e100 | e130 | 229 | 739 | 296 | 343 | 108 | 41 |
11 | 248 | 172 | 140 | e122 | e102 | 113 | 228 | 695 | 262 | 274 | 109 | 39 |
12 | 234 | 164 | 141 | e120 | e106 | 122 | 217 | 638 | 241 | 219 | 109 | 43 |
13 | 222 | 161 | 145 | e120 | e108 | 125 | 209 | 567 | 228 | 185 | 105 | 51 |
14 | 216 | 163 | 148 | e120 | e107 | 143 | 199 | 540 | 212 | 163 | 105 | 65 |
15 | 213 | 160 | 147 | 114 | e103 | 202 | 191 | 674 | 193 | 697 | 103 | 62 |
16 | 206 | 158 | 142 | 120 | e100 | 223 | 179 | 711 | 184 | 778 | 97 | 56 |
17 | 201 | 156 | 140 | 114 | e98 | 224 | 165 | 598 | 170 | 568 | 90 | 53 |
18 | 198 | 157 | 172 | 109 | 102 | 212 | 161 | 495 | 188 | 370 | e84 | 48 |
19 | 196 | 161 | 260 | 109 | 106 | 196 | 160 | 439 | 198 | 281 | e80 | 46 |
20 | 189 | 160 | 280 | 110 | 111 | 193 | 173 | 527 | 200 | 232 | e76 | 44 |
21 | 189 | 164 | 247 | 107 | 118 | 198 | 169 | 709 | 178 | 217 | e72 | 45 |
22 | 186 | 168 | 214 | 100 | 121 | 197 | 160 | 636 | 162 | 234 | e66 | 53 |
23 | 183 | 165 | 172 | e93 | e120 | 185 | 148 | 504 | 152 | 194 | e62 | 55 |
24 | 179 | 160 | e160 | e90 | 108 | 181 | 143 | 429 | 139 | 170 | e56 | 53 |
25 | 203 | 158 | e160 | e88 | e92 | 196 | 142 | 370 | 137 | 152 | e58 | 51 |
26 | 215 | 151 | e150 | e91 | e92 | 204 | 136 | 326 | 143 | 138 | 55 | 51 |
27 | 202 | 151 | 155 | e94 | e98 | 202 | 135 | 299 | 139 | 130 | 54 | 54 |
28 | 197 | 148 | 162 | e94 | e99 | 216 | 137 | 293 | 135 | 138 | 51 | 58 |
29 | 190 | 160 | 154 | e92 | --- | 235 | 131 | 361 | 134 | 127 | 50 | 57 |
30 | 184 | 158 | 157 | e90 | --- | 232 | 155 | 314 | 126 | 125 | 47 | 53 |
31 | 179 | --- | 160 | e92 | --- | 212 | --- | 455 | --- | 196 | 46 | --- |
TOTAL | 8228 | 4910 | 4980 | 3656 | 2984 | 5102 | 5787 | 15923 | 6579 | 7588 | 3193 | 1503 |
MEAN | 265 | 164 | 161 | 118 | 107 | 165 | 193 | 514 | 219 | 245 | 103 | 50.1 |
MAX | 634 | 178 | 280 | 159 | 128 | 235 | 325 | 758 | 445 | 778 | 323 | 65 |
MIN | 179 | 148 | 119 | 88 | 92 | 90 | 131 | 271 | 126 | 105 | 46 | 39 |
CFSM | 0.49 | 0.30 | 0.30 | 0.22 | 0.20 | 0.31 | 0.36 | 0.95 | 0.41 | 0.45 | 0.19 | 0.09 |
IN. | 0.57 | 0.34 | 0.34 | 0.25 | 0.21 | 0.35 | 0.40 | 1.10 | 0.45 | 0.52 | 0.22 | 0.10 |
e Estimated |
STATISTICS OF MONTHLY MEAN DATA FOR WATER YEARS 1940 - 2003, BY WATER YEAR (WY) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEAN | 243 | 285 | 298 | 293 | 414 | 670 | 629 | 494 | 456 | 287 | 218 | 242 |
MAX | 1242 | 1328 | 1613 | 1053 | 1221 | 2337 | 2461 | 1610 | 1835 | 1815 | 1287 | 2215 |
(WY) | 1973 | 1986 | 1983 | 1974 | 2001 | 1979 | 1993 | 1974 | 1999 | 1993 | 1987 | 1972 |
MIN | 40.3 | 50.1 | 42.8 | 30.5 | 49.6 | 120 | 141 | 108 | 101 | 56.6 | 39.2 | 44.0 |
(WY) | 1957 | 1957 | 1964 | 1940 | 1940 | 1956 | 1963 | 1949 | 1977 | 1941 | 1964 | 1964 |
SUMMARY STATISTICS | FOR 2002 CALENDAR YEAR | FOR 2003 WATER YEAR | WATER YEARS 1940 - 2003 | |||
---|---|---|---|---|---|---|
ANNUAL TOTAL | 156633 | 70433 | ||||
ANNUAL MEAN | 429 | 193 | 377 | |||
HIGHEST ANNUAL MEAN | 992 | 1993 | ||||
LOWEST ANNUAL MEAN | 112 | 1963 | ||||
HIGHEST DAILY MEAN | 4540 | Jun 6 | 778 | Jul 16 | 8860 | Jun 14 1999 |
LOWEST DAILY MEAN | 97 | Aug 3,4 | 39 | Sep 11 | 15 | A |
ANNUAL SEVEN-DAY MINIMUM | 105 | Jul 30 | 43 | Sep 6 | 23 | Jan 2 1940 |
MAXIMUM PEAK FLOW | 896 | Jul 15 | 11900 | Feb 20 1994 | ||
MAXIMUM PEAK STAGE | 3.10 | Jul 15 | 14.19 | Feb 20 1994 | ||
INSTANTANEOUS LOW FLOW | 36 | Aug 21,Sep 12 | 14 B | Sep 19 1988 | ||
ANNUAL RUNOFF (CFSM) | 0.80 | 0.36 | 0.70 | |||
ANNUAL RUNOFF (INCHES) | 10.83 | 4.87 | 9.52 | |||
10 PERCENT EXCEEDS | 775 | 369 | 800 | |||
50 PERCENT EXCEEDS | 234 | 158 | 214 | |||
90 PERCENT EXCEEDS | 137 | 60 | 69 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |