LOCATION.-- Lat 41°08'12", long 87°42'34" (NAD of 1983), Hydrologic Unit 07120001, Land-net location NW1/4SW1/4NE1/4 sec.34 T.31N., R.5E. |
|
AQUIFER.-- Glacial Drift. |
|
WELL CHARACTERISTICS.-- diameter 2.0 inches, depth 23.5 feet, cased to 17.0 feet, type of opening in this interval - slotted screen. |
|
PERIOD OF RECORD.-- |
|
GROUND-WATER QUALITY: August 1999. |
GROUND-WATER QUALITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OXYGEN, | PH | HARD- | |||||||||
AGENCY | AGENCY | DIS- | WATER | SPE- | HARD- | NESS | MAGNE- | ||||
ANA- | COL- | SOLVED | WHOLE | CIFIC | NESS | NONCARB | CALCIUM | SIUM, | |||
LYZING | LECTING | (PER- | OXYGEN, | FIELD | CON- | TEMPER- | TOTAL | DISSOLV | DIS- | DIS- | |
SAMPLE | SAMPLE | CENT | DIS- | (STAND- | DUCT- | ATURE | (MG/L | FLD. AS | SOLVED | SOLVED | |
DATE | (CODE | (CODE | SATUR- | SOLVED | ARD | ANCE | WATER | AS | CACO3 | (MG/L | (MG/L |
NUMBER) | NUMBER) | ATION) | (MG/L) | UNITS) | (US/CM) | (DEG C) | CACO3) | (MG/L) | AS CA) | AS MG) | |
(00028) | (00027) | (00301) | (00300) | (00400) | (00095) | (00010) | (00900) | (00904) | (00915) | (00925) | |
AUG 1999 | |||||||||||
23... | 80020 | 1028 | 60 | 5.4 | 7.6 | 406 | 18.5 | 180 | 86 | 49 | 14 |
23... | 80020 | 1028 | 60 | 5.4 | 7.6 | 406 | 18.5 | -- | -- | -- | -- |
ALKA- | NITRO- | NITRO- | |||||||||
POTAS- | SODIUM | LINITY | CHLO- | FLUO- | SILICA, | GEN, | GEN,AM- | NITRO- | |||
SIUM, | AD- | SODIUM, | WAT DIS | RIDE, | RIDE, | DIS- | SULFATE | AMMONIA | MONIA + | GEN | |
DIS- | SORP- | DIS- | TOT IT | DIS- | DIS- | SOLVED | DIS- | DIS- | ORGANIC | DIS- | |
SOLVED | TION | SOLVED | FIELD | SOLVED | SOLVED | (MG/L | SOLVED | SOLVED | DIS. | SOLVED | |
DATE | (MG/L | RATIO | (MG/L | MG/L AS | (MG/L | (MG/L | AS | (MG/L | (MG/L | (MG/L | (MG/L |
AS K) | AS NA) | CACO3 | AS CL) | AS F) | SIO2) | AS SO4) | AS N) | AS N) | AS N) | ||
(00935) | (00931) | (00930) | (39086) | (00940) | (00950) | (00955) | (00945) | (00608) | (00623) | (00602) | |
AUG 1999 | |||||||||||
23... | 2.1 | .1 | 2.1 | 95 | 15 | <.10 | 14 | 14 | <.020 | .12 | 17 |
23... | -- | -- | -- | 95 | -- | -- | -- | -- | -- | -- | -- |
NITRO- | NITRO- | PHOS- | DEPTH | SOLIDS, | SOLIDS, | ||||||
GEN, | GEN, | PHOS- | PHORUS | BELOW | RESIDUE | SUM OF | ALUM- | ||||
NO2+NO3 | NITRITE | PHORUS | ORTHO, | LAND | DEPTH | AT 180 | CONSTI- | INUM, | |||
DIS- | DIS- | DIS- | DIS- | SURFACE | OF | DEG. C | TUENTS, | TUR- | DIS- | ||
SOLVED | SOLVED | SOLVED | SOLVED | (WATER | WELL, | FLOW | DIS- | DIS- | BID- | SOLVED | |
DATE | (MG/L | (MG/L | (MG/L | (MG/L | LEVEL) | TOTAL | RATE | SOLVED | SOLVED | ITY | (UG/L |
AS N) | AS N) | AS P) | AS P) | (FEET) | (FEET) | (G/M) | (MG/L) | (MG/L) | (NTU) | AS AL) | |
(00631) | (00613) | (00666) | (00671) | (72019) | (72008) | (00059) | (70300) | (70301) | (00076) | (01106) | |
AUG 1999 | |||||||||||
23... | 17.3 | <.010 | .011 | <.010 | 14.20 | 22.50 | .2 | 245 | 244 | .45 | -- |
23... | -- | -- | -- | -- | 14.20 | 22.50 | .2 | -- | -- | .45 | 2.4 |
ANTI- | BERYL- | CHRO- | |||||||||
MONY, | ARSENIC | BARIUM, | LIUM, | BORON, | BROMIDE | CADMIUM | MIUM, | COBALT, | COPPER, | IRON, | |
DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | |
SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | |
DATE | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (MG/L | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L |
AS SB) | AS AS) | AS BA) | AS BE) | AS B) | AS BR) | AS CD) | AS CR) | AS CO) | AS CU) | AS FE) | |
(01095) | (01000) | (01005) | (01010) | (01020) | (71870) | (01025) | (01030) | (01035) | (01040) | (01046) | |
AUG 1999 | |||||||||||
23... | -- | -- | -- | -- | -- | .031 | -- | -- | -- | -- | <10 |
23... | <1.0 | <1 | 8.6 | <1.0 | 28 | -- | <1.0 | <1.0 | <1.0 | <1.0 | -- |
MANGA- | MOLYB- | SELE- | STRON- | VANA- | CARBON, | ||||||
LEAD, | LITHIUM | NESE, | DENUM, | NICKEL, | NIUM, | SILVER, | TIUM, | DIUM, | ZINC, | ORGANIC | |
DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | DIS- | |
SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | SOLVED | |
DATE | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (UG/L | (MG/L |
AS PB) | AS LI) | AS MN) | AS MO) | AS NI) | AS SE) | AS AG) | AS SR) | AS V) | AS ZN) | AS C) | |
(01049) | (01130) | (01056) | (01060) | (01065) | (01145) | (01075) | (01080) | (01085) | (01090) | (00681) | |
AUG 1999 | |||||||||||
23... | -- | -- | <3.0 | -- | -- | -- | -- | -- | -- | -- | .60 |
23... | <1.0 | <4 | <1.0 | <1.0 | 1.7 | <1 | <1.0 | 250 | <10 | 1.8 | -- |
2,6-DI- | BEN- | CAR- | CARBO- | ||||||||
ETHYL | ACETO- | ALA- | ATRA- | FLUR- | BUTYL- | BARYL | FURAN | CYANA- | |||
ANILINE | CHLOR, | CHLOR, | ALPHA | ZINE, | ALIN | ATE, | WATER | WATER | CHLOR- | ZINE, | |
WAT FLT | WATER | WATER, | BHC | WATER, | WAT FLD | WATER, | FLTRD | FLTRD | PYRIFOS | WATER, | |
0.7 U | FLTRD | DISS, | DIS- | DISS, | 0.7 U | DISS, | 0.7 U | 0.7 U | DIS- | DISS, | |
DATE | GF, REC | REC | REC, | SOLVED | REC | GF, REC | REC | GF, REC | GF, REC | SOLVED | REC |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
(82660) | (49260) | (46342) | (34253) | (39632) | (82673) | (04028) | (82680) | (82674) | (38933) | (04041) | |
AUG 1999 | |||||||||||
23... | <.0030 | <.0020 | <.002 | <.0020 | <.001 | <.0020 | <.0020 | <.0030 | <.0030 | <.0040 | <.0040 |
23... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DEETHYL | DIAZ- | DISUL- | ETHAL- | ETHO- | HCH | ||||||
DCPA | ATRA- | INON | FOTON | EPTC | FLUR- | PROP | ALPHA | ||||
WATER | ZINE, | D10 SRG | DI- | DI- | WATER | WATER | ALIN | WATER | FONOFOS | D6 SRG | |
FLTRD | WATER, | WAT FLT | AZINON, | ELDRIN | FLTRD | FLTRD | WAT FLT | FLTRD | WATER | WAT FLT | |
0.7 U | DISS, | 0.7 U | DIS- | DIS- | 0.7 U | 0.7 U | 0.7 U | 0.7 U | DISS | 0.7 U | |
DATE | GF, REC | REC | GF, REC | SOLVED | SOLVED | GF, REC | GF, REC | GF, REC | GF, REC | REC | GF, REC |
(UG/L) | (UG/L) | PERCENT | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | PERCENT | |
(82682) | (04040) | (91063) | (39572) | (39381) | (82677) | (82668) | (82663) | (82672) | (04095) | (91065) | |
AUG 1999 | |||||||||||
23... | <.0020 | <.0020 | 105 | <.002 | <.001 | <.0170 | <.0020 | <.0040 | <.0030 | <.0030 | 93.0 |
23... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
LIN- | METHYL | METHYL | MOL- | NAPROP- | |||||||
URON | AZIN- | PARA- | METRI- | INATE | AMIDE | ||||||
WATER | MALA- | PHOS | THION | METO- | BUZIN | WATER | WATER | PARA- | |||
LINDANE | FLTRD | THION, | WAT FLT | WAT FLT | LACHLOR | SENCOR | FLTRD | FLTRD | P,P' | THION, | |
DIS- | 0.7 U | DIS- | 0.7 U | 0.7 U | WATER | WATER | 0.7 U | 0.7 U | DDE | DIS- | |
DATE | SOLVED | GF, REC | SOLVED | GF, REC | GF, REC | DISSOLV | DISSOLV | GF, REC | GF, REC | DISSOLV | SOLVED |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
(39341) | (82666) | (39532) | (82686) | (82667) | (39415) | (82630) | (82671) | (82684) | (34653) | (39542) | |
AUG 1999 | |||||||||||
23... | <.004 | <.0020 | <.005 | <.0010 | <.0060 | <.002 | <.004 | <.0040 | <.0030 | <.0060 | <.004 |
23... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PEB- | PENDI- | PER- | PRON- | PRO- | PRO- | TEBU- | |||||
ULATE | METH- | METHRIN | PHORATE | PRO- | AMIDE | PROP- | PANIL | PARGITE | SI- | THIURON | |
WATER | ALIN | CIS | WATER | METON, | WATER | CHLOR, | WATER | WATER | MAZINE, | WATER | |
FILTRD | WAT FLT | WAT FLT | FLTRD | WATER, | FLTRD | WATER, | FLTRD | FLTRD | WATER, | FLTRD | |
0.7 U | 0.7 U | 0.7 U | 0.7 U | DISS, | 0.7 U | DISS, | 0.7 U | 0.7 U | DISS, | 0.7 U | |
DATE | GF, REC | GF, REC | GF, REC | GF, REC | REC | GF, REC | REC | GF, REC | GF, REC | REC | GF, REC |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | |
(82669) | (82683) | (82687) | (82664) | (04037) | (82676) | (04024) | (82679) | (82685) | (04035) | (82670) | |
AUG 1999 | |||||||||||
23... | <.0040 | <.0040 | <.0050 | <.0020 | <.0180 | <.0030 | <.0070 | <.0040 | <.0130 | <.0050 | <.0100 |
23... | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TER- | TER- | THIO- | TRIAL- | TRI- | RADIUM | PUMP | ||||
BACIL | BUFOS | BENCARB | LATE | FLUR- | 226, | URANIUM | OR FLOW | |||
WATER | WATER | WATER | WATER | ALIN | DIS- | RA-226 | NATURAL | PERIOD | ||
FLTRD | FLTRD | FLTRD | FLTRD | WAT FLT | SOLVED, | 2 SIGMA | RADON | DIS- | PRIOR | |
0.7 U | 0.7 U | 0.7 U | 0.7 U | 0.7 U | RADON | WATER, | 222 | SOLVED | TO SAM- | |
DATE | GF, REC | GF, REC | GF, REC | GF, REC | GF, REC | METHOD | DISS, | TOTAL | (UG/L | PLING |
(UG/L) | (UG/L) | (UG/L) | (UG/L) | (UG/L) | (PCI/L) | (PCI/L) | (PCI/L) | AS U) | (MIN) | |
(82665) | (82675) | (82681) | (82678) | (82661) | (09511) | (76001) | (82303) | (22703) | (72004) | |
AUG 1999 | ||||||||||
23... | <.0070 | <.0130 | <.0020 | <.0010 | <.0020 | .13 | .031 | 695 | -- | 80 |
23... | -- | -- | -- | -- | -- | -- | -- | -- | <1.0 | 80 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |