PERIPHYTON ALGAE, PIGMENT AND BIOMASS, WATER YEAR 2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chloro- | |||||||||||
pH, | Specif. | Pheo- | Peri- | Peri- | phyll a | ||||||
Instan- | water, | conduc- | phytin | phyton | phyton | peri- | |||||
taneous | Drain- | Dis- | unfltrd | tance, | Temper- | a, | biomass | biomass | phyton, | ||
dis- | age | solved | field, | wat unf | ature, | peri- | ash | dry | chromo- | ||
Date | Time | charge, | area, | oxygen, | std | uS/cm | water, | phyton, | weight, | weight, | fluoro, |
cfs | mi2 | mg/L | units | 25 degC | deg C | mg/m2 | g/m2 | g/m2 | mg/m2 | ||
(00061) | (81024) | (00300) | (00400) | (00095) | (00010) | (62359) | (00572) | (00573) | (70957) | ||
05527675 BRIGHTON CREEK AT STATE HIGHWAY 45 NR BRISTOL, WI (LAT 42 34 42N LONG 088 02 56W) | |||||||||||
JUL 2000 | |||||||||||
18... | 1810 | 4.3 | 25.5 | 8.6 | 8.1 | 830 | 24.0 | 33 | 561 | 585 | 63 |
05527800 DES PLAINES RIVER AT RUSSELL, IL (LAT 42 29 21N LONG 087 55 35W) | |||||||||||
JUL 2000 | |||||||||||
18... | 1215 | 76 | 123.00 | 3.1 | 7.5 | 755 | 23.0 | 3.9 | 91.1 | 109 | 15 |
05527960 MILL CREEK AT WADSWORTH, IL (LAT 42 25 07N LONG 087 56 16W) | |||||||||||
JUL 2000 | |||||||||||
18... | 0900 | 48 | 65.30 | 6.9 | 8.0 | 714 | 23.1 | .75 | 40.8 | 45.1 | 1.1 |
05528032 BULL C BELOW MILWAUKEE AVE NR LIBERTYVILLE,IL (LAT 42 18 52N LONG 087 57 44W) | |||||||||||
JUL 2000 | |||||||||||
17... | 1500 | 9.8 | 7.77 | 7.7 | 8.1 | 857 | 25.6 | 22 | 202 | 212 | 27 |
05530510 WILLOW CREEK AT DES PLAINES R RD NR ROSEMONT, IL (LAT 41 59 24N LONG 087 51 36W) | |||||||||||
JUL 2000 | |||||||||||
14... | 1500 | 47 | 21.7 | 8.6 | 8.0 | 1070 | 26.2 | 28 | 371 | 389 | 45 |
05531045 SALT CREEK AT ELK GROVE VILLAGE, IL (LAT 42 00 45N LONG 088 00 03W) | |||||||||||
JUL 2000 | |||||||||||
14... | 1615 | 73 | 52.00 | 9.1 | 7.8 | 915 | 25.5 | 25 | 269 | 282 | 54.0 |
05532000 ADDISON CREEK AT BELLWOOD, IL (LAT 41 52 54N LONG 087 52 09W) | |||||||||||
JUL 2000 | |||||||||||
14... | 1115 | 15 | 17.90 | 6.1 | 7.7 | 902 | 24.0 | 59 | 302 | 323 | 105 |
05533000 FLAG CREEK NEAR WILLOW SPRINGS, IL (LAT 41 44 20N LONG 087 53 47W) | |||||||||||
JUL 2000 | |||||||||||
13... | 1450 | 35 | 16.50 | 8.7 | 7.8 | 962 | 24.1 | 14 | 110 | 116 | 23 |
05533400 SAWMILL CREEK NEAR LEMONT, IL (LAT 41 42 28N LONG 087 57 47W) | |||||||||||
JUL 2000 | |||||||||||
11... | 1800 | 38 | 13.00 | 8.3 | 7.9 | 700 | 24.0 | 25 | 543 | 562 | 39 |
05534460 N BR CHICAGO R AT DEERFIELD RD AT DEERFIELD, IL (LAT 42 10 03N LONG 087 49 44W) | |||||||||||
JUL 2000 | |||||||||||
17... | 1745 | E25 | 18.70 | 5.3 | 7.5 | 778 | 23.5 | 4.8 | 107 | 125 | 8.2 |
05535100 SKOKIE RIVER AT GLENCOE, IL (LAT 42 08 16N LONG 087 47 04W) | |||||||||||
JUL 2000 | |||||||||||
17... | 1330 | E20 | 23.80 | 7.8 | 7.8 | 780 | 23.0 | 190 | 711 | 773 | 238 |
05536176 PLUM CREEK AT RICHTON RD NR SAUK VILLAGE, IL (LAT 41 27 24N LONG 087 33 00W) | |||||||||||
JUL 2000 | |||||||||||
12... | 1530 | 14 | 32.8 | 7.2 | 7.9 | 650 | 23.3 | -- | 56.1 | 58.9 | -- |
05536236 DEER CREEK NEAR GLENWOOD, IL (LAT 41 32 11N LONG 087 35 48W) | |||||||||||
JUL 2000 | |||||||||||
12... | 1100 | 20 | 24.00 | 6.4 | 7.6 | 690 | 21.5 | -- | 36.4 | 45.2 | -- |
Chloro- | |||||||||||
pH, | Specif. | Pheo- | Peri- | Peri- | phyll a | ||||||
Instan- | water, | conduc- | phytin | phyton | phyton | peri- | |||||
taneous | Drain- | Dis- | unfltrd | tance, | Temper- | a, | biomass | biomass | phyton, | ||
dis- | age | solved | field, | wat unf | ature, | peri- | ash | dry | chromo- | ||
Date | Time | charge, | area, | oxygen, | std | uS/cm | water, | phyton, | weight, | weight, | fluoro, |
cfs | mi2 | mg/L | units | 25 degC | deg C | mg/m2 | g/m2 | g/m2 | mg/m2 | ||
(00061) | (81024) | (00300) | (00400) | (00095) | (00010) | (62359) | (00572) | (00573) | (70957) | ||
05536248 BUTTERFIELD C AT COUNTRY CLUB RD NR FLOSSMOOR, IL (LAT 41 31 19N LONG 087 41 04W) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||
12... | 0830 | 18 | 18.7 | 7.4 | 7.9 | 571 | 22.3 | 5.5 | 197 | 212 | 15 |
1030 | -- | 18.7 | 7.4 | 7.9 | 571 | 22.3 | 1.5 | 81 | 85 | 3.4 | |
05536272 NORTH CREEK BELOW 183RD STREET NEAR THORNTON, IL (LAT 41 33 25N LONG 087 35 46W) | |||||||||||
JUL 2000 | |||||||||||
12... | 1715 | 46 | 22.38 | 6.2 | 7.6 | 760 | 24.1 | .9 | 34.2 | 41.8 | 1.1 |
05536355 MIDLOTHIAN CREEK AT BLUE ISLAND, IL (LAT 41 38 38N LONG 087 40 48W) | |||||||||||
JUL 2000 | |||||||||||
13... | 0830 | 2.6 | 19.80 | 6.0 | 7.6 | 622 | 22.0 | 8.6 | 217 | 231 | 21 |
05536500 TINLEY CREEK NEAR PALOS PARK, IL (LAT 41 38 48N LONG 087 45 59W) | |||||||||||
JUL 2000 | |||||||||||
13... | 1110 | 7.9 | 11.20 | 8.6 | 7.9 | 548 | 22.1 | 24 | 184 | 194 | 44 |
05537550 LONG RUN C AT SMITH RD NR LEMONT, IL (LAT 41 38 15N LONG 088 01 39W) | |||||||||||
JUL 2000 | |||||||||||
11... | 1330 | 116 | 23.5 | 6.3 | 7.4 | 570 | 22.0 | 14 | 456 | 467 | 21 |
05538270 HICKORY CREEK AT SCHMUHL RD NR NEW LENOX, IL (LAT 41 31 04N LONG 087 55 39W) | |||||||||||
JUL 2000 | |||||||||||
13... | 1230 | 44 | 49.13 | 7.2 | 7.7 | 735 | 22.5 | 5.1 | 261 | 268 | 8.4 |
05538490 SPRING CREEK NEAR JOLIET, IL (LAT 41 32 22N LONG 088 03 17W) | |||||||||||
JUL 2000 | |||||||||||
21... | 0830 | 3.3 | 18.00 | 8.8 | 7.9 | 1120 | 17.4 | 14 | 176 | 188 | 29 |
05539335 SUGAR RUN AT MILLS ROAD AT JOLIET, IL (LAT 41 30 09N LONG 088 04 41W) | |||||||||||
JUL 2000 | |||||||||||
11... | 1000 | 52 | 12.8 | 8.6 | 7.8 | 595 | 21.0 | 10 | 115 | 122 | 20 |
05539632 JACKSON C AT MANHATTAN RD NR ELWOOD, IL (LAT 41 25 47N LONG 088 05 46W) | |||||||||||
JUL 2000 | |||||||||||
13... | 1715 | 92 | 43.5 | 7.8 | 7.6 | 644 | 23.0 | 9.7 | 217 | 228 | 19 |
05540032 W BR DUPAGE R AT GARYS MILL RD NR W CHICAGO, IL (LAT 41 51 30N LONG 088 11 37W) | |||||||||||
JUL 2000 | |||||||||||
10... | 1700 | E108 | 60.6 | 8.6 | 8.0 | 974 | 27.0 | 21 | 436 | 450 | 15 |
05540260 EAST BRANCH DU PAGE RIVER NEAR NAPERVILLE, IL (LAT 41 42 40N LONG 088 07 41W) | |||||||||||
JUL 2000 | |||||||||||
14... | 1000 | 124 | 80.40 | 7.8 | 8.0 | 1010 | 23.9 | 7.6 | 153 | 184 | 24 |
05540440 LILY CACHE C ABOVE CANTON FARM RD NR LILY CACHE, IL (LAT 41 34 12n LONG 88 11 07w) | |||||||||||
JUL 2000 | |||||||||||
21... | 1230 | -- | 44.1 | 8.3 | 7.8 | 755 | 21 | 9.1 | 309 | 346 | 47 |
05540660 ROCK RUN NEAR SHOREWOOD, IL (LAT 41 29 07N LONG 088 11 09W) | |||||||||||
JUL 2000 | |||||||||||
21... | 1230 | 5.1 | 14.10 | 16.1 | 8.4 | 1050 | 23.4 | 1.2 | 60.8 | 63.8 | 6.1 |
Chloro- | |||||||||||
pH, | Specif. | Pheo- | Peri- | Peri- | phyll a | ||||||
Instan- | water, | conduc- | phytin | phyton | phyton | peri- | |||||
taneous | Drain- | Dis- | unfltrd | tance, | Temper- | a, | biomass | biomass | phyton, | ||
dis- | age | solved | field, | wat unf | ature, | peri- | ash | dry | chromo- | ||
Date | Time | charge, | area, | oxygen, | std | uS/cm | water, | phyton, | weight, | weight, | fluoro, |
cfs | mi2 | mg/L | units | 25 degC | deg C | mg/m2 | g/m2 | g/m2 | mg/m2 | ||
(00061) | (81024) | (00300) | (00400) | (00095) | (00010) | (62359) | (00572) | (00573) | (70957) | ||
05543800 FOX RIVER AT WATERTOWN RD NEAR WAUKESHA, WI (LAT 43 03 12N LONG 088 11 14W) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||
19... | 1035 | 57 | 77.4 | 6.5 | 7.8 | 1250 | 17.0 | 2 | 153 | 182 | 4.6 |
055438135 PEWAUKEE RIVER NEAR PEWAUKEE, WI (LAT 43 02 49N LONG 088 12 57W) | |||||||||||
JUL 2000 | |||||||||||
19... | 1650 | -- | 37.8 | 5.0 | 7.4 | 647 | 22.0 | 37 | 457 | 486 | 54 |
19... | 1730 | -- | 37.8 | -- | -- | -- | -- | 5.9 | 99.7 | 124 | 12 |
055438845 GENESEE CREEK AT SAYLESVILLE, WI (LAT 42 56 40N LONG 088 18 58W) | |||||||||||
JUL 2000 | |||||||||||
19... | 0920 | 11 | 27.8 | 7.7 | 8.1 | 669 | 22.1 | 16 | 271 | 280 | 33 |
05544080 JERICHO CREEK NR JERICHO, WI (LAT 42 51 32N LONG 088 25 57W) | |||||||||||
JUL 2000 | |||||||||||
19... | 1400 | 2.3 | 12.2 | 11.7 | 8.4 | 646 | 18.8 | 20 | 242 | 253 | 15 |
05545955 BASSETT CREEK NR TWIN LAKES, WI (LAT 42 32 27N LONG 088 13 40W) | |||||||||||
JUL 2000 | |||||||||||
18... | 1240 | 3.5 | 5.09 | 4.8 | 7.8 | 1770 | 19.5 | 4.1 | 38.6 | 40.6 | 4.7 |
18... | 1300 | -- | 5.09 | -- | -- | -- | -- | <.1 | 317 | 334 | <.1 |
05548105 NIPPERSINK CREEK ABOVE WONDER LAKE, IL (LAT 42 23 07N LONG 088 22 10W) | |||||||||||
JUL 2000 | |||||||||||
20... | 1220 | 55 | 84.50 | 9.1 | 8.0 | 820 | 17.0 | 20 | 284 | 303 | 54 |
05548200 NORTH BRANCH NIPPERSINK CREEK NEAR RICHMOND, IL (LAT 42 27 53N LONG 088 18 00W) | |||||||||||
JUL 2000 | |||||||||||
20... | 0830 | 83 | 66.10 | 7.7 | 7.9 | 694 | 18.6 | .84 | 30.1 | 33 | 3.6 |
05549000 BOONE CREEK NEAR MC HENRY, IL (LAT 42 19 15N LONG 088 18 45W) | |||||||||||
JUL 2000 | |||||||||||
20... | 1620 | 15 | 15.50 | 11.7 | 8.1 | 740 | 18.0 | 2.9 | 70.9 | 86.6 | 9.8 |
05549850 FLINT CREEK NEAR FOX RIVER GROVE, IL (LAT 42 12 40N LONG 088 10 23W) | |||||||||||
JUL 2000 | |||||||||||
17... | 1130 | 20 | 37.00 | 7.5 | 8.0 | 942 | 26.6 | 6.4 | 131 | 138 | 8.5 |
05550290 TYLER CREEK AT RANDALL ROAD NEAR ELGIN, IL (LAT 42 03 25N LONG 088 20 18W) | |||||||||||
JUL 2000 | |||||||||||
15... | 1245 | 23 | 31.4 | 8.6 | 8.0 | 803 | 21.0 | 14 | 283 | 295 | 32 |
05550500 POPLAR CREEK AT ELGIN, IL (LAT 42 01 34N LONG 088 15 20W) | |||||||||||
JUL 2000 | |||||||||||
15... | 0900 | 21 | 35.20 | 7.2 | 7.7 | 983 | 22.0 | 11 | 284 | 298 | 25 |
05551200 FERSON CREEK NEAR ST. CHARLES, IL (LAT 41 55 58N LONG 088 20 28W) | |||||||||||
JUL 2000 | |||||||||||
20... | 1400 | 15 | 51.70 | 13.4 | 8.4 | 881 | 21.0 | 4.9 | 51.7 | 57.2 | 16 |
20... | 1500 | -- | 51.70 | -- | -- | -- | -- | 19 | 241 | 253 | 70 |
05551340 MILL CREEK AT MOOSEHEART, IL (LAT 41 49 20N LONG 088 19 29W) | |||||||||||
JUL 2000 | |||||||||||
10... | 1500 | 39 | 31.00 | 7.5 | 8.1 | 728 | 24.9 | 2.3 | 109 | 111 | 3.7 |
Chloro- | |||||||||||
pH, | Specif. | Pheo- | Peri- | Peri- | phyll a | ||||||
Instan- | water, | conduc- | phytin | phyton | phyton | peri- | |||||
taneous | Drain- | Dis- | unfltrd | tance, | Temper- | a, | biomass | biomass | phyton, | ||
dis- | age | solved | field, | wat unf | ature, | peri- | ash | dry | chromo- | ||
Date | Time | charge, | area, | oxygen, | std | uS/cm | water, | phyton, | weight, | weight, | fluoro, |
cfs | mi2 | mg/L | units | 25 degC | deg C | mg/m2 | g/m2 | g/m2 | mg/m2 | ||
(00061) | (81024) | (00300) | (00400) | (00095) | (00010) | (62359) | (00572) | (00573) | (70957) | ||
05551548 WAUBANSEE CREEK AT OSWEGO, IL (LAT 41 41 10N LONG 088 20 58W) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JUL 2000 | |||||||||||
21... | 0840 | 12 | 29.61 | 8.4 | 7.8 | 794 | 17.0 | 13 | 273 | 287 | 38 |
05551695 BLACKBERRY C AT BRISTOL RIDGE RD NR BRISTOL, IL (LAT 41 40 56N LONG 088 24 49W) | |||||||||||
JUL 2000 | |||||||||||
24... | 1155 | E23 | 67.3 | 8.7 | 8.0 | 798 | 20.0 | 56 | 477 | 527 | 122 |
05551931 BIG ROCK C AT JERICHO ROAD NEAR SUGAR GROVE, IL (LAT 41 44 00N LONG 088 30 28W) | |||||||||||
JUL 2000 | |||||||||||
24... | 1440 | 29 | 106 | 10.0 | 8.6 | 760 | 20.0 | 44 | 413 | 440 | 126 |
05551939 LITTLE ROCK CREEK AT MILHURST ROAD NEAR PLANO, IL (LAT 41 38 09N LONG 088 32 27W) | |||||||||||
JUL 2000 | |||||||||||
26... | 0950 | 23 | 75.89 | 8.5 | 7.9 | 800 | 19.0 | 160 | 867 | 912 | 262 |
05551985 SOMONAUK CREEK AT SOMONAUK RD NR SANDWICH, IL (LAT 41 42 18N LONG 088 39 09W) | |||||||||||
JUL 2000 | |||||||||||
25... | 1740 | 12 | 37.0 | 11.0 | 8.2 | 708 | 23.0 | 33 | 640 | 682 | 128 |
05552190 INDIAN C BL SHABBONA COUNTY PARK NR HARDING, IL (LAT 41 32 09N LONG 088 51 08W) | |||||||||||
JUL 2000 | |||||||||||
25... | 1310 | 53 | 125.92 | 12.1 | 8.1 | 650 | 21.0 | 73 | 728 | 768 | 151 |
05552450 BUCK CREEK NEAR WEDRON, IL (LAT 41 26 12N LONG 088 48 14W) | |||||||||||
JUL 2000 | |||||||||||
25... | 0955 | 7.2 | 39.93 | 8.0 | 7.9 | 729 | 20.0 | 91 | 627 | 689 | 165 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |