Station list     Available data
WABASH RIVER BASIN


03336645          MIDDLE FORK VERMILION RIVER ABOVE OAKWOOD, IL
LATITUDE 400814 LONGITUDE 0874445 NAD27 DRAINAGE AREA 432.00 CONTRIBUTING DRAINAGE AREA DATUM 544.42 NGVD29
WATER YEAR DATE TIME PEAK DISCHARGE (CFS) DISCHARGE CODES GAGE HEIGHT (FT) GAGE HEIGHT CODES HIGHEST SINCE MAX GAGE HEIGHT (FT) DATE TIME GAGE HEIGHT CODES NUMBER PARTIAL PEAKS
1979 03/05/1979 9400 14.41 5
03/30/1979 3570 7.15
04/13/1979 6660 11.19
04/28/1979 3220 6.66
08/02/1979 3080 6.47
08/21/1979 4040 7.79
1980 06/04/1980 6160 10.56 2
03/17/1980 3480 7.27
03/31/1980 3520 7.32
1981 08/07/1981 4620 2 3
04/29/1981 3510 6.63
05/11/1981 4000 7.55
05/15/1981 4200 7.83
1982 02/21/1982 10600 15.79 6
02/24/1982 6080 10.31
03/13/1982 5000 8.87
03/20/1982 4000 7.54
04/17/1982 4720 8.54
06/01/1982 4060 7.63
07/19/1982 4000 7.55
1983 05/02/1983 8610 13.51 4
12/05/1982 4310 8.16
12/25/1982 3360 7.00
04/14/1983 3600 7.28
06/30/1983 3030 6.58
1984 03/20/1984 5990 10.35 5
12/12/1983 4340 8.20
02/13/1984 4100 2
03/25/1984 4450 8.34
05/23/1984 3560 7.23
05/27/1984 5080 9.18
1985 02/24/1985 6940 11.52 2
01/01/1985 4090 7.86
03/11/1985 3940 7.67
1986 11/20/1985 7620 12.35 4
11/26/1985 4340 8.19
12/11/1985 4270 8.10
05/30/1986 6770 11.32
06/07/1986 4600 8.55
1987 04/15/1987 2080 5.41 0
1988 12/28/1987 3810 E 7.57 0
1989 05/26/1989 4400 8.30 0
1990 05/16/1990 12000 15.96 2
02/23/1990 5360 9.54
03/11/1990 10600 14.85
1991 12/30/1990 9940 14.29 1
10/10/1990 3830 7.63
1992 07/31/1992 4180 E 8.06 0
1993 07/02/1993 9090 13.58 8
11/02/1992 4810 8.83
11/12/1992 4300 8.21
01/05/1993 7890 12.39
01/23/1993 4340 2
03/05/1993 3870 7.68
04/16/1993 4300 8.22
04/25/1993 5270 9.43
09/15/1993 3510 7.24
1994 04/13/1994 15500 20.46 4
10/17/1993 4120 7.99
01/25/1994 3860 7.67
01/26/1994 5430 9.56
01/28/1994 4130 7.89
1995 05/19/1995 4530 8.39 2
03/07/1995 3510 7.10
05/27/1995 4040 7.77
1996 05/11/1996 7160 11.69 1
06/11/1996 5020 9.03
1997 02/27/1997 4700 E 8.62 0
1998 06/16/1998 5800 10.03 6
03/20/1998 5090 9.13
03/28/1998 4280 8.06
05/05/1998 4430 8.26
05/10/1998 4410 8.24
05/20/1998 4410 8.23
06/13/1998 4210 7.97
1999 01/24/1999 4560 8.43 2 8.50 01/23/1999 1 2
02/08/1999 3690 7.31
04/16/1999 4450 8.29
2000 05/28/2000 2900 E 6.11 0
2001 02/25/2001 4900 8.28 1
02/10/2001 3570 6.58
2002 08/23/2002 5420 9.55 6
10/14/2001 4870 8.83
01/31/2002 4710 8.63
02/20/2002 4200 7.96
04/28/2002 4060 7.75
05/12/2002 4450 8.29
08/19/2002 4600 8.48
2003 09/01/2003 7490 12.07 1
07/10/2003 4740 8.66
2004 06/12/2004 6070 10.36 4
11/19/2003 4110 7.82
01/05/2004 3680 7.23
03/27/2004 5300 9.39
06/17/2004 4050 7.73


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data