Station list     Available data
WABASH RIVER BASIN


03338780          NORTH FORK VERMILION RIVER NEAR BISMARCK, IL
LATITUDE 401555 LONGITUDE 0873834 NAD27 DRAINAGE AREA 262.00 CONTRIBUTING DRAINAGE AREA DATUM 594 NGVD29
WATER YEAR DATE TIME PEAK DISCHARGE (CFS) DISCHARGE CODES GAGE HEIGHT (FT) GAGE HEIGHT CODES HIGHEST SINCE MAX GAGE HEIGHT (FT) DATE TIME GAGE HEIGHT CODES NUMBER PARTIAL PEAKS
1989 05/27/1989 3880 13.20 0
1990 03/11/1990 20100 21.97 10
02/16/1990 1550 9.08
02/23/1990 7510 15.36
05/13/1990 1120 8.26
05/16/1990 11600 18.06
06/02/1990 1270 8.55
06/08/1990 1940 9.71
06/20/1990 1900 9.64
07/11/1990 1340 8.70
07/22/1990 2130 10.00
07/30/1990 2230 10.14
1991 12/30/1990 12600 18.54 9
10/11/1990 3900 12.19
11/28/1990 1400 8.81
12/22/1990 1990 9.78
01/16/1991 2410 10.40
03/13/1991 1970 9.76
03/18/1991 1610 9.17
03/26/1991 1270 8.50
05/18/1991 2620 10.68
05/31/1991 2050 9.88
1992 07/31/1992 3540 12.15 2
06/07/1992 1660 9.29
07/16/1992 1940 9.78
1993 01/05/1993 11600 17.93 21
11/03/1992 4910 13.44
11/13/1992 3540 12.15
11/23/1992 2440 10.61
12/31/1992 1720 9.39
01/22/1993 2750 11.08
03/04/1993 2770 11.10
03/23/1993 2400 10.54
04/01/1993 2260 10.31
04/16/1993 4180 12.78
04/20/1993 1250 8.34
04/26/1993 4770 14.07
06/05/1993 2260 10.76
06/21/1993 1320 8.51
07/02/1993 6870 15.74
07/12/1993 4220 13.57
07/19/1993 1680 9.32
07/25/1993 1610 9.19
08/20/1993 1490 8.97
09/03/1993 1470 8.93
09/15/1993 2150 10.50
09/27/1993 1330 8.64
1994 04/12/1994 20100 22.45 13
10/18/1993 4070 12.81
10/21/1993 2100 9.90
11/18/1993 2410 10.48
11/27/1993 2470 10.58
12/03/1993 1230 8.13
12/05/1993 1300 8.29
01/28/1994 3800 12.53
03/07/1994 1730 9.19
04/10/1994 1560 8.84
04/16/1994 2990 11.48
04/28/1994 2030 9.77
05/01/1994 2010 9.74
06/14/1994 1470 8.65
1995 05/25/1995 4430 13.15 8
01/14/1995 1810 9.34
03/08/1995 2850 11.25
04/12/1995 1420 8.51
04/21/1995 1760 9.25
05/14/1995 1690 9.10
05/17/1995 2570 10.77
05/19/1995 2510 10.66
05/29/1995 2320 10.32
1996 05/11/1996 5680 14.23 4
01/19/1996 1490 8.61
05/28/1996 2260 10.20
06/10/1996 1340 8.38
06/11/1996 3290 11.91
1997 06/13/1997 6280 14.71 7
01/23/1997 2880 2
02/04/1997 1480 8.68
02/21/1997 2760 11.10
02/27/1997 5860 14.38
03/10/1997 1940 9.56
03/14/1997 2920 11.36
06/08/1997 1870 9.46
1998 06/16/1998 9240 16.80 13
03/09/1998 1360 8.41
03/18/1998 3140 11.71
03/21/1998 3390 12.03
03/29/1998 5660 14.22
04/10/1998 1580 8.88
04/30/1998 1850 9.43
05/03/1998 7180 15.39
05/08/1998 3720 12.44
06/12/1998 6190 14.64
07/04/1998 1570 8.87
07/07/1998 3830 12.56
07/23/1998 1720 9.17
08/03/1998 2350 10.37
1999 01/23/1999 6120 14.59 5
02/08/1999 2880 11.30
03/03/1999 1390 8.48
03/06/1999 1210 8.09
04/17/1999 3410 12.06
06/02/1999 1790 9.27
2000 05/28/2000 2840 11.23 2
06/25/2000 1400 8.50
07/05/2000 1270 8.22
2001 02/26/2001 4320 13.04 3
02/10/2001 2490 10.58
02/15/2001 1960 9.57
08/31/2001 1250 8.03
2002 08/20/2002 12300 18.62 13
10/15/2001 6580 14.94
10/25/2001 3130 11.70
12/17/2001 1970 9.58
02/01/2002 4420 13.14
02/20/2002 3100 11.66
03/03/2002 1600 8.82
03/10/2002 2390 10.41
03/31/2002 2170 9.97
04/28/2002 2960 11.44
05/09/2002 1870 9.37
05/13/2002 3620 12.31
06/11/2002 1430 8.44
08/22/2002 5070 13.72
2003 09/02/2003 4930 13.60 7
05/11/2003 1880 9.43
05/31/2003 1270 8.11
06/14/2003 2360 10.36
07/10/2003 2880 11.29
07/18/2003 1700 9.06
08/29/2003 1970 9.61
09/27/2003 4100 12.83
2004 06/12/2004 10500 17.58 15
11/19/2003 3350 11.98
11/24/2003 2290 10.26
12/23/2003 1440 8.59
12/29/2003 2240 10.17
01/05/2004 3390 11.57
03/05/2004 2460 9.63
03/26/2004 3360 11.53
03/31/2004 1680 8.42
05/19/2004 1910 8.79
05/31/2004 2690 10.17
06/13/2004 10400 17.55
06/17/2004 7120 15.35
07/10/2004 4020 12.52
08/28/2004 2650 10.09
08/29/2004 2170 9.18


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data