03338800 N F VERMILION RIVER TRIBUTARY NEAR DANVILLE, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 401423 LONGITUDE 0873840 NAD27 DRAINAGE AREA 1.42 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 07/16/1956 | 423 | 15.99 | 1 | 0 | |||||||
1957 | 05/10/1957 | 168 | 13.20 | 0 | ||||||||
1958 | 07/11/1958 | 534 | 15.69 | 0 | ||||||||
1959 | 02/10/1959 | 462 | 15.24 | 0 | ||||||||
1960 | 06/22/1960 | 568 | 15.90 | 0 | ||||||||
1961 | 06/08/1961 | 357 | 14.81 | 1 | 0 | |||||||
1962 | 03/21/1962 | 164 | 13.17 | 0 | ||||||||
1963 | 03/04/1963 | 371 | 14.67 | 0 | ||||||||
1964 | 04/20/1964 | 832 | 17.36 | 0 | ||||||||
1965 | 05/26/1965 | 128 | 12.87 | 0 | ||||||||
1966 | 04/21/1966 | 87.0 | 12.49 | 0 | ||||||||
1967 | 12/08/1966 | 99.0 | 12.61 | 0 | ||||||||
1968 | 06/15/1968 | 402 | 14.86 | 0 | ||||||||
1969 | 01/28/1969 | 144 | 13.00 | 0 | ||||||||
1970 | 04/19/1970 | 301 | 14.18 | 0 | ||||||||
1971 | 02/04/1971 | 168 | 13.20 | 0 | ||||||||
1972 | 06/15/1972 | 387 | 14.77 | 0 | ||||||||
1973 | 12/30/1972 | 133 | 12.91 | 0 | ||||||||
1974 | 05/19/1974 | 1600 | 26.29 | 0 | ||||||||
1975 | 06/25/1975 | 329 | 14.38 | 0 | ||||||||
1976 | 05/14/1976 | 311 | 14.25 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |