03344250 EMBARRAS RIVER TRIBUTARY NEAR GREENUP, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 391400 LONGITUDE 0880920 NAD27 DRAINAGE AREA 0.08 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 05/30/1956 | 9.00 | 10.88 | 0 | ||||||||
1957 | 06/28/1957 | 22.0 | 11.34 | 0 | ||||||||
1958 | 07/11/1958 | 27.0 | 11.58 | 0 | ||||||||
1959 | 02/10/1959 | 27.0 | 11.56 | 0 | ||||||||
1960 | 06/23/1960 | 40.0 | 12.08 | 0 | ||||||||
1961 | 05/08/1961 | 23.0 | 11.38 | 0 | ||||||||
1962 | 01/26/1962 | 12.0 | 11.00 | 0 | ||||||||
1963 | 03/04/1963 | 13.0 | 11.03 | 0 | ||||||||
1964 | 01/24/1964 | 10.0 | 2 | 0 | ||||||||
1965 | 06/02/1965 | 11.0 | 2 | 0 | ||||||||
1966 | 05/18/1966 | 14.0 | 11.06 | 0 | ||||||||
1967 | 12/08/1966 | 16.0 | 11.13 | 0 | ||||||||
1968 | 12/21/1967 | 40.0 | 12.08 | 0 | ||||||||
1969 | 04/19/1969 | 16.0 | 11.13 | 0 | ||||||||
1970 | 04/19/1970 | 22.0 | 11.37 | 0 | ||||||||
1971 | 07/10/1971 | 37.0 | 12.20 | 0 | ||||||||
1972 | 04/20/1972 | 9.00 | 11.21 | 0 | ||||||||
1973 | 06/18/1973 | 30.0 | 11.68 | 0 | ||||||||
1974 | 05/15/1974 | 68.0 | 12.83 | 0 | ||||||||
1975 | 07/19/1975 | 44.0 | 12.25 | 0 | ||||||||
1976 | 03/04/1976 | 24.0 | 11.45 | 0 | ||||||||
1977 | 03/28/1977 | 14.0 | 11.34 | 0 | ||||||||
1978 | 08/30/1978 | 48.0 | 12.14 | 0 | ||||||||
1979 | 07/28/1979 | 55.0 | 12.44 | 0 | ||||||||
1980 | 03/31/1980 | 42.0 | 12.01 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |