Station list     Available data
WABASH RIVER BASIN


03344500          RANGE CREEK NEAR CASEY, IL
LATITUDE 391936 LONGITUDE 0880146 NAD27 DRAINAGE AREA 7.61 CONTRIBUTING DRAINAGE AREA DATUM 597.28 NGVD29
WATER YEAR DATE TIME PEAK DISCHARGE (CFS) DISCHARGE CODES GAGE HEIGHT (FT) GAGE HEIGHT CODES HIGHEST SINCE MAX GAGE HEIGHT (FT) DATE TIME GAGE HEIGHT CODES NUMBER PARTIAL PEAKS
1951 02/20/1951 2650 10.00 3
01/03/1951 627 7.81
02/16/1951 438 6.45
08/29/1951 1620 9.27
1952 01/26/1952 805 8.55 3
10/23/1951 387 6.17
03/11/1952 755 8.45
04/04/1952 461 6.85
1953 05/22/1953 705 8.24 1
03/31/1953 485 6.72
1954 08/04/1954 56.0 2.80 0
1955 05/28/1955 572 7.54 0
1956 04/03/1956 2120 9.67 2
02/24/1956 419 6.47
02/25/1956 730 8.32
1957 06/28/1957 2360 10.55 4
04/03/1957 1040 8.90
05/19/1957 406 6.38
06/12/1957 447 6.72
06/14/1957 555 7.45
1958 12/19/1957 2440 10.00 2
12/25/1957 390 6.33
07/31/1958 577 7.74
1959 02/10/1959 760 9.14 1
01/21/1959 527 7.50
1960 06/23/1960 2790 10.79 1
06/12/1960 724 8.89
1961 08/11/1961 3500 12.50 1
05/08/1961 2200 10.45
1962 03/21/1962 785 9.06 2
01/26/1962 725 8.88
02/26/1962 435 7.28
1963 03/04/1963 538 7.96 0
1964 04/03/1964 271 5.12 0
1965 02/09/1965 307 5.48 0
1966 04/30/1966 450 6.83 2
04/20/1966 410 6.46
05/18/1966 447 6.80
1967 12/08/1966 654 8.45 2
02/02/1967 508 7.41
05/07/1967 557 7.83
1968 05/24/1968 604 8.36 3
12/02/1967 556 8.11
04/04/1968 522 7.92
07/26/1968 568 8.16
1969 04/15/1969 864 9.34 2
01/29/1969 702 8.71
02/08/1969 569 7.84
1970 04/24/1970 1020 9.73 3
01/28/1970 552 7.71
04/19/1970 802 9.14
07/26/1970 892 9.42
1971 02/22/1971 720 8.88 1
02/04/1971 453 7.42
1972 04/21/1972 558 8.12 1
04/16/1972 470 7.54
1973 06/27/1973 662 8.01 10
12/30/1972 436 7.30
03/04/1973 465 7.51
03/11/1973 658 8.63
03/14/1973 658 8.63
03/25/1973 503 6.95
03/31/1973 585 7.53
04/19/1973 431 6.36
04/22/1973 484 6.80
06/04/1973 503 6.95
06/19/1973 431 6.36
1974 05/30/1974 1970 11.12 11
12/25/1973 788 8.73
01/18/1974 425 6.31
01/20/1974 480 6.77
04/22/1974 446 6.48
05/17/1974 1020 9.57
05/19/1974 1710 10.82
05/29/1974 542 7.27
06/22/1974 402 6.16
08/28/1974 599 7.70
08/29/1974 458 6.64
09/12/1974 840 10.10
1975 01/10/1975 904 9.69 4
01/08/1975 476 7.70
02/22/1975 752 9.29
03/12/1975 554 8.30
07/19/1975 837 9.52
1976 03/04/1976 874 9.54 1
01/25/1976 386 6.87
1977 03/28/1977 262 5.50 0
1978 03/16/1978 558 7.85 1
03/19/1978 536 7.70
1979 07/28/1979 2540 11.78 6
12/31/1978 626 8.34
02/23/1979 795 9.24
03/03/1979 589 8.06
03/04/1979 550 7.80
03/23/1979 625 8.33
04/11/1979 780 9.18
1980 03/30/1980 657 8.58 2
03/17/1980 380 6.54
06/01/1980 622 8.31
1981 06/10/1981 1500 10.70 3
05/18/1981 695 8.78
08/15/1981 443 7.03
09/01/1981 572 7.95
1982 06/16/1982 737 8.99 4
01/04/1982 451 7.09
01/30/1982 537 7.71
02/20/1982 594 8.09
04/17/1982 450 7.08
1983 06/03/1983 1480 10.68 0
1984 04/21/1984 1510 10.72 0
1985 11/09/1984 741 9.01 0
1986 11/19/1985 737 8.99 0
1987 10/01/1986 754 9.07 0
1988 01/18/1988 269 5.57 0
1989 09/14/1989 2990 12.14 0
1990 05/17/1990 831 9.38 0
1991 12/30/1990 1280 10.40 0


Table of Contents

Introduction

Station Descriptions

Surface-Water Data

Ground-Water Data

Meteorological Data

Biological Data