03378980 LITTLE WABASH RIVER TRIB AT CLAY CITY, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 384046 LONGITUDE 0882053 NAD27 DRAINAGE AREA 0.43 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1959 | 05/22/1959 | 151 | 14.96 | 0 | ||||||||
1960 | 07/01/1960 | 131 | 14.64 | 0 | ||||||||
1961 | 05/08/1961 | 302 | 17.29 | 0 | ||||||||
1962 | 06/23/1962 | 137 | 14.74 | 0 | ||||||||
1963 | 03/04/1963 | 35.0 | 12.59 | 0 | ||||||||
1964 | 03/09/1964 | 227 | 16.22 | 0 | ||||||||
1965 | 02/09/1965 | 50.0 | 13.01 | 0 | ||||||||
1966 | 04/27/1966 | 40.0 | 12.76 | 0 | ||||||||
1967 | 06/12/1967 | 378 | 18.37 | 0 | ||||||||
1968 | 12/21/1967 | 125 | 14.53 | 0 | ||||||||
1969 | 03/24/1969 | 134 | 14.69 | 0 | ||||||||
1970 | 04/19/1970 | 170 | 15.28 | 0 | ||||||||
1971 | 06/19/1971 | 409 | 18.82 | 0 | ||||||||
1972 | 04/15/1972 | 110 | 14.29 | 0 | ||||||||
1973 | 04/22/1973 | 130 | 14.62 | 0 | ||||||||
1974 | 11/25/1973 | 127 | 14.56 | 0 | ||||||||
1975 | 07/19/1975 | 316 | 17.48 | 0 | ||||||||
1976 | 03/05/1976 | 19.0 | 12.07 | 0 | ||||||||
1977 | 08/07/1977 | 58.0 | 13.19 | 0 | ||||||||
1978 | 03/14/1978 | 88.0 | 13.84 | 0 | ||||||||
1979 | 04/12/1979 | 237 | 16.36 | 0 | ||||||||
1980 | 03/31/1980 | 121 | 14.57 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |