03381600 LITTLE WABASH RIVER TRIBUTARY NR NEW HAVEN, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 375550 LONGITUDE 0880955 NAD27 DRAINAGE AREA 0.16 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1960 | 05/07/1960 | 89.0 | 12.90 | 0 | ||||||||
1961 | 07/28/1961 | 224 | 15.44 | 0 | ||||||||
1962 | 02/26/1962 | 106 | 13.25 | 0 | ||||||||
1963 | 03/16/1963 | 104 | 13.20 | 0 | ||||||||
1964 | 03/09/1964 | 103 | 13.18 | 0 | ||||||||
1965 | 02/10/1965 | 69.0 | 12.44 | 0 | ||||||||
1966 | 04/27/1966 | 30.0 | 11.48 | 0 | ||||||||
1967 | 07/31/1967 | 64.0 | 12.32 | 0 | ||||||||
1968 | 04/03/1968 | 99.0 | 13.10 | 0 | ||||||||
1969 | 05/18/1969 | 88.0 | 12.89 | 0 | ||||||||
1970 | 06/15/1970 | 88.0 | 12.88 | 0 | ||||||||
1971 | 06/14/1971 | 105 | 13.22 | 0 | ||||||||
1972 | 04/16/1972 | 94.0 | 12.99 | 0 | ||||||||
1973 | 06/03/1973 | 67.0 | 12.40 | 0 | ||||||||
1974 | 08/03/1974 | 484 | 18.18 | 0 | ||||||||
1975 | 04/24/1975 | 83.0 | 12.78 | 0 | ||||||||
1976 | 02/18/1976 | 21.0 | 11.21 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |