05415500 EAST FORK GALENA RIVER AT COUNCIL HILL, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 422805 LONGITUDE 0902020 NAD27 DRAINAGE AREA 20.10 CONTRIBUTING DRAINAGE AREA DATUM 686.59 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1940 | 08/10/1940 | 565 | 5.83 | 0 | ||||||||
1941 | 09/08/1941 | 825 | 6.80 | 0 | ||||||||
1942 | 06/11/1942 | 3860 | 9.50 | 0 | ||||||||
1943 | 08/13/1943 | 8620 | 12.10 | 0 | ||||||||
1944 | 06/12/1944 | 2060 | 9.02 | 0 | ||||||||
1945 | 05/27/1945 | 5080 | 10.26 | 0 | ||||||||
1946 | 01/05/1946 | 1540 | 7.05 | 0 | ||||||||
1947 | 04/29/1947 | 16600 | 15.30 | 0 | ||||||||
1948 | 02/27/1948 | 2890 | 8.77 | 0 | ||||||||
1949 | 08/11/1949 | 5250 | 10.35 | 0 | ||||||||
1950 | 07/01/1950 | 3590 | 9.33 | 0 | ||||||||
1951 | 07/08/1951 | 4000 | 9.60 | 0 | ||||||||
1952 | 10/20/1951 | 842 | 6.31 | 0 | ||||||||
1953 | 02/20/1953 | 2770 | 8.65 | 0 | ||||||||
1954 | 06/20/1954 | 652 | 5.84 | 0 | ||||||||
1955 | 02/20/1955 | 634 | 5.92 | 0 | ||||||||
1956 | 08/30/1956 | 1740 | 7.66 | 0 | ||||||||
1957 | 07/12/1957 | 4190 | 9.85 | 0 | ||||||||
1958 | 02/24/1958 | 858 | 6.17 | 0 | ||||||||
1959 | 05/20/1959 | 1230 | 6.87 | 0 | ||||||||
1960 | 01/12/1960 | 2270 | 8.23 | 0 | ||||||||
1961 | 07/01/1961 | 2390 | 8.37 | 0 | ||||||||
1962 | 10/29/1961 | 1320 | 7.02 | 0 | ||||||||
1963 | 07/19/1963 | 975 | 6.40 | 0 | ||||||||
1964 | 05/08/1964 | 907 | 6.27 | 0 | ||||||||
1965 | 09/21/1965 | 6650 | 11.42 | 0 | ||||||||
1966 | 05/23/1966 | 2540 | 8.52 | 0 | ||||||||
1967 | 07/17/1967 | 2370 | 8.34 | 0 | ||||||||
1968 | 02/01/1968 | 462 | 5.46 | 0 | ||||||||
1969 | 07/26/1969 | 1300 | 6.98 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |