05418800 MILL CREEK TRIBUTARY NEAR SCALES MOUND, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 422710 LONGITUDE 0901510 NAD27 DRAINAGE AREA 0.86 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 08/31/1956 | 273 | 14.49 | 0 | ||||||||
1957 | 07/08/1957 | 733 | 17.58 | 0 | ||||||||
1958 | 08/20/1958 | 282 | 14.57 | 0 | ||||||||
1959 | 03/06/1959 | 107 | 12.91 | 0 | ||||||||
1960 | 05/06/1960 | 174 | 13.60 | 0 | ||||||||
1961 | 04/24/1961 | 238 | 14.20 | 0 | ||||||||
1962 | 11/16/1961 | 149 | 13.35 | 0 | ||||||||
1963 | 07/19/1963 | 128 | 13.14 | 0 | ||||||||
1964 | 04/03/1964 | 118 | 13.03 | 0 | ||||||||
1965 | 09/20/1965 | 862 | 18.30 | 0 | ||||||||
1966 | 05/24/1966 | 512 | 16.05 | 0 | ||||||||
1967 | 07/18/1967 | 320 | 14.68 | 0 | ||||||||
1968 | 08/08/1968 | 55.0 | 12.60 | 0 | ||||||||
1969 | 07/27/1969 | 412 | 15.25 | 0 | ||||||||
1970 | 09/23/1970 | 236 | 13.88 | 0 | ||||||||
1971 | 01/04/1971 | 284 | 14.27 | 0 | ||||||||
1972 | 04/16/1972 | 434 | 15.42 | 0 | ||||||||
1973 | 05/27/1973 | 258 | 14.07 | 0 | ||||||||
1974 | 05/22/1974 | 208 | 13.65 | 0 | ||||||||
1975 | 03/22/1975 | 254 | 14.03 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |