05438146 SOUTH BR KISHWAUKEE RIVER (EAST) AT UNION, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 421427 LONGITUDE 0883138 NAD27 DRAINAGE AREA 70.00 CONTRIBUTING DRAINAGE AREA DATUM 827.03 NGVD29 | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1970 | 06/02/1970 | 680 | 2.81 | 0 | ||||||||
1971 | 02/19/1971 | 770 | 3.20 | 0 | ||||||||
1972 | 09/18/1972 | 1040 | 4.30 | 0 | ||||||||
1973 | 04/22/1973 | 635 | 2.59 | 0 | ||||||||
1974 | 01/27/1974 | 370 | 1.39 | 0 | ||||||||
1975 | 03/18/1975 | 510 | 2.03 | 0 | ||||||||
1976 | 03/05/1976 | 800 | 3.30 | 0 | ||||||||
1977 | 05/05/1977 | 210 | 0.60 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |