05438850 M BR OF SO BR KISHWAUKEE R NR MALTA, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 415120 LONGITUDE 0885310 NAD27 DRAINAGE AREA 1.67 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1956 | 07/08/1956 | 18.0 | 10.75 | 0 | ||||||||
1957 | 06/06/1957 | 200 | 12.96 | 0 | ||||||||
1958 | 07/14/1958 | 310 | 13.97 | 0 | ||||||||
1959 | 04/28/1959 | 393 | 14.63 | 0 | ||||||||
1960 | 04/17/1960 | 257 | 13.50 | 0 | ||||||||
1961 | 03/13/1961 | 31.0 | 10.96 | 0 | ||||||||
1962 | 05/07/1962 | 100 | 11.88 | 0 | ||||||||
1963 | 03/05/1963 | 92.0 | 11.78 | 0 | ||||||||
1964 | 06/15/1964 | 59.0 | 11.36 | 0 | ||||||||
1965 | 01/22/1965 | 231 | 13.26 | 0 | ||||||||
1966 | 02/10/1966 | 85.0 | 11.69 | 0 | ||||||||
1967 | 03/10/1967 | 72.0 | 11.53 | 0 | ||||||||
1968 | 1968 | 28.0 | 4 | 0 | ||||||||
1969 | 06/08/1969 | 101 | 11.89 | 0 | ||||||||
1970 | 06/01/1970 | 150 | 12.44 | 0 | ||||||||
1971 | 02/17/1971 | 96.0 | 11.83 | 0 | ||||||||
1972 | 08/25/1972 | 228 | 13.24 | 0 | ||||||||
1973 | 04/16/1973 | 185 | 12.81 | 0 | ||||||||
1974 | 05/17/1974 | 233 | 13.28 | 0 | ||||||||
1975 | 04/27/1975 | 274 | 13.65 | 0 | ||||||||
1976 | 02/13/1976 | 131 | 12.23 | 0 | ||||||||
1977 | 03/29/1977 | 112 | 12.02 | 0 | ||||||||
1978 | 09/18/1978 | 234 | 13.29 | 0 | ||||||||
1979 | 08/18/1979 | 136 | 12.29 | 0 | ||||||||
1980 | 09/09/1980 | 219 | 13.15 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |