05446950 GREEN RIVER TRIBUTARY NEAR AMBOY, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 414530 LONGITUDE 0892010 NAD27 DRAINAGE AREA 0.53 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1961 | 04/25/1961 | 33.0 | 11.14 | 0 | ||||||||
1962 | 11/16/1961 | 31.0 | 11.09 | 0 | ||||||||
1963 | 03/19/1963 | 113 | 12.67 | 0 | ||||||||
1964 | 06/20/1964 | 34.0 | 11.17 | 0 | ||||||||
1965 | 01/23/1965 | 47.0 | 11.44 | 0 | ||||||||
1966 | 05/12/1966 | 36.0 | 11.23 | 0 | ||||||||
1967 | 06/11/1967 | 493 | 17.45 | 0 | ||||||||
1968 | 06/10/1968 | 37.0 | 11.24 | 0 | ||||||||
1969 | 01/24/1969 | 39.0 | 11.28 | 0 | ||||||||
1970 | 06/02/1970 | 348 | 15.92 | 0 | ||||||||
1971 | 06/07/1971 | 135 | 13.04 | 0 | ||||||||
1972 | 06/15/1972 | 280 | 15.08 | 0 | ||||||||
1973 | 04/21/1973 | 244 | 14.60 | 0 | ||||||||
1974 | 05/17/1974 | 227 | 14.35 | 0 | ||||||||
1975 | 04/28/1975 | 73.0 | 11.96 | 0 | ||||||||
1976 | 02/13/1976 | 51.0 | 11.52 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |