05447050 GREEN RIVER TRIBUTARY NO 2 NEAR OHIO, IL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LATITUDE 413913 LONGITUDE 0892721 NAD27 DRAINAGE AREA 4.95 CONTRIBUTING DRAINAGE AREA DATUM | ||||||||||||
WATER YEAR | DATE | TIME | PEAK DISCHARGE (CFS) | DISCHARGE CODES | GAGE HEIGHT (FT) | GAGE HEIGHT CODES | HIGHEST SINCE | MAX GAGE HEIGHT (FT) | DATE | TIME | GAGE HEIGHT CODES | NUMBER PARTIAL PEAKS |
1959 | 03/28/1959 | 148 | 12.30 | 0 | ||||||||
1960 | 04/17/1960 | 135 | 13.03 | 0 | ||||||||
1961 | 09/14/1961 | 23.0 | 10.81 | 0 | ||||||||
1962 | 11/16/1961 | 121 | 12.03 | 0 | ||||||||
1963 | 03/04/1963 | 61.0 | 11.36 | 0 | ||||||||
1964 | 06/20/1964 | 150 | 14.35 | 0 | ||||||||
1965 | 09/21/1965 | 120 | 13.46 | 0 | ||||||||
1966 | 05/12/1966 | 228 | 13.01 | 0 | ||||||||
1967 | 04/28/1967 | 115 | 12.68 | 0 | ||||||||
1968 | 06/24/1968 | 90.0 | 11.71 | 0 | ||||||||
1969 | 06/08/1969 | 431 | 14.64 | 0 | ||||||||
1970 | 10/11/1969 | 115 | 11.97 | 0 | ||||||||
1971 | 06/25/1971 | 278 | 13.40 | 0 | ||||||||
1972 | 01/23/1972 | 296 | 13.55 | 0 |
Table of Contents |
Introduction |
Station Descriptions |
Surface-Water Data |
Ground-Water Data |
Meteorological Data |
Biological Data |